Municipality / CityVerified registry
Chișinău (Moldova)
Official Chișinău business directory, corporate profiles, largest employers, and verified metrics from Public Services Agency (ASP) — State Register of Legal Entities (RSUD).
Live synchronisation active
MD • 139,911 recordsTotal Entities
139,911
Registered commercial entities
Active Rate
92,849
66.4%active commercial share
Total Workforce
—
Verified reported workforce
Capital Base
—
Cumulative registered capital
Largest Companies and Employers in Chișinău
#1Societate cu răspundere limitată
FIRMA "HAMAGAN" SRL
RSUD Moldovos juridinių asmenų registras
ActiveView
#2Cooperativă de producţie (inclusiv agricole)
COOPERATIVA DE PRODUCTIE "INDUSTRIAL CLUB"
RSUD Moldovos juridinių asmenų registras
ActiveView
#3Întreprindere individuală
INTREPRINDEREA INDIVIDUALA "VULCAN-SALARI"
RSUD Moldovos juridinių asmenų registras
ActiveView
#4Societate cu răspundere limitată
Societatea cu Răspundere Limitată "PANDO GROUP"
RSUD Moldovos juridinių asmenų registras
ActiveView
#5Societate cu răspundere limitată
FIRMA DE PRODUCȚIE ȘI COMERȚ "RC-VALENTINA" S.R.L.
RSUD Moldovos juridinių asmenų registras
DeregisteredView
#6Întreprindere individuală
Întreprinderea Individuală "CEBOTARI VALERIAN"
RSUD Moldovos juridinių asmenų registras
ActiveView
#7Societate cu răspundere limitată
SOCIETATEA CU RĂSPUNDERE LIMITATĂ "PROBOTRANS"
RSUD Moldovos juridinių asmenų registras
ActiveView
#8Întreprindere individuală
INTREPRINDEREA INDIVIDUALA "M.CARABET"
RSUD Moldovos juridinių asmenų registras
DeregisteredView
Dominant Business Sectors (Chișinău)
Chișinău Company Directory
Showing 20 of 139,911 registered entities
| Company Name | Registration Code | Legal Form | Status | Workforce | Action |
|---|---|---|---|---|---|
| FIRMA "HAMAGAN" SRLMD-2045, CHIȘINĂU, RÎȘCANI CHIȘINĂU, Basarab Matei, 5/1 | 1001015 | Societate cu răspundere limitată | Active | — | Profile |
| COOPERATIVA DE PRODUCTIE "INDUSTRIAL CLUB"MD-2023, CHIȘINĂU, CIOCANA CHIȘINĂU, Otovasca, 15 | 10013 | Cooperativă de producţie (inclusiv agricole) | Active | — | Profile |
| INTREPRINDEREA INDIVIDUALA "VULCAN-SALARI"MD-6812, CHIȘINĂU, BĂCIOI | 10022670 | Întreprindere individuală | Active | — | Profile |
| Societatea cu Răspundere Limitată "PANDO GROUP"MD-2044, CHIȘINĂU CIOCANA, mun. Chișinău, Mircea cel Bătrân bd., 14 | 1002600000010 | Societate cu răspundere limitată | Active | — | Profile |
| FIRMA DE PRODUCȚIE ȘI COMERȚ "RC-VALENTINA" S.R.L.MD-2012, CHIȘINĂU CENTRU, mun. Chișinău, Ismail, 112 | 1002600000021 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Întreprinderea Individuală "CEBOTARI VALERIAN"MD-2060, CHIȘINĂU BOTANICA, mun. Chișinău, Dacia bd., 40/2, ap.(of.) 77 | 1002600000032 | Întreprindere individuală | Active | — | Profile |
| SOCIETATEA CU RĂSPUNDERE LIMITATĂ "PROBOTRANS"MD-2044, CHIȘINĂU CIOCANA, mun. Chișinău, Ginta Latină, 17, ap.(of.) 182 | 1002600000054 | Societate cu răspundere limitată | Active | — | Profile |
| INTREPRINDEREA INDIVIDUALA "M.CARABET"MD-2044, CHIȘINĂU, CIOCANA CHIȘINĂU, Russo Alecu, 61, ap.(of.) 43 | 1002600000065 | Întreprindere individuală | Deregistered | — | Profile |
| Societatea cu Răspundere Limitată "GAMOS-COM"MD-2005, CHIȘINĂU RÎȘCANI, mun. Chișinău, Petru Rareș, 48, ap.(of.) 54 | 1002600000076 | Societate cu răspundere limitată | Deregistered | — | Profile |
| SOCIETATEA COMERCIALĂ "BON TON & COMPANY" S.R.L.MD-2004, CHIȘINĂU BUIUCANI, mun. Chișinău, Ștefan cel Mare și Sfânt bd., 171/2 | 1002600000087 | Societate cu răspundere limitată | Active | — | Profile |
| SOCIETATEA CU RASPUNDERE LIMITATĂ "GETAL-IND"MD-2075, CHIȘINĂU CIOCANA, mun. Chișinău, Mircea cel Bătrîn bd., 25, ap.(of.) 124 | 1002600000098 | Societate cu răspundere limitată | Deregistered | — | Profile |
| SOCIETATEA CU RĂSPUNDERE LIMITATĂ "SELECTCANAL - TV"MD-2012, CHIȘINĂU CENTRU, mun. Chișinău, Mihai Eminescu, 41/1 | 1002600000102 | Societate cu răspundere limitată | Active | — | Profile |
| Societatea cu Răspundere Limitată "AGROMODVITA"MD-2001, CHIȘINĂU CENTRU, mun. Chișinău, Armenească, 30, ap.(of.) 116 | 1002600000113 | Societate cu răspundere limitată | Active | — | Profile |
| Societatea cu Răspundere Limitată "VITANSIA"MD-2068, CHIȘINĂU RÎȘCANI, mun. Chișinău, Alecu Russo, 1/A1, ap.(of.) 10,11 | 1002600000124 | Societate cu răspundere limitată | Active | — | Profile |
| SOCIETATEA CU RĂSPUNDERE LIMITATĂ "EVTOVA-COM"MD-2044, CHIȘINĂU CIOCANA, mun. Chișinău, Mircea cel Bătrân bd., 7, ap.(of.) 151 | 1002600000135 | Societate cu răspundere limitată | Active | — | Profile |
| ÎNTREPRINDEREA MIXTĂ "MOLDGOLDVIN" S.R.L.MD-2019, CHIȘINĂU CENTRU, mun. Chișinău, Grenoble, 128 | 1002600000146 | Societate cu răspundere limitată | Deregistered | — | Profile |
| SOCIETATEA COMERCIALĂ "TERȚA" S.R.L.MD-2023, CHIȘINĂU CENTRU, mun. Chișinău, Meșterul Manole, 9 | 1002600000157 | Societate cu răspundere limitată | Active | — | Profile |
| Societatea cu Răspundere Limitată "AVICOMAGRO"MD-2001, CHIȘINĂU CENTRU, mun. Chișinău, Tighina, 49/3, ap.(of.) 54 | 1002600000179 | Societate cu răspundere limitată | Active | — | Profile |
| SOCIETATEA CU RĂSPUNDERE LIMITATĂ "NIGATAN"MD-2044, CHIȘINĂU CIOCANA, mun. Chișinău, Russo Alecu, 59/2, ap.(of.) 37 | 1002600000180 | Societate cu răspundere limitată | Active | — | Profile |
| SOCIETATEA CU RASPUNDERE LIMITATA "FINAM CONSULTING"MD-2075, CHIȘINĂU, CIOCANA CHIȘINĂU, Mircea cel Bătrîn bd., 27/2, ap.(of.) 103 | 1002600000191 | Societate cu răspundere limitată | Deregistered | — | Profile |
Other Major Cities in Moldova
Frequently Asked Questions: Chișinău Business Registry
According to official registry records, Chișinău currently hosts 139,911 registered corporate entities, with 92,849 active commercial businesses, synchronized from Public Services Agency (ASP) — State Register of Legal Entities (RSUD).