Municipality / CityVerified registry
Bălți (Moldova)
Official Bălți business directory, corporate profiles, largest employers, and verified metrics from Public Services Agency (ASP) — State Register of Legal Entities (RSUD).
Live synchronisation active
MD • 12,617 recordsTotal Entities
12,617
Registered commercial entities
Active Rate
5,657
44.8%active commercial share
Total Workforce
—
Verified reported workforce
Capital Base
—
Cumulative registered capital
Largest Companies and Employers in Bălți
#1Societate cu răspundere limitată
FIRMA "OFERTA PLUS" S.R.L.
RSUD Moldovos juridinių asmenų registras
ActiveView
#2Societate cu răspundere limitată
Societatea cu Răspundere Limitată "ARELINA"
RSUD Moldovos juridinių asmenų registras
DeregisteredView
#3Societate cu răspundere limitată
ÎNTREPRINDEREA MIXTĂ MOLDO-GERMANĂ "SEMGER" S.R.L.
RSUD Moldovos juridinių asmenų registras
DeregisteredView
#4Societate cu răspundere limitată
Societatea cu Răspundere Limitată "VOLGOPRODUCT-BAS.COM."
RSUD Moldovos juridinių asmenų registras
ActiveView
#5Societate cu răspundere limitată
ÎNTREPRINDEREA MIXTĂ "ALEXIOS-TRANS" S.R.L.
RSUD Moldovos juridinių asmenų registras
ActiveView
#6Societate cu răspundere limitată
BURSA DE IMOBILE "I.V.C." S.R.L.
RSUD Moldovos juridinių asmenų registras
ActiveView
#7Societate cu răspundere limitată
SOCIETATEA COMERCIALĂ "TRANS-OLIMP" S.R.L.
RSUD Moldovos juridinių asmenų registras
ActiveView
#8Societate cu răspundere limitată
Societatea cu Răspundere Limitată "ECOGAZSERVICE"
RSUD Moldovos juridinių asmenų registras
DeregisteredView
Dominant Business Sectors (Bălți)
Bălți Company Directory
Showing 20 of 12,617 registered entities
| Company Name | Registration Code | Legal Form | Status | Workforce | Action |
|---|---|---|---|---|---|
| FIRMA "OFERTA PLUS" S.R.L.MD-3100, BĂLȚI, mun. Bălți, Strîi, 7, ap.(of.) 45 | 1002600001017 | Societate cu răspundere limitată | Active | — | Profile |
| Societatea cu Răspundere Limitată "ARELINA"MD-3100, BĂLȚI, mun. Bălți, Mircea cel Bătrîn, 81 | 1002600006654 | Societate cu răspundere limitată | Deregistered | — | Profile |
| ÎNTREPRINDEREA MIXTĂ MOLDO-GERMANĂ "SEMGER" S.R.L.MD-3101, BĂLȚI, mun. Bălți, Dovator, 86 | 1002600007444 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Societatea cu Răspundere Limitată "VOLGOPRODUCT-BAS.COM."MD-3100, BĂLȚI, mun. Bălți, Cehov, 45 | 1002600009493 | Societate cu răspundere limitată | Active | — | Profile |
| ÎNTREPRINDEREA MIXTĂ "ALEXIOS-TRANS" S.R.L.MD-3100, BĂLȚI, mun. Bălți, Franco I., 4 | 1002600009688 | Societate cu răspundere limitată | Active | — | Profile |
| BURSA DE IMOBILE "I.V.C." S.R.L.MD-3100, BĂLȚI, mun. Bălți, Kiev, 145 | 1002600011524 | Societate cu răspundere limitată | Active | — | Profile |
| SOCIETATEA COMERCIALĂ "TRANS-OLIMP" S.R.L.MD-3100, BĂLȚI, mun. Bălți, Victoriei, 66/a | 1002600012587 | Societate cu răspundere limitată | Active | — | Profile |
| Societatea cu Răspundere Limitată "ECOGAZSERVICE"MD-3100, BĂLȚI, mun. Bălți, Serghei Lazo, 12 | 1002600015016 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Întreprinderea Individuală "PASTUȘOC ELINA"MD-3100, BĂLȚI, mun. Bălți, Mircea cel Bătrîn, 81 | 1002600033092 | Întreprindere individuală | Deregistered | — | Profile |
| ÎNTREPRINDEREA MIXTĂ "FASHION GROUP" S.R.L.MD-3100, BĂLȚI, mun. Bălți, Ștefan cel Mare, 128/A | 1002600035258 | Societate cu răspundere limitată | Active | — | Profile |
| Întreprinderea Mixtă "АГРО КОНТИНЕНТ" S.R.L.MD-3100, BĂLȚI, mun. Bălți, 31 August, 20/B | 1002600036244 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Întreprinderea cu Capital Străin "TEXTRE" S.R.L.MD-3100, BĂLȚI, mun. Bălți, M. Eminescu bd., 13, ap.(of.) 58 | 1002600039304 | Societate cu răspundere limitată | Active | — | Profile |
| Societatea cu Răspundere Limitată "ADELANTE AGRO"MD-3100, BĂLȚI, mun. Bălți, Mihai Viteazul, 46 | 1002600044931 | Societate cu răspundere limitată | Active | — | Profile |
| Societatea cu Răspundere Limitată "ROTARI ANDREI"MD-3100, BĂLȚI, mun. Bălți, 31 August, 57, ap.(of.) 16 | 1002600049165 | Societate cu răspundere limitată | Deregistered | — | Profile |
| FIRMA "ANTATIX GRUP" S.R.L.MD-3100, BĂLȚI, mun. Bălți, Cahul, 83/V, ap.(of.) 6 | 1002600054471 | Societate cu răspundere limitată | Active | — | Profile |
| Întreprinderea cu Capital Străin "KNAUF-GIPS" S.R.L.MD-3100, BĂLȚI, mun. Bălți, Ștefan cel Mare, 178 | 1002600055881 | Societate cu răspundere limitată | Active | — | Profile |
| Întreprinderea Individuală "NEDELCO ELENA"MD-3100, BĂLȚI, mun. Bălți, Academician Vladimir Belousov, 47, ap.(of.) 30 | 1002602000025 | Întreprindere individuală | Deregistered | — | Profile |
| Societatea cu Răspundere Limitată "TORENIA"MD-4930, mun. Bălți, s. Sadovoe, 31 August | 1002602000036 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Societatea cu Răspundere Limitată "VERIX-GRUP"MD-3100, BĂLȚI, mun. Bălți, Ștefan cel Mare și Sfânt, 1/B | 1002602000047 | Societate cu răspundere limitată | Active | — | Profile |
| Întreprinderea Individuală "NIȚULEAC ANATOLIE"MD-3100, BĂLȚI, mun. Bălți, Kiev, 103 | 1002602000069 | Întreprindere individuală | Deregistered | — | Profile |
Other Major Cities in Moldova
Frequently Asked Questions: Bălți Business Registry
According to official registry records, Bălți currently hosts 12,617 registered corporate entities, with 5,657 active commercial businesses, synchronized from Public Services Agency (ASP) — State Register of Legal Entities (RSUD).