Interactive European Company Database Coverage
Lithuania
LTState Enterprise Centre of Registers & SODRA
Rekvi.app provides enterprise analytics, financial statements, and executive leadership data synchronized with official national registers across Europe.
Active Registries in Database (44 EU):
Verified European Public Corporate Registries
Direct, open-data compliant synchronization with national commercial registries and tax administrations across Europe.
| Country / Jurisdiction | Official Public Registry Source | Verified Entities | Access Type |
|---|---|---|---|
France[FR] | INSEE / Base Sirene (data.gouv.fr) | 16,742,414 | Explore |
United Kingdom[GB] Financial Statements | Companies House (UK Government Registry) | 5,704,711 | Explore |
Germany[DE] | German Commercial Register (Handelsregister / OffeneRegister.de) | 5,305,727 | Explore |
Romania[RO] | National Trade Register Office (Oficiul Național al Registrului Comerțului - ONRC / data.gov.ro) | 4,112,717 | Explore |
Czech Republic[CZ] | Czech Business Register (ARES / ČSÚ RES) | 3,036,077 | Explore |
Sweden[SE] | Bolagsverket (Swedish Companies Registration Office) | 2,885,924 | Explore |
Slovakia[SK] Financial Statements | Statistical Office of the Slovak Republic (ŠÚ SR / RPO) | 2,121,444 | Explore |
Belgium[BE] | Crossroads Bank for Enterprises (KBO / BCE) | 1,972,533 | Explore |
Ukraine[UA] | Consolidated State Registry of Legal Entities (EDR / ЄДРПОУ) | 1,825,000 | Explore |
Italy[IT] | Registro Imprese, OpenCoesione, ANAC, Consip / MEPA & IndicePA (dati.gov.it) | 1,251,075 | Explore |
Norway[NO] | Brønnøysund Register Centre (Enhetsregisteret) | 1,177,040 | Explore |
Ireland[IE] | Companies Registration Office (CRO) | 825,173 | Explore |
Poland[PL] | National Court Register (Krajowy Rejestr Sądowy - KRS) | 738,626 | Explore |
Switzerland[CH] | Zentraler Firmenindex (ZEFIX / opendata.swiss) | 723,170 | Explore |
Cyprus[CY] | Department of Registrar of Companies and Intellectual Property (DRCIP) | 574,124 | Explore |
Latvia[LV] Financial Statements | Register of Enterprises of the Republic of Latvia (Uzņēmumu reģistrs) | 489,088 | Explore |
Finland[FI] | Finnish Patent and Registration Office (PRH / YTJ) | 463,786 | Explore |
Netherlands[NL] | Kamer van Koophandel (KVK), Belastingdienst ANBI, LRK, RDW & OpenStreetMap NL | 390,421 | Explore |
Estonia[EE] Financial Statements | e-Business Register (e-Äriregister, RIK) | 379,313 | Explore |
Austria[AT] | Firmenbuch (Austrian Commercial Register / data.gv.at) | 327,202 | Explore |
Moldova[MD] | Public Services Agency (ASP) — State Register of Legal Entities (RSUD) | 304,170 | Explore |
Slovenia[SI] | AJPES Business Register of Slovenia (PRS / podatki.gov.si) | 295,122 | Explore |
Lithuania[LT] Financial Statements | State Enterprise Centre of Registers & SODRA | 253,291 | Explore |
Turkey[TR] | MERSİS & Trade Registry (Ticaret Sicili) via GLEIF & OpenStreetMap TR | 210,247 | Explore |
Spain[ES] | Registro Mercantil Central / datos.gob.es | 193,952 | Explore |
Serbia[RS] Financial Statements | Serbian Business Registers Agency (APR) | 175,203 | Explore |
Belarus[BY] | State Register of Payers & EGR (МНС РБ / nalog.gov.by / egr.gov.by) | 150,000 | Explore |
Luxembourg[LU] | Trade and Companies Register (RCS Luxembourg / data.public.lu) | 128,981 | Explore |
Greece[GR] | General Commercial Registry (GEMI) via GLEIF & OpenStreetMap GR | 120,702 | Explore |
Hungary[HU] | Company Register (Cégjegyzék) via GLEIF & OpenStreetMap HU | 112,223 | Explore |
Croatia[HR] Financial Statements | Court Register (Sudski registar) & FINA via data.gov.hr | 74,472 | Explore |
Bulgaria[BG] | Commercial Register (Търговски регистър) via GLEIF & OpenStreetMap BG | 52,150 | Explore |
Iceland[IS] | Fyrirtækjaskrá (Statistics Iceland / statice.is) | 45,000 | Explore |
Portugal[PT] | National Register of Legal Entities (RNPC / dados.gov.pt) | 32,515 | Explore |
Denmark[DK] | Central Business Register (CVR / apicvr.dk) | 23,925 | Explore |
Liechtenstein[LI] | Handelsregister des Fürstentums Liechtenstein & GLEIF (RA000428) | 15,458 | Explore |
Malta[MT] | Malta Business Registry (MBR) & EIC Registry | 8,412 | Explore |
Albania[AL] | National Business Center (QKB Albania) | 4,050 | Explore |
Armenia[AM] | State Register of Legal Entities (e-register.am) | 1,050 | Explore |
North Macedonia[MK] | Central Register of the Republic of North Macedonia (CRM) | 214 | Explore |
Registers of Business Entities in FBiH & RS (Bizreg) | 151 | Explore | |
Montenegro[ME] | Central Registry of Business Entities (CRPS) | 125 | Explore |
Kosovo[XK] | Kosovo Business Registration Agency (ARBK) | 94 | Explore |
Georgia[GE] | National Agency of Public Registry (NAPR - enreg.reestri.gov.ge) | 50 | Explore |
All corporate entity data is processed pursuant to the EU Open Data Directive (EU 2019/1024).
Showing 44 of 44 European Jurisdictions
Everything About European Corporate Intelligence & Open Data
Authoritative answers regarding registry sources, financial filings, update cadence, and compliance.
Rekvi.app is a unified European corporate intelligence platform consolidating over 53.2M+ verified business entities across 44 European jurisdictions. It provides official registration codes, VAT identifiers, executive management, historical financial balance sheets, workforce headcount and payroll dynamics (including social insurance, Lithuanian SODRA), corporate vehicle fleets, and overdue B2B claims.