Municipality / CityVerified registry
Orhei (Moldova)
Official Orhei business directory, corporate profiles, largest employers, and verified metrics from Public Services Agency (ASP) — State Register of Legal Entities (RSUD).
Live synchronisation active
MD • 9,227 recordsTotal Entities
9,227
Registered commercial entities
Active Rate
3,989
43.2%active commercial share
Total Workforce
—
Verified reported workforce
Capital Base
—
Cumulative registered capital
Largest Companies and Employers in Orhei
#1Societate cu răspundere limitată
Societatea cu Răspundere Limitată "INCOMTEH-GRUP"
RSUD Moldovos juridinių asmenų registras
DeregisteredView
#2Societate cu răspundere limitată
Întreprinderea cu Capital Străin "AMIDOS-EXIM" S.R.L.
RSUD Moldovos juridinių asmenų registras
ActiveView
#3Societate cu răspundere limitată
Întreprinderea cu Capital Străin GABINY Societate cu Răspundere Limitată
RSUD Moldovos juridinių asmenų registras
ActiveView
#4Societate cu răspundere limitată
Societatea cu Răspundere Limitată "NAVELINA"
RSUD Moldovos juridinių asmenų registras
ActiveView
#5Societate cu răspundere limitată
ÎNTREPRINDEREA MIXTĂ "ZLATOVIN" S.R.L.
RSUD Moldovos juridinių asmenų registras
DeregisteredView
#6Societate pe acţiuni de tip închis
Societatea pe Acțiuni "NERUDNIC"
RSUD Moldovos juridinių asmenų registras
ActiveView
#7Societate cu răspundere limitată
SOCIETATEA CU RĂSPUNDERE LIMITATĂ "COLEGIUL DE AGROBUSINESS"
RSUD Moldovos juridinių asmenų registras
ActiveView
#8Societate cu răspundere limitată
Societate cu Răspundere Limitată CARIERA IVANOS
RSUD Moldovos juridinių asmenų registras
ActiveView
Dominant Business Sectors (Orhei)
Orhei Company Directory
Showing 20 of 9,227 registered entities
| Company Name | Registration Code | Legal Form | Status | Workforce | Action |
|---|---|---|---|---|---|
| Societatea cu Răspundere Limitată "INCOMTEH-GRUP"MD-3541, rl. Orhei, s. Peresecina | 1002600001327 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Întreprinderea cu Capital Străin "AMIDOS-EXIM" S.R.L.MD-3520, rl. Orhei, s. Cișmea | 1002600003011 | Societate cu răspundere limitată | Active | — | Profile |
| Întreprinderea cu Capital Străin GABINY Societate cu Răspundere LimitatăMD-3501, ORHEI, ORHEI, str. TAMARA CIOBANU, 2 | 1002600004317 | Societate cu răspundere limitată | Active | — | Profile |
| Societatea cu Răspundere Limitată "NAVELINA"MD-3501, ORHEI, mun. Orhei, Bogdan Petriceicu Hașdeu, 51 | 1002600004513 | Societate cu răspundere limitată | Active | — | Profile |
| ÎNTREPRINDEREA MIXTĂ "ZLATOVIN" S.R.L.MD-3541, rl. Orhei, s. Peresecina, Eminescu Mihai, 15/1F | 1002600008197 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Societatea pe Acțiuni "NERUDNIC"MD-3515, rl. Orhei, s. Brănești | 1002600008739 | Societate pe acţiuni de tip închis | Active | — | Profile |
| SOCIETATEA CU RĂSPUNDERE LIMITATĂ "COLEGIUL DE AGROBUSINESS"MD-3501, ORHEI, or. Orhei, Lupu Vasile, 36, ap.(of.) 328 | 1002600009264 | Societate cu răspundere limitată | Active | — | Profile |
| Societate cu Răspundere Limitată CARIERA IVANOSMD-3501, ORHEI, ORHEI, str. ELIBERĂRII, 68/1 | 1002600012059 | Societate cu răspundere limitată | Active | — | Profile |
| Societatea cu Răspundere Limitată "ORLACT GRUP"MD-3501, ORHEI, mun. Orhei, Boris Glavan, 3 | 1002600021695 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Societatea Comercială "S & B TOBACCO" S.R.L.MD-3501, ORHEI, mun. Orhei, C. Negruzzi, 99A | 1002600025855 | Societate cu răspundere limitată | Active | — | Profile |
| FIRMA STAR TEHNO ENGINEERING S.R.L.MD-2020, CHIŞINĂU, RÎŞCANI CHIŞINĂU, str. CALEA ORHEIULUI, 113/1 | 1002600039887 | Societate cu răspundere limitată | Active | — | Profile |
| ÎNTREPRINDEREA MIXTĂ FABRICA DE TUTUN DIN ORHEI "TUBECON-TOBACCO" S.R.L.MD-3501, ORHEI, mun. Orhei, C. Negruzzi, 99-a | 1002600049877 | Societate cu răspundere limitată | Active | — | Profile |
| Societate cu Răspundere Limitată "AMFITRIAD"MD-3501, ORHEI, or. Orhei, Lupu Vasile, 41 | 1002600054677 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Întreprinderea Mixtă "STANDARD-VIN PLUS" S.R.L.MD-3534, rl. Orhei, s. Jora De Jos | 1002600056017 | Societate cu răspundere limitată | Active | — | Profile |
| Firma Comercială de Producție "GAGHI" S.R.L.MD-4801, CRIULENI, or. Criuleni, Orhei, 53 | 1002601000545 | Societate cu răspundere limitată | Active | — | Profile |
| SOCIETATEA CU RASPUNDERE LIMITATA "MOCGOR"MD-4801, CRIULENI, CRIULENI, Orhei, 57 | 1002601001313 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Societatea cu Răspundere Limitată "STRĂȘENI-VIN"MD-3701, STRĂȘENI, mun. Strășeni, Orhei, 38 | 1002601002000 | Societate cu răspundere limitată | Active | — | Profile |
| Societatea cu Răspundere Limitată "PLAI-FRUCT"MD-3701, STRĂȘENI, mun. Strășeni, Orhei, 2 | 1002601002354 | Societate cu răspundere limitată | Active | — | Profile |
| Societatea cu Răspundere Limitată "ADLIDORUS-PART"MD-3701, STRĂȘENI, or. Strășeni, Orheiului, 2/A | 1002601003030 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Întreprinderea Mixtă "ALIANȚA-VIN" S.R.L.MD-3701, STRĂȘENI, mun. Strășeni, Orhei, 38 | 1002601003742 | Societate cu răspundere limitată | Active | — | Profile |
Other Major Cities in Moldova
Frequently Asked Questions: Orhei Business Registry
According to official registry records, Orhei currently hosts 9,227 registered corporate entities, with 3,989 active commercial businesses, synchronized from Public Services Agency (ASP) — State Register of Legal Entities (RSUD).