Municipality / CityVerified registry
Orhei (Moldova)
Official Orhei business directory, corporate profiles, largest employers, and verified metrics from Public Services Agency (ASP) — State Register of Legal Entities (RSUD).
Live synchronisation active
MD • 9,227 recordsTotal Entities
9,227
Registered commercial entities
Active Rate
3,989
43.2%active commercial share
Total Workforce
—
Verified reported workforce
Capital Base
—
Cumulative registered capital
Largest Companies and Employers in Orhei
#1Societate cu răspundere limitată
Societatea cu Răspundere Limitată "INCOMTEH-GRUP"
RSUD Moldovos juridinių asmenų registras
DeregisteredView
#2Societate cu răspundere limitată
Întreprinderea cu Capital Străin "AMIDOS-EXIM" S.R.L.
RSUD Moldovos juridinių asmenų registras
ActiveView
#3Societate cu răspundere limitată
Întreprinderea cu Capital Străin GABINY Societate cu Răspundere Limitată
RSUD Moldovos juridinių asmenų registras
ActiveView
#4Societate cu răspundere limitată
Societatea cu Răspundere Limitată "NAVELINA"
RSUD Moldovos juridinių asmenų registras
ActiveView
#5Societate cu răspundere limitată
ÎNTREPRINDEREA MIXTĂ "ZLATOVIN" S.R.L.
RSUD Moldovos juridinių asmenų registras
DeregisteredView
#6Societate pe acţiuni de tip închis
Societatea pe Acțiuni "NERUDNIC"
RSUD Moldovos juridinių asmenų registras
ActiveView
#7Societate cu răspundere limitată
SOCIETATEA CU RĂSPUNDERE LIMITATĂ "COLEGIUL DE AGROBUSINESS"
RSUD Moldovos juridinių asmenų registras
ActiveView
#8Societate cu răspundere limitată
Societate cu Răspundere Limitată CARIERA IVANOS
RSUD Moldovos juridinių asmenų registras
ActiveView
Dominant Business Sectors (Orhei)
| Company Name | Registration Code | Legal Form | Status | Workforce | Action |
|---|---|---|---|---|---|
| Întreprinderea Individuală "ISACENCO VITALIE"MD-3501, ORHEI, or. Orhei, Iakir, 23/S, ap.(of.) 10 | 1002606000012 | Întreprindere individuală | Deregistered | — | Profile |
| Întreprinderea Individuală "MOCANU ELENA"MD-3543, rl. Orhei, s. Podgoreni | 1002606000045 | Întreprindere individuală | Deregistered | — | Profile |
| Întreprinderea Individuală "SEVERIN ANA"MD-3545, rl. Orhei, s. Lucășeuca | 1002606000056 | Întreprindere individuală | Deregistered | — | Profile |
| Întreprinderea Individuală "ROGOJA ANGELA"MD-3501, ORHEI, or. Orhei, Călătorului, 2 | 1002606000067 | Întreprindere individuală | Deregistered | — | Profile |
| Întreprinderea Individuală "GUZUN VLADLENA"MD-3526, rl. Orhei, s. Donici | 1002606000078 | Întreprindere individuală | Deregistered | — | Profile |
| Întreprinderea Individuală "BABIN LILIA"MD-3501, ORHEI, or. Orhei, Nistreană, 22, ap.(of.) 3 | 1002606000104 | Întreprindere individuală | Deregistered | — | Profile |
| Societatea Comercială "DRAGALEX-COM" S.R.L.MD-3501, ORHEI, or. Orhei, I. Iachir, 2, ap.(of.) 3 | 1002606000115 | Societate cu răspundere limitată | Active | — | Profile |
| INTREPRINDEREA INDIVIDUALA "G.CRECESCU"MD-3501, ORHEI, or. Orhei, Lazo S., 4S, ap.(of.) 33 | 1002606000137 | Întreprindere individuală | Deregistered | — | Profile |
| Societatea cu Răspundere Limitată "TEHMEZOTERM"MD-3501, ORHEI, mun. Orhei, Ion Creangă, 5 | 1002606000148 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Întreprinderea Individuală "BORVITIMEX"MD-3501, ORHEI, or. Orhei, Muntenilor, 3 | 1002606000159 | Întreprindere individuală | Deregistered | — | Profile |
| Întreprinderea Individuală "GÎRLEA LUCIA"MD-3501, ORHEI, or. Orhei, Unirii, 39 | 1002606000171 | Întreprindere individuală | Deregistered | — | Profile |
| SOCIETATE CU RASPUNDERE LIMITATA "ORSAVO-PETROL"MD-3501, ORHEI, or. Orhei, Sadoveanu Mihai, 1 | 1002606000182 | Societate cu răspundere limitată | Active | — | Profile |
| Întreprinderea Individuală "COTELEA EFIMIA"MD-3535, rl. Orhei, s. Jora De Sus | 1002606000193 | Întreprindere individuală | Deregistered | — | Profile |
| ÎNTREPRINDEREA INDIVIDUALĂ "MORARI TAMARA"MD-3530, rl. Orhei, s. Hulboaca | 1002606000207 | Întreprindere individuală | Deregistered | — | Profile |
| Societatea cu Răspundere Limitată "COMTUR GLOBAL"MD-3501, ORHEI, or. Orhei, Iachir I., 4/A | 1002606000218 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Întreprinderea Individuală "ORHIDEA-GORODCOVA"MD-5401, REZINA, or. Rezina, Orheiului, 66 | 1002606000229 | Întreprindere individuală | Deregistered | — | Profile |
| Întreprinderea Individuală "MOROZAN LUDMILA"MD-3515, rl. Orhei, s. Brănești | 1002606000230 | Întreprindere individuală | Deregistered | — | Profile |
| SOCIETATEA CU RĂSPUNDERE LIMITATĂ "DIVAZAR-COM"MD-3541, rl. Orhei, s. Peresecina, Ștefan cel Mare, 15 | 1002606000263 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Întreprinderea Individuală "VERHOTUROVA"MD-3501, ORHEI, or. Orhei, 1 Mai, 57, ap.(of.) 52 | 1002606000274 | Întreprindere individuală | Deregistered | — | Profile |
| Întreprinderea Individuală "PLEȘCA NICOLAE"MD-3541, rl. Orhei, s. Peresecina | 1002606000296 | Întreprindere individuală | Deregistered | — | Profile |
Other Major Cities in Moldova
Frequently Asked Questions: Orhei Business Registry
According to official registry records, Orhei currently hosts 9,227 registered corporate entities, with 3,989 active commercial businesses, synchronized from Public Services Agency (ASP) — State Register of Legal Entities (RSUD).