Municipality / CityVerified registry
Ungheni (Moldova)
Official Ungheni business directory, corporate profiles, largest employers, and verified metrics from Public Services Agency (ASP) — State Register of Legal Entities (RSUD).
Live synchronisation active
MD • 6,592 recordsTotal Entities
6,592
Registered commercial entities
Active Rate
2,811
42.6%active commercial share
Total Workforce
—
Verified reported workforce
Capital Base
—
Cumulative registered capital
Largest Companies and Employers in Ungheni
#1Societate cu răspundere limitată
Societatea cu Răspundere Limitată "UNUCARPET"
RSUD Moldovos juridinių asmenų registras
ActiveView
#2Societate cu răspundere limitată
Societatea cu Răspundere Limitată "CARUNCO"
RSUD Moldovos juridinių asmenų registras
DeregisteredView
#3Societate cu răspundere limitată
Societatea cu Răspundere Limitată "SHIRT COMPANY"
RSUD Moldovos juridinių asmenų registras
DeregisteredView
#4Societate cu răspundere limitată
Societatea cu Răspundere Limitată "COVOARE-LUX"
RSUD Moldovos juridinių asmenų registras
DeregisteredView
#5Întreprindere individuală
Întreprinderea Individuală "IASTREMSCHI CONSTANTIN"
RSUD Moldovos juridinių asmenų registras
DeregisteredView
#6Întreprindere individuală
Întreprinderea Individuală "VLADIMIR CIBRIC"
RSUD Moldovos juridinių asmenų registras
ActiveView
#7Societate cu răspundere limitată
Societatea cu Răspundere Limitată "ESTORIKA"
RSUD Moldovos juridinių asmenų registras
ActiveView
#8Societate cu răspundere limitată
Societatea cu Răspundere Limitată "COLEUS"
RSUD Moldovos juridinių asmenų registras
DeregisteredView
Dominant Business Sectors (Ungheni)
| Company Name | Registration Code | Legal Form | Status | Workforce | Action |
|---|---|---|---|---|---|
| Întreprinderea Individuală "COTICI"MD-3601, UNGHENI, or. Ungheni, Livezilor, 36 | 1002609000286 | Întreprindere individuală | Active | — | Profile |
| Întreprinderea Individuală "GEORGETA VERIGA"MD-3601, UNGHENI, or. Ungheni, Creangă Ion, 17, ap.(of.) 135 | 1002609000297 | Întreprindere individuală | Deregistered | — | Profile |
| SOCIETATEA PE ACȚIUNI "FABRICA DE PÎINE UNGHENI"MD-3601, UNGHENI, or. Ungheni, Romană, 83 | 1002609000301 | Societate pe acţiuni de tip deschis | Deregistered | — | Profile |
| Societatea cu Răspundere Limitată "SILEX"MD-3601, UNGHENI, or. Ungheni, Națională, 97 | 1002609000323 | Societate cu răspundere limitată | Active | — | Profile |
| ÎNTREPRINDEREA INDIVIDUALĂ "ANELA HALCA"MD-3601, UNGHENI, or. Ungheni, Bălteni, 13 | 1002609000334 | Întreprindere individuală | Deregistered | — | Profile |
| Societatea cu Răspundere Limitată "ARVICIS-AGRO"MD-3638, rl. Ungheni, s. Năpădeni | 1002609000367 | Societate cu răspundere limitată | Deregistered | — | Profile |
| SOCIETATEA CU RĂSPUNDERE LIMITATĂ "ORVISTAL"MD-3633, rl. Ungheni, s. Măgurele | 1002609000378 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Societatea cu Răspundere Limitată "VEZERAGRUP"MD-3646, rl. Ungheni, s. Sinești | 1002609000389 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Întreprinderea Individuală "CURICHERU VERA"MD-3601, UNGHENI, or. Ungheni, Burebista, 41, ap.(of.) 40 | 1002609000404 | Întreprindere individuală | Deregistered | — | Profile |
| Societatea cu Răspundere Limitată AS PETROL-UNICERMD-3644, UNGHENI, SCULENI | 1002609000426 | Societate cu răspundere limitată | Active | — | Profile |
| Societatea cu Răspundere Limitată "TOP-SERVICE-TEAM"MD-3641, rl. Ungheni, s. Pîrlița | 1002609000437 | Societate cu răspundere limitată | Active | — | Profile |
| Întreprinderea Individuală "VITALIE GHEBOS"MD-3601, UNGHENI, or. Ungheni, Ștefan cel Mare, 79, ap.(of.) 19 | 1002609000448 | Întreprindere individuală | Deregistered | — | Profile |
| Întreprinderea Individuală "GHEATĂ ION"MD-3601, UNGHENI, or. Ungheni, Creangă Ion, 21, ap.(of.) 20 | 1002609000460 | Întreprindere individuală | Deregistered | — | Profile |
| Întreprinderea Individuală "BROMET-BULICANU"MD-3601, UNGHENI, or. Ungheni, Asachi Gh., 8/A | 1002609000471 | Întreprindere individuală | Deregistered | — | Profile |
| SOCIETATEA CU RĂSPUNDERE LIMITATĂ "SORSIL"MD-3612, rl. Ungheni, s. Alexeevca | 1002609000482 | Societate cu răspundere limitată | Active | — | Profile |
| ÎNTREPRINDEREA INDIVIDUALĂ "CURUS TATIANA"MD-3601, UNGHENI, or. Ungheni, Cibotari Maria, 88, ap.(of.) 2 | 1002609000493 | Întreprindere individuală | Deregistered | — | Profile |
| Societatea cu Răspundere Limitată "LAVENDULA"MD-3626, rl. Ungheni, s. Florițoaia Veche | 1002609000507 | Societate cu răspundere limitată | Deregistered | — | Profile |
| Întreprinderea Individuală "ȚĂRUȘ MARIANA"MD-3601, UNGHENI, mun. Ungheni, Romană, 9, ap.(of.) 105 | 1002609000529 | Întreprindere individuală | Active | — | Profile |
| FIRMA "VIRALION" S.R.L.MD-3601, UNGHENI, mun. Ungheni, Romană, 23 | 1002609000530 | Societate cu răspundere limitată | Active | — | Profile |
| Întreprinderea Individuală "VETRICI VASILE"MD-3601, UNGHENI, or. Ungheni, Chilia, 12 | 1002609000563 | Întreprindere individuală | Deregistered | — | Profile |
Other Major Cities in Moldova
Frequently Asked Questions: Ungheni Business Registry
According to official registry records, Ungheni currently hosts 6,592 registered corporate entities, with 2,811 active commercial businesses, synchronized from Public Services Agency (ASP) — State Register of Legal Entities (RSUD).