Industry Sector / NACENACE 5630
Kávézó, teázó (Hungary)
Official directory of companies operating in "Kávézó, teázó" in Hungary, featuring market leaders, employment figures, and filings.
Live synchronisation active
HU • 2,017 recordsSector Entities
2,017
Registered in this sector
Active Rate
2,017
100.0%active business share
Total Workforce
4,034
Reported workforce in sector
Capital Base
€1008.5M
Cumulative registered capital
Leading Companies in "Kávézó, teázó" (Hungary)
#1Vendéglátóipari egység
Kézműves Cukrászda
Gyula
2 staffView
#2Vendéglátóipari egység
Bubu Bubble Tea
Budapest
2 staffView
#3Vendéglátóipari egység
Fahéj Kávézó
Budapest
2 staffView
#4Vendéglátóipari egység
Starbucks
Budapest
2 staffView
#5Vendéglátóipari egység
My Little Melbourne Coffee
Budapest
2 staffView
#6Vendéglátóipari egység
Átrium Bisztró
Budapest
2 staffView
#7Vendéglátóipari egység
DoubleShot
Budapest
2 staffView
#8Vendéglátóipari egység
Bubble Tea Fő Tér
Budapest
2 staffView
Geographical Distribution by City (Kávézó, teázó)
Companies in "Kávézó, teázó" (Hungary)
Showing 20 of 2,017 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| Kézműves CukrászdaVárosház utca 21, Gyula | HU-HU11051756 | Gyula | Active | 2 | Profile |
| Bubu Bubble TeaPetőfi Sándor utca 6, Budapest | HU-HU12161401 | Budapest | Active | 2 | Profile |
| Fahéj KávézóSemmelweis utca 19, Budapest | HU-HU13784256 | Budapest | Active | 2 | Profile |
| StarbucksPetőfi Sándor utca 17-19, Budapest | HU-HU14126444 | Budapest | Active | 2 | Profile |
| My Little Melbourne CoffeeMadách Imre út 3, Budapest | HU-HU23188974 | Budapest | Active | 2 | Profile |
| Átrium BisztróMargit körút 55, Budapest | HU-HU23956775 | Budapest | Active | 2 | Profile |
| DoubleShotKároly körút 9, Budapest | HU-HU25196331 | Budapest | Active | 2 | Profile |
| Bubble Tea Fő TérFő tér, Budapest | HU-HU25824902 | Budapest | Active | 2 | Profile |
| Három HollóPiarista köz 1, Budapest | HU-HU25981986 | Budapest | Active | 2 | Profile |
| SütikékVasmű út 35, Dunaújváros | HU-HU26761664 | Dunaújváros | Active | 2 | Profile |
| Caffè VergnanoKerepesi út 9, Budapest | HU-HU27105311 | Budapest | Active | 2 | Profile |
| Cafe FreiBudapest, Magyarország | HU-HU32324772 | Budapest | Active | 2 | Profile |
| Chá CháBudapest, Magyarország | HU-HU32826762 | Budapest | Active | 2 | Profile |
| Andi's CaféTeréz körút 33, Budapest | HU-HU32944514 | Budapest | Active | 2 | Profile |
| Zöld cukrászdaBudapest, Magyarország | HU-OSM-10004787869 | Budapest | Active | 2 | Profile |
| Majdnem Café & MoreVigyázó Ferenc utca 2, Budapest | HU-OSM-10009350029 | Budapest | Active | 2 | Profile |
| Parlament KávézóKossuth Lajos tér 1-3, Budapest | HU-OSM-10010248985 | Budapest | Active | 2 | Profile |
| Ficak BisztróNádor utca 34, Budapest | HU-OSM-10011145025 | Budapest | Active | 2 | Profile |
| Kutka BüféAkadémia utca 9, Budapest | HU-OSM-10011809584 | Budapest | Active | 2 | Profile |
| Mokka CukkaBáthory utca 3, Budapest | HU-OSM-10012337947 | Budapest | Active | 2 | Profile |
Other Leading Industry Sectors in Hungary
Igazságügyi Minisztérium / Céginformációs Szolgálat (e-Beszámoló)(26,180)Vegyes kiskereskedelem(5,675)Éttermi, mozgó vendéglátás(4,945)Italszolgáltatás, kocsma, söröző(4,145)Gyorséttermi vendéglátás és büfé(3,314)Kereskedelmi és szolgáltató tevékenység (commercial:facility)(3,166)Dohányáru-kiskereskedelem (Nemzeti Dohánybolt)(2,734)Ruházat-kiskereskedelem(2,480)Vendégház és panzió(1,895)Szépségápolás és kozmetika(1,825)
Frequently Asked Questions: "Kávézó, teázó" Industry
According to official data from Company Register (Cégjegyzék) via GLEIF & OpenStreetMap HU, there are 2,017 registered corporate entities in this sector in Hungary, with 2,017 actively trading.