Industry Sector / NACENACE 47910
Retail sale via mail order houses or via Internet (United Kingdom)
Official directory of companies operating in "Retail sale via mail order houses or via Internet" in United Kingdom, featuring market leaders, employment figures, and filings.
Live synchronisation active
GB • 165,117 recordsSector Entities
165,117
Registered in this sector
Active Rate
146,126
88.5%active business share
Total Workforce
—
Reported workforce in sector
Capital Base
—
Cumulative registered capital
Leading Companies in "Retail sale via mail order houses or via Internet" (United Kingdom)
#1Private Limited Company
LRUK (HOLDINGS) LIMITED
BRADFORD
ACTIVEView
#2Private Limited Company
LRUK (RETAIL) LIMITED
BRADFORD
ACTIVEView
#3Private Limited Company
GIVAN'S IRISH LINEN STORES LIMITED
LONDON
ACTIVEView
#4Private Limited Company
SALVATIONIST PUBLISHING AND SUPPLIES LIMITED
WELLINGBOROUGH
ACTIVEView
#5Private Limited Company
J.D. WILLIAMS & COMPANY LIMITED
MANCHESTER
ACTIVEView
#6Private Limited Company
DAISON ESTATES,LIMITED
NEWTON ABBOT
ACTIVEView
#7Public Limited Company
GRATTAN PUBLIC LIMITED COMPANY
BRADFORD
ACTIVEView
#8Private Limited Company
CARR AND WESTLEY LIMITED
TONBRIDGE
ACTIVEView
Geographical Distribution by City (Retail sale via mail order houses or via Internet)
Companies in "Retail sale via mail order houses or via Internet" (United Kingdom)
Showing 20 of 165,117 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| HUBEXO NORTH UK LIMITEDONE TRINITY GARDENS, BROAD CHARE, NEWCASTLE UPON TYNE, UNITED KINGDOM, NE1 2HF | 00978271 | NEWCASTLE UPON TYNE | Active | — | Profile |
| KERNOWCRAFT ROCKS AND GEMS LIMITEDGROUND FLOOR, UNIT 3 SOUTHVIEW HOUSE, ST AUSTELL ENTERPRISE PARK, ST AUSTELL, CORNWALL, ENGLAND, PL25 4EJ | 00984779 | ST AUSTELL | Active | — | Profile |
| FARGRO HOME & GARDEN LIMITEDVINERY FIELDS ARUNDEL ROAD, POLING, ARUNDEL, WEST SUSSEX, ENGLAND, BN18 9PY | 00993155 | ARUNDEL | Active | — | Profile |
| FRENCH CONNECTION (LONDON) LIMITEDSECOND FLOOR, CENTRO ONE, 39 PLENDER STREET, LONDON, ENGLAND, NW1 0DT | 00996609 | LONDON | Active | — | Profile |
| V.N. & BRITANNIC WAREHOUSES LIMITED142 SAND PITS, BIRMINGHAM, B1 3RJ | 01002902 | BIRMINGHAM | Active | — | Profile |
| INJURED JOCKEYS COMPANY LIMITEDPETER O'SULLEVAN HOUSE, NEWMARKET ROAD, NEWMARKET, ENGLAND, CB8 7NU | 01008228 | NEWMARKET | Active | — | Profile |
| GOVIER & SON LIMITED3 THE CRESCENT, FRANKLEA CLOSE, OTTERY ST. MARY, ENGLAND, EX11 1US | 01015502 | OTTERY ST. MARY | Active | — | Profile |
| DIAMOND EDGE LIMITEDUNIT 16 HALSALL BUSINESS PARK, HALSALL, ORMSKIRK, ENGLAND, L39 8RG | 01054973 | ORMSKIRK | Active | — | Profile |
| THE ST JAMES'S COLLECTION LIMITEDC/O RAYNER ESSEX LLP TAVISTOCK HOUSE SOUTH, TAVISTOCK SQUARE, LONDON, UNITED KINGDOM, WC1H 9LG | 01055360 | LONDON | Active | — | Profile |
| SANDER & KAY LIMITEDGRIFFIN HOUSE, 40 LEVER STREET, MANCHESTER, M60 6ES | 01060981 | MANCHESTER | Active | — | Profile |
| SIMPLY HOPS LTD.BARTH-HAAS UK BUILDING, HOP POCKET LANE, PADDOCK WOOD, TONBRIDGE, KENT, TN12 6DQ | 01075359 | TONBRIDGE | Active | — | Profile |
| HAMILTON MARRIOTT LIMITED16 STONOR GREEN, WATLINGTON, ENGLAND, OX49 5PT | 01087440 | WATLINGTON | Active | — | Profile |
| MORRANT GROUP LIMITED46 HULLBRIDGE ROAD, SOUTH WOODHAM FERRERS, CHELMSFORD, ESSEX, UNITED KINGDOM, CM3 5NG | 01093776 | CHELMSFORD | Active | — | Profile |
| DIRECT WINES LIMITED1600 ARLINGTON BUSINESS PARK, THEALE, BERKSHIRE, UNITED KINGDOM, RG7 4SA | 01095091 | THEALE, BERKSHIRE | Active | — | Profile |
| SCOUT SHOPS LIMITEDUNIT 1A, DOLPHIN WAY, SHOREHAM-BY-SEA, ENGLAND, BN43 6NZ | 01101498 | SHOREHAM-BY-SEA | Active | — | Profile |
| TWINMAR TECH LIMITED14 MAXTED ROAD, HEMEL HEMPSTEAD, HERTFORDSHIRE, UNITED KINGDOM, HP2 7DX | 01115756 | HEMEL HEMPSTEAD | Active | — | Profile |
| ALPINE KITCHENS LIMITED1 HARDY COTTAGE, HARDY GRANGE, GRASSINGTON, NORTH YORKSHIRE, ENGLAND, BD23 5AJ | 01132420 | GRASSINGTON | Active | — | Profile |
| FINDEL EDUCATION LIMITEDQUANTUM POINT, GREGORY STREET, HYDE, CHESHIRE, ENGLAND, SK14 4HR | 01135827 | HYDE | Active | — | Profile |
| KAISER + KRAFT LIMITEDRIGA WHARF, 380 BRISTOL ROAD, GLOUCESTER, UNITED KINGDOM, GL2 5DH | 01178566 | GLOUCESTER | Active | — | Profile |
| GALATA PRINT LIMITEDTHE OLD WHITE LION, MARKET STREET, LLANFYLLIN, POWYS, SY22 5BX | 01184412 | LLANFYLLIN | Active | — | Profile |
Other Leading Industry Sectors in United Kingdom
Other letting and operating of own or leased real estate(284,610)Buying and selling of own real estate(259,676)Management consultancy activities other than financial management(223,192)Other business support service activities n.e.c.(180,504)Information technology consultancy activities(129,365)Residents property management(126,192)Activities of other holding companies n.e.c.(119,904)Development of building projects(119,361)Other service activities n.e.c.(118,489)Dormant Company(104,507)
Frequently Asked Questions: "Retail sale via mail order houses or via Internet" Industry
According to official data from Companies House (UK Government Registry), there are 165,117 registered corporate entities in this sector in United Kingdom, with 146,126 actively trading.