Industry Sector / NACENACE 47910
Retail sale via mail order houses or via Internet (United Kingdom)
Official directory of companies operating in "Retail sale via mail order houses or via Internet" in United Kingdom, featuring market leaders, employment figures, and filings.
Live synchronisation active
GB • 165,117 recordsSector Entities
165,117
Registered in this sector
Active Rate
146,126
88.5%active business share
Total Workforce
—
Reported workforce in sector
Capital Base
—
Cumulative registered capital
Leading Companies in "Retail sale via mail order houses or via Internet" (United Kingdom)
#1Private Limited Company
LRUK (HOLDINGS) LIMITED
BRADFORD
ACTIVEView
#2Private Limited Company
LRUK (RETAIL) LIMITED
BRADFORD
ACTIVEView
#3Private Limited Company
GIVAN'S IRISH LINEN STORES LIMITED
LONDON
ACTIVEView
#4Private Limited Company
SALVATIONIST PUBLISHING AND SUPPLIES LIMITED
WELLINGBOROUGH
ACTIVEView
#5Private Limited Company
J.D. WILLIAMS & COMPANY LIMITED
MANCHESTER
ACTIVEView
#6Private Limited Company
DAISON ESTATES,LIMITED
NEWTON ABBOT
ACTIVEView
#7Public Limited Company
GRATTAN PUBLIC LIMITED COMPANY
BRADFORD
ACTIVEView
#8Private Limited Company
CARR AND WESTLEY LIMITED
TONBRIDGE
ACTIVEView
Geographical Distribution by City (Retail sale via mail order houses or via Internet)
Companies in "Retail sale via mail order houses or via Internet" (United Kingdom)
Showing 20 of 165,117 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| H C SLINGSBY P L CH C SLINGSBY PLC, OTLEY ROAD, BAILDON, SHIPLEY, WEST YORKSHIRE, BD17 7LW | 00452716 | SHIPLEY | Active | — | Profile |
| H.W. RENALL LIMITED17 CLIFFTOWN ROAD, SOUTHEND-ON-SEA, ENGLAND, SS1 1AB | 00511396 | SOUTHEND-ON-SEA | Active | — | Profile |
| MEGSWELL LIMITED6D EXCHANGE CLOSE, EXCHANGE ROAD, LINCOLN, ENGLAND, LN6 3TR | 00577030 | LINCOLN | Active | — | Profile |
| R.C.FUTCHER LIMITEDSUITE 13 LEAVESDEN PARK 5 HERCULES WAY, LEAVESDEN, WATFORD, HERTFORDSHIRE, UNITED KINGDOM, WD25 7GS | 00654146 | WATFORD | Active | — | Profile |
| DAVID PAWSON PUBLISHING LIMITEDC/O EMMAUS ACCOUNTANTS LTD, 377-399 LONDON ROAD, CAMBERLEY, SURREY, ENGLAND, GU15 3HL | 00661108 | CAMBERLEY | Active | — | Profile |
| FRASERS GROUP FINANCIAL SERVICES LIMITEDEXPRESS HOUSE PETRE ROAD, CLAYTON BUSINESS PARK, ACCRINGTON, LANCASHIRE, UNITED KINGDOM, BB5 5JB | 00718151 | ACCRINGTON | Active | — | Profile |
| BOOTH ELLIOTT & CO. LIMITED12 HATHERLEY ROAD, SIDCUP, ENGLAND, DA14 4DT | 00734151 | SIDCUP | Active | — | Profile |
| OSMOND GROUP LIMITEDTOWNGATE HOUSE, 2-8 PARKSTONE ROAD, POOLE, DORSET, UNITED KINGDOM, BH15 2PW | 00736813 | POOLE | Active | — | Profile |
| DAMARTEX UK LIMITEDBOWLING GREEN MILLS, LIME STREET, BINGLEY, WEST YORKSHIRE, BD97 1AD | 00852773 | BINGLEY | Active | — | Profile |
| DIABETES UK SERVICES LIMITEDWELLS LAWRENCE HOUSE, 126 BACK CHURCH LANE, LONDON, ENGLAND, E1 1FH | 00891004 | LONDON | Active | — | Profile |
| ARTHRITIS UK TRADING LIMITED3RD FLOOR, 120 ALDERSGATE STREET, LONDON, ENGLAND, EC1A 4JQ | 00891517 | LONDON | Active | — | Profile |
| WWF-UK (WORLD WIDE FUND FOR NATURE) TRADING LIMITEDTHE LIVING PLANET CENTRE RUFFORD HOUSE, BREWERY ROAD, WOKING, SURREY, GU21 4LL | 00892812 | WOKING | Active | — | Profile |
| STROKE ASSOCIATION (TRADING) LTDSTROKE ASSOCIATION HOUSE, 240 CITY ROAD, LONDON, EC1V 2PR | 00898941 | LONDON | Active | — | Profile |
| EMBRACE THE MIDDLE EAST TRADING LIMITEDOLD LIBRARY BUILDING, QUEEN VICTORIA ROAD, HIGH WYCOMBE, ENGLAND, HP11 1BG | 00901022 | HIGH WYCOMBE | Active | — | Profile |
| COLOMOR (ELECTRONICS) LIMITEDUNIT 5 HUFFWOOD TRADING ESTATE, BROOKERS ROAD, BILLINGSHURST, WEST SUSSEX, RH14 9UR | 00907353 | BILLINGSHURST | Active | — | Profile |
| MR BRIDGE LIMITEDRYDEN GRANGE, LIMECROFT ROAD, BISLEY, SURREY, GU21 2TH | 00923184 | BISLEY | Active | — | Profile |
| FLYING ANGEL MARKETING ENTERPRISES LIMITED(THE)6 BATH PLACE, 1ST FLOOR, LONDON, ENGLAND, EC2A 3JE | 00933115 | LONDON | Active | — | Profile |
| ANYTHING LEFT-HANDED LIMITEDSTERLING CENTRE STERLING CENTRE, 9 EASTERN RD, BRACKNELL, ENGLAND, RG12 2PW | 00937338 | BRACKNELL | Active | — | Profile |
| A1 MANE LIMITEDBRIDGE HAVEN, WESTGATE ROAD, BECKENHAM, KENT, ENGLAND, BR3 5DS | 00940360 | BECKENHAM | Active | — | Profile |
| I.D.T.A. (SALES) LIMITED76 BENNETT ROAD, BRIGHTON, EAST SUSSEX, BN2 5JL | 00963176 | BRIGHTON | Active | — | Profile |
Other Leading Industry Sectors in United Kingdom
Other letting and operating of own or leased real estate(284,610)Buying and selling of own real estate(259,676)Management consultancy activities other than financial management(223,192)Other business support service activities n.e.c.(180,504)Information technology consultancy activities(129,365)Residents property management(126,192)Activities of other holding companies n.e.c.(119,904)Development of building projects(119,361)Other service activities n.e.c.(118,489)Dormant Company(104,507)
Frequently Asked Questions: "Retail sale via mail order houses or via Internet" Industry
According to official data from Companies House (UK Government Registry), there are 165,117 registered corporate entities in this sector in United Kingdom, with 146,126 actively trading.