Industry Sector / NACENACE 98000
Residents property management (United Kingdom)
Official directory of companies operating in "Residents property management" in United Kingdom, featuring market leaders, employment figures, and filings.
Live synchronisation active
GB • 126,204 recordsSector Entities
126,204
Registered in this sector
Active Rate
124,068
98.3%active business share
Total Workforce
—
Reported workforce in sector
Capital Base
—
Cumulative registered capital
Leading Companies in "Residents property management" (United Kingdom)
#1Private Limited Company
STREATHAM MANOR GARDENS LIMITED
CROYDON
ACTIVEView
#2Private Limited Company
LIVINGSTON & COMPANY LIMITED
SWANSEA
ACTIVEView
#3Private Limited Company
CEDAR COURT LIMITED
MILTON KEYNES
ACTIVEView
#4Private Limited Company
WEIR CAMPERS LIMITED
SUNBURY-ON-THAMES
ACTIVEView
#5Private Limited Company
J.CUMMING & SONS LIMITED
NANTWICH
ACTIVEView
#6Private Limited Company
FOUR OAKS ESTATE LIMITED
SUTTON COLDFIELD
ACTIVEView
#7Private Limited Company
CRADLEY PROPERTY DEVELOPMENTS LIMITED
STOURBRIDGE
ACTIVEView
#8PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
B.F.E. LIMITED
THAMES DITTON
ACTIVEView
Geographical Distribution by City (Residents property management)
Companies in "Residents property management" (United Kingdom)
Showing 20 of 126,204 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| STREATHAM MANOR GARDENS LIMITEDSTONEMEAD HOUSE, 95 LONDON ROAD, CROYDON, SURREY, UNITED KINGDOM, CR0 2RF | 00093280 | CROYDON | Active | — | Profile |
| LIVINGSTON & COMPANY LIMITEDC/O BEVAN BUCKLAND LLP GROUND FLOOR CARDIGAN HOUSE, CASTLE COURT SWANSEA ENTERPRISE PARK, SWANSEA, WALES, SA7 9LA | 00168831 | SWANSEA | Active | — | Profile |
| CEDAR COURT LIMITEDALDERS FARM IVY LANE, GREAT BRICKHILL, MILTON KEYNES, ENGLAND, MK17 9AH | 00178883 | MILTON KEYNES | Active | — | Profile |
| WEIR CAMPERS LIMITEDMAHINDA, BEASLEY'S AIT, SUNBURY-ON-THAMES, ENGLAND, TW16 6AS | 00187957 | SUNBURY-ON-THAMES | Active | — | Profile |
| J.CUMMING & SONS LIMITEDLABURNUM HOUSE, HAYMOOR GREEN, NANTWICH, CHESHIRE, CW5 7HG | 00217128 | NANTWICH | Active | — | Profile |
| FOUR OAKS ESTATE LIMITED8 HIGH STREET, SUTTON COLDFIELD, WEST MIDLANDS, ENGLAND, B72 1XA | 00224411 | SUTTON COLDFIELD | Active | — | Profile |
| CRADLEY PROPERTY DEVELOPMENTS LIMITED12 WOODCHESTER, HAGLEY, STOURBRIDGE, WEST MIDLANDS, DY9 0NF | 00225383 | STOURBRIDGE | Active | — | Profile |
| B.F.E. LIMITEDTHE PANTILES, 6 FITZGERALD ROAD, THAMES DITTON, ENGLAND, KT7 0TU | 00235134 | THAMES DITTON | Active | — | Profile |
| TROWLOCK ISLAND LIMITED3RD FLOOR, 86-90 PAUL STREET, LONDON, ENGLAND, EC2A 4NE | 00258758 | LONDON | Active | — | Profile |
| ST.GEORGE'S HILL RESIDENTS ASSOCIATION LIMITEDESTATE OFFICE ST GEORGE'S HILL ESTATE, WEST ROAD, WEYBRIDGE, ENGLAND, KT13 0LZ | 00267063 | WEYBRIDGE | Active | — | Profile |
| KINGSTON GORSE ESTATE (SUSSEX) LIMITED41B BEACH ROAD, LITTLEHAMPTON, WEST SUSSEX, BN17 5JA | 00269507 | LITTLEHAMPTON | Active | — | Profile |
| OAKHILL ROAD, SEVENOAKS, LIMITED36 OAKHILL ROAD, SEVENOAKS, ENGLAND, TN13 1NS | 00270988 | SEVENOAKS | Active | — | Profile |
| LEDWAY BUILDING COMPANY LIMITED(THE)HALLSWELLE HOUSE, 1 HALLSWELLE ROAD, LONDON, ENGLAND, NW11 0DH | 00277289 | LONDON | Active | — | Profile |
| DURFORD WOOD LANDOWNERS LIMITEDC/O AZETS CARNAC PLACE, CAMS HALL ESTATE, FAREHAM, UNITED KINGDOM, PO16 8UY | 00279767 | FAREHAM | Active | — | Profile |
| GREEN (EWELL) LIMITED(THE)77 THE GREEN, EPSOM, ENGLAND, KT17 3JX | 00293857 | EPSOM | Active | — | Profile |
| ARCHER PROPERTIES LIMITEDTHRUPP FARM, LITTLEWORTH, FARINGDON, ENGLAND, SN7 8JR | 00298169 | FARINGDON | Active | — | Profile |
| COOMBE ROADS ASSOCIATION LIMITED84 COOMBE ROAD, NEW MALDEN, ENGLAND, KT3 4QS | 00311238 | NEW MALDEN | Active | — | Profile |
| ELMER SANDS LIMITED23 ARUNDEL WAY, ELMER SANDS, BOGNOR REGIS, WEST SUSSEX, PO22 6JH | 00311819 | BOGNOR REGIS | Active | — | Profile |
| ANN TERRY LIMITEDHOUSE 3, LESTER MEWS, 45 FREDERICK ST, LUTON, FREDERICK STREET, LUTON, ENGLAND, LU2 7QW | 00318322 | LUTON | Active | — | Profile |
| STUDD HILL RESIDENTS ASSOCIATION LTD46 DAIMLER AVENUE, STUDD HILL, HERNE BAY, KENT, CT6 8AG | 00328513 | HERNE BAY | Active | — | Profile |
Other Leading Industry Sectors in United Kingdom
Other letting and operating of own or leased real estate(284,610)Buying and selling of own real estate(259,676)Management consultancy activities other than financial management(223,192)Other business support service activities n.e.c.(180,504)Retail sale via mail order houses or via Internet(165,117)Information technology consultancy activities(129,365)Activities of other holding companies n.e.c.(119,904)Development of building projects(119,361)Other service activities n.e.c.(118,489)Dormant Company(104,507)
Frequently Asked Questions: "Residents property management" Industry
According to official data from Companies House (UK Government Registry), there are 126,204 registered corporate entities in this sector in United Kingdom, with 124,068 actively trading.