Industry Sector / NACENACE 99999
Dormant Company (United Kingdom)
Official directory of companies operating in "Dormant Company" in United Kingdom, featuring market leaders, employment figures, and filings.
Live synchronisation active
GB • 104,507 recordsSector Entities
104,507
Registered in this sector
Active Rate
96,351
92.2%active business share
Total Workforce
—
Reported workforce in sector
Capital Base
—
Cumulative registered capital
Leading Companies in "Dormant Company" (United Kingdom)
#1Private Limited Company
NEWSQUEST MEDIA (SOUTHERN) LIMITED
BOURNEMOUTH
ACTIVEView
#2Private Limited Company
REFUGE ASSURANCE LIMITED
LONDON
ACTIVEView
#3Private Limited Company
WIKE MILL COMPANY LIMITED.(THE)
SLAITHWAITE
ACTIVEView
#4Private Limited Company
SKIPTON MILL COMPANY LIMITED(THE)
HARROGATE
ACTIVEView
#5Private Limited Company
FOROSOPHOBIA LIMITED
LONDON
ACTIVEView
#6Private Limited Company
VAL DE TRAVERS ASPHALTE LIMITED
BIRMINGHAM
ACTIVEView
#7Private Limited Company
APOLLO STEELS LIMITED
MITCHAM
ACTIVEView
#8Private Limited Company
MILK STREET HOLDINGS LIMITED
BISHOP'S STORTFORD
ACTIVEView
Geographical Distribution by City (Dormant Company)
Companies in "Dormant Company" (United Kingdom)
Showing 20 of 104,507 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| NEWSQUEST MEDIA (SOUTHERN) LIMITEDNEWSQUEST MEDIA GROUP LIMITED THE ECHO BUILDING, 18 ALBERT ROAD, BOURNEMOUTH, UNITED KINGDOM, BH1 1BZ | 00001350 | BOURNEMOUTH | Active | — | Profile |
| REFUGE ASSURANCE LIMITED80 FENCHURCH STREET, LONDON, UNITED KINGDOM, EC3M 4BY | 00001364 | LONDON | Active | — | Profile |
| WIKE MILL COMPANY LIMITED.(THE)MANAGEMENT BLOCK GLOBE MILLS, BRIDGE STREET, SLAITHWAITE, HUDDERSFIELD, UNITED KINGDOM, HD7 5JN | 00002980 | SLAITHWAITE | Active | — | Profile |
| SKIPTON MILL COMPANY LIMITED(THE)12 GRANBY ROAD, HARROGATE, ENGLAND, HG1 4ST | 00003467 | HARROGATE | Active | — | Profile |
| FOROSOPHOBIA LIMITED71 BEDFORD ROAD, LONDON, ENGLAND, N2 9DB | 00005263 | LONDON | Active | — | Profile |
| VAL DE TRAVERS ASPHALTE LIMITEDGROUND FLOOR T3 TRINITY PARK, BICKENHILL LANE, BIRMINGHAM, UNITED KINGDOM, B37 7ES | 00005292 | BIRMINGHAM | Active | — | Profile |
| APOLLO STEELS LIMITED47 WATES WAY, MITCHAM, SURREY, UNITED KINGDOM, CR4 4HR | 00006278 | MITCHAM | Active | — | Profile |
| MILK STREET HOLDINGS LIMITED11 WINDHILL, BISHOP'S STORTFORD, ENGLAND, CM23 2ND | 00006313 | BISHOP'S STORTFORD | Active | — | Profile |
| GROVE MILL PAPER COMPANY LIMITED(THE)C/O SONOCO CORES & PAPER LTD STAINLAND BOARD MILLS, HOLYWELL GREEN, HALIFAX, ENGLAND, HX4 9PY | 00008912 | HALIFAX | Active | — | Profile |
| THE UNITED KINGDOM MUTUAL STEAM SHIP ASSURANCE ASSOCIATION (LONDON) LIMITED90 FENCHURCH STREET, LONDON, EC3M 4ST | 00010375 | LONDON | Active | — | Profile |
| ASSAM RAILWAYS AND TRADING COMPANY LIMITED(THE)137 SCALBY ROAD, SCARBOROUGH, NORTH YORKSHIRE, YO12 6TB | 00015743 | NORTH YORKSHIRE | Active | — | Profile |
| DOWNS CREMATORIUM LIMITED4 KING EDWARDS COURT, SUTTON COLDFIELD, WEST MIDLANDS, B73 6AP | 00021079 | SUTTON COLDFIELD | Active | — | Profile |
| LANCASTER FARMERS' AUCTION MART COMPANY LIMITED(THE)J36 RURAL AUCTION CENTRE, CROOKLANDS, MILNTHORPE, CUMBRIA, LA7 7FP | 00021088 | MILNTHORPE | Active | — | Profile |
| BLUE CIRCLE INVESTMENTS LIMITEDGROUND FLOOR T3 TRINITY PARK, BICKENHILL LANE, BIRMINGHAM, UNITED KINGDOM, B37 7ES | 00021576 | BIRMINGHAM | Active | — | Profile |
| KIRTLINGTON HOLDINGS LIMITEDPARK FARM, KIRTLINGTON, OXFORDSHIRE, OX5 3JQ | 00022112 | OXFORDSHIRE | Active | — | Profile |
| THE TEIGNMOUTH QUAY COMPANY LTD25 BEDFORD STREET, LONDON, UNITED KINGDOM, WC2E 9ES | 00023449 | LONDON | Active | — | Profile |
| FALMOUTH DISTRICT PILOT BOAT ASSOCIATION(THE)GROUND FLOOR CENTENARY HOUSE, PENINSULA PARK, RYDON LANE, EXETER, UNITED KINGDOM, EX2 7XE | 00024327 | EXETER | Active | — | Profile |
| PEEL SOUTH WEST LIMITEDVENUS BUILDING 1 OLD PARK LANE, TRAFFORDCITY, MANCHESTER, UNITED KINGDOM, M41 7HA | 00024965 | MANCHESTER | Active | — | Profile |
| MOLSON COORS BEER NATURALLY LIMITEDMOLSON COORS HEAD OFFICE, HORNINGLOW STREET, BURTON UPON TRENT, STAFFORDSHIRE, DE14 1JZ | 00025755 | BURTON UPON TRENT | Active | — | Profile |
| THE MANCHESTER CHAMBER OF COMMERCE AND INDUSTRY LIMITEDCOURTYARD SUITE BROADHURST HOUSE, TOOTAL BUILDINGS, MANCHESTER, UNITED KINGDOM, M1 6EU | 00026926 | MANCHESTER | Active | — | Profile |
Other Leading Industry Sectors in United Kingdom
Other letting and operating of own or leased real estate(284,610)Buying and selling of own real estate(259,676)Management consultancy activities other than financial management(223,192)Other business support service activities n.e.c.(180,504)Retail sale via mail order houses or via Internet(165,117)Information technology consultancy activities(129,365)Residents property management(126,192)Activities of other holding companies n.e.c.(119,904)Development of building projects(119,361)Other service activities n.e.c.(118,489)
Frequently Asked Questions: "Dormant Company" Industry
According to official data from Companies House (UK Government Registry), there are 104,507 registered corporate entities in this sector in United Kingdom, with 96,351 actively trading.