Industry Sector / NACENACE 99999
Dormant Company (United Kingdom)
Official directory of companies operating in "Dormant Company" in United Kingdom, featuring market leaders, employment figures, and filings.
Live synchronisation active
GB • 104,507 recordsSector Entities
104,507
Registered in this sector
Active Rate
96,351
92.2%active business share
Total Workforce
—
Reported workforce in sector
Capital Base
—
Cumulative registered capital
Leading Companies in "Dormant Company" (United Kingdom)
#1Private Limited Company
NEWSQUEST MEDIA (SOUTHERN) LIMITED
BOURNEMOUTH
ACTIVEView
#2Private Limited Company
REFUGE ASSURANCE LIMITED
LONDON
ACTIVEView
#3Private Limited Company
WIKE MILL COMPANY LIMITED.(THE)
SLAITHWAITE
ACTIVEView
#4Private Limited Company
SKIPTON MILL COMPANY LIMITED(THE)
HARROGATE
ACTIVEView
#5Private Limited Company
FOROSOPHOBIA LIMITED
LONDON
ACTIVEView
#6Private Limited Company
VAL DE TRAVERS ASPHALTE LIMITED
BIRMINGHAM
ACTIVEView
#7Private Limited Company
APOLLO STEELS LIMITED
MITCHAM
ACTIVEView
#8Private Limited Company
MILK STREET HOLDINGS LIMITED
BISHOP'S STORTFORD
ACTIVEView
Geographical Distribution by City (Dormant Company)
Companies in "Dormant Company" (United Kingdom)
Showing 20 of 104,507 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| ROYAL SOCIETY FOR THE PROMOTION OF HEALTH(THE)JOHN SNOW HOUSE 59, MANSELL STREET, LONDON, E1 8AN | 00027293 | LONDON | Active | — | Profile |
| EAST WEST ORIENTAL BREWING COMPANY LIMITEDBUREAU, 90 FETTER LANE, LONDON, UNITED KINGDOM, EC4A 1EN | 00027959 | LONDON | Active | — | Profile |
| CAFFREY'S LIMITEDMOLSON COORS HEAD OFFICE, HORNINGLOW STREET, BURTON UPON TRENT, STAFFORDSHIRE, DE14 1JZ | 00028010 | BURTON UPON TRENT | Active | — | Profile |
| DAWLISH MASONIC HALL COMPANY LIMITED(THE)9 BARTON TERRACE, DAWLISH, ENGLAND, EX7 9QH | 00029201 | DAWLISH | Active | — | Profile |
| KENYON BROS.& CO.,LIMITED71-75 SHELTON STREET, LONDON, ENGLAND, WC2H 9JQ | 00031110 | LONDON | Active | — | Profile |
| OLD MAY FAIR LIMITED173 CLEVELAND STREET, LONDON, UNITED KINGDOM, W1T 6QR | 00031462 | LONDON | Active | — | Profile |
| OXFORD DRUG COMPANY,LIMITEDWISHHANGER, TYLERS LANE, BUCKLEBURY, READING, ENGLAND, RG7 6TN | 00031789 | READING | Active | — | Profile |
| GIBBINGS HARRISON & CO LIMITEDDRAYTON HOUSE, DRAYTON LANE, CHICHESTER, WEST SUSSEX, ENGLAND, PO20 2EW | 00031957 | CHICHESTER | Active | — | Profile |
| DALY AND COMPANY LIMITED4 KING EDWARDS COURT, SUTTON COLDFIELD, WEST MIDLANDS, B73 6AP | 00032543 | SUTTON COLDFIELD | Active | — | Profile |
| BIRFIELD LIMITED11TH FLOOR THE COLMORE BUILDING,, COLMORE CIRCUS QUEENSWAY,, BIRMINGHAM, ENGLAND, ENGLAND, B4 6AT | 00035073 | BIRMINGHAM | Active | — | Profile |
| BRICKWOODS LIMITEDWHITBREAD COURT, HOUGHTON HALL BUSINESS PARK,, PORZ AVENUE,, DUNSTABLE, BEDFORDSHIRE, LU5 5XE | 00035113 | PORZ AVENUE,, DUNSTABLE | Active | — | Profile |
| HICK,HARGREAVES AND COMPANY LIMITEDFORGE, 43 CHURCH STREET WEST, WOKING, SURREY, ENGLAND, GU21 6HT | 00036116 | WOKING | Active | — | Profile |
| MAXWELL BROS,LIMITED4 KING EDWARDS COURT, SUTTON COLDFIELD, WEST MIDLANDS, B73 6AP | 00036675 | SUTTON COLDFIELD | Active | — | Profile |
| TIBSCO LIMITEDBUREAU, 90 FETTER LANE, LONDON, UNITED KINGDOM, EC4A 1EN | 00036973 | LONDON | Active | — | Profile |
| RMC EUROPE LIMITEDCEMEX HOUSE, BINLEY BUSINESS PARK, HARRY WESTON ROAD, COVENTRY, ENGLAND, CV3 2TY | 00037170 | COVENTRY | Active | — | Profile |
| CHILLINGTON TOOL COMPANY,LIMITED(THE)CROCODILE HOUSE, STRAWBERRY LANE, WILLENHALL, WEST MIDLANDS, WV13 3RS | 00037792 | WILLENHALL | Active | — | Profile |
| THOMAS BURNLEY & SONS,LIMITED4TH FLOOR, 14 ALDERMANBURY SQUARE, LONDON, ENGLAND, EC2V 7HS | 00038376 | LONDON | Active | — | Profile |
| SPARE IPG 32 LIMITEDKINGS PLACE, 90 YORK WAY, LONDON, UNITED KINGDOM, N1 9FX | 00039045 | LONDON | Active | — | Profile |
| KING & BARNES LIMITEDTHE BREWERY, BLANDFORD FORUM, DORSET, DT11 9LS | 00039422 | DORSET | Active | — | Profile |
| HOB REALISATIONS LIMITEDPART SECOND FLOOR, UK HOUSE, 2, GREAT TITCHFIELD STREET, LONDON, UNITED KINGDOM, W1D 1NN | 00039485 | LONDON | Active | — | Profile |
Other Leading Industry Sectors in United Kingdom
Other letting and operating of own or leased real estate(284,610)Buying and selling of own real estate(259,676)Management consultancy activities other than financial management(223,192)Other business support service activities n.e.c.(180,504)Retail sale via mail order houses or via Internet(165,117)Information technology consultancy activities(129,365)Residents property management(126,192)Activities of other holding companies n.e.c.(119,904)Development of building projects(119,361)Other service activities n.e.c.(118,489)
Frequently Asked Questions: "Dormant Company" Industry
According to official data from Companies House (UK Government Registry), there are 104,507 registered corporate entities in this sector in United Kingdom, with 96,351 actively trading.