Industry Sector / NACENACE 41100
Development of building projects (United Kingdom)
Official directory of companies operating in "Development of building projects" in United Kingdom, featuring market leaders, employment figures, and filings.
Live synchronisation active
GB • 119,361 recordsSector Entities
119,361
Registered in this sector
Active Rate
107,386
90.0%active business share
Total Workforce
—
Reported workforce in sector
Capital Base
—
Cumulative registered capital
Leading Companies in "Development of building projects" (United Kingdom)
#1Private Limited Company
B.L.HOLDINGS LIMITED
LONDON
ACTIVEView
#2Private Limited Company
N.P.K. HOLDINGS LIMITED
CAMBRIDGESHIRE
ACTIVEView
#3Private Limited Company
LIVERPOOL COMMERCIAL SALE-ROOM COMPANY LIMITED
LIVERPOOL
ACTIVEView
#4Private Limited Company
METROPOLITAN LAND AND HOUSE COMPANY LIMITED(THE)
DORSET
ACTIVEView
#5Private Limited Company
GLAMORGAN INVESTMENTS LIMITED
MONMOUTH
ACTIVEView
#6Private Limited Company
CARDIFF EXCHANGE AND OFFICE COMPANY LIMITED(THE)
MONMOUTH
ACTIVEView
#7Private Limited Company
CATHAYS COTTAGE COMPANY LIMITED(THE)
MONMOUTH
ACTIVEView
#8Private Limited Company
LLANDUDNO BUILDING & WORKMENS DWELLINGS COMPANY LIMITED(THE)
LLANDUDNO
ACTIVEView
Geographical Distribution by City (Development of building projects)
Companies in "Development of building projects" (United Kingdom)
Showing 20 of 119,361 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| B.L.HOLDINGS LIMITED20 TRITON STREET, LONDON, UNITED KINGDOM, NW1 3BF | 00000529 | LONDON | Active | — | Profile |
| N.P.K. HOLDINGS LIMITED37 CAMBRIDGE PLACE, CAMBRIDGE, CAMBRIDGESHIRE, CB2 1NS | 00001346 | CAMBRIDGESHIRE | Active | — | Profile |
| LIVERPOOL COMMERCIAL SALE-ROOM COMPANY LIMITED42 CROSBY ROAD NORTH, LIVERPOOL, MERSEYSIDE, UNITED KINGDOM, L22 4QQ | 00011998 | LIVERPOOL | Active | — | Profile |
| METROPOLITAN LAND AND HOUSE COMPANY LIMITED(THE)34 HIGH EAST STREET, DORCHESTER, DORSET, DT1 1HA | 00012377 | DORSET | Active | — | Profile |
| GLAMORGAN INVESTMENTS LIMITED2ND FLOOR OFFICE SUITE, AGINCOURT HOUSE AGINCOURT SQUARE, MONMOUTH, MONMOUTHSHIRE, NP25 3BT | 00015002 | MONMOUTH | Active | — | Profile |
| CARDIFF EXCHANGE AND OFFICE COMPANY LIMITED(THE)2ND FLOOR OFFICE SUITE, AGINCOURT HOUSE AGINCOURT SQUARE, MONMOUTH, MONMOUTHSHIRE, NP25 3BT | 00018329 | MONMOUTH | Active | — | Profile |
| CATHAYS COTTAGE COMPANY LIMITED(THE)2ND FLOOR OFFICE SUITE, AGINCOURT HOUSE AGINCOURT SQUARE, MONMOUTH, MONMOUTHSHIRE, NP25 3BT | 00021531 | MONMOUTH | Active | — | Profile |
| LLANDUDNO BUILDING & WORKMENS DWELLINGS COMPANY LIMITED(THE)SANREMO, 13 TRINITY SQUARE, LLANDUDNO, WALES, LL30 2RB | 00022672 | LLANDUDNO | Active | — | Profile |
| TRIPLEX LLOYD PROPERTIES LIMITEDPARALLOY HOUSE, NUFFIELD ROAD, BILLINGHAM, UNITED KINGDOM, TS23 4DA | 00024593 | BILLINGHAM | Active | — | Profile |
| EARBY DISTRICT CONSERVATIVE CLUB COMPANY LIMITEDEARBY CONSERVATIVE CLUB, WATER STREET EARBY, BARNOLDSWICK, LANCASHIRE, BB18 6US | 00024940 | BARNOLDSWICK | Active | — | Profile |
| BARRANQUILLA INVESTMENTS LIMITEDFRESHWATER HOUSE, 158-162 SHAFTESBURY AVENUE, LONDON, WC2H 8HR | 00026163 | LONDON | Active | — | Profile |
| BARNSLEY ARCADE COMPANY LIMITED(THE)THE HART SHAW BUILDING, EUROPA LINK, SHEFFIELD BUSINESS PARK, SHEFFIELD, S9 1XU | 00031641 | SHEFFIELD BUSINESS PARK | Active | — | Profile |
| THE MARY STREET ESTATE LIMITED20 TRITON STREET, LONDON, UNITED KINGDOM, NW1 3BF | 00042579 | LONDON | Active | — | Profile |
| KEIGHLEY LIFTS LIMITED400 DASHWOOD LANG ROAD, BOURNE BUSINESS PARK, ADDLESTONE, ENGLAND, KT15 2HJ | 00044893 | ADDLESTONE | Active | — | Profile |
| COMMERCIAL UNION BUILDINGS COMPANY LIMITED101 NEW CAVENDISH STREET, 1ST FLOOR SOUTH, LONDON, UNITED KINGDOM, W1W 6XH | 00048629 | LONDON | Active | — | Profile |
| BARRY ISLAND COTTAGE COMPANY LIMITED2ND FLOOR OFFICE SUITE, AGINCOURT HOUSE AGINCOURT SQUARE, MONMOUTH, MONMOUTHSHIRE, NP25 3BT | 00048669 | MONMOUTH | Active | — | Profile |
| AVOCA ESTATE COMPANY,LIMITED2ND FLOOR OFFICE SUITE, AGINCOURT HOUSE AGINCOURT SQUARE, MONMOUTH, MONMOUTHSHIRE, NP25 3BT | 00049152 | MONMOUTH | Active | — | Profile |
| SWIFT HOTELS LIMITEDWHITBREAD COURT, HOUGHTON HALL BUSINESS PARK, PORZ AVENUE, DUNSTABLE, LU5 5XE | 00050371 | PORZ AVENUE | Active | — | Profile |
| OLTON GROUNDS,LIMITED78 GRANGE ROAD, OLTON, SOLIHULL, WEST MIDLANDS, B91 1DA | 00053779 | SOLIHULL | Active | — | Profile |
| RAVEN MOUNT SERVICES COMPANY LIMITED3RD FLOOR, 1 ASHLEY ROAD, ALTRINCHAM, CHESHIRE, ENGLAND, WA14 2DT | 00055973 | ALTRINCHAM | Active | — | Profile |
Other Leading Industry Sectors in United Kingdom
Other letting and operating of own or leased real estate(284,610)Buying and selling of own real estate(259,676)Management consultancy activities other than financial management(223,192)Other business support service activities n.e.c.(180,504)Retail sale via mail order houses or via Internet(165,117)Information technology consultancy activities(129,365)Residents property management(126,192)Activities of other holding companies n.e.c.(119,904)Other service activities n.e.c.(118,489)Dormant Company(104,507)
Frequently Asked Questions: "Development of building projects" Industry
According to official data from Companies House (UK Government Registry), there are 119,361 registered corporate entities in this sector in United Kingdom, with 107,386 actively trading.