Industry Sector / NACENACE 41100
Development of building projects (United Kingdom)
Official directory of companies operating in "Development of building projects" in United Kingdom, featuring market leaders, employment figures, and filings.
Live synchronisation active
GB • 119,361 recordsSector Entities
119,361
Registered in this sector
Active Rate
107,386
90.0%active business share
Total Workforce
—
Reported workforce in sector
Capital Base
—
Cumulative registered capital
Leading Companies in "Development of building projects" (United Kingdom)
#1Private Limited Company
B.L.HOLDINGS LIMITED
LONDON
ACTIVEView
#2Private Limited Company
N.P.K. HOLDINGS LIMITED
CAMBRIDGESHIRE
ACTIVEView
#3Private Limited Company
LIVERPOOL COMMERCIAL SALE-ROOM COMPANY LIMITED
LIVERPOOL
ACTIVEView
#4Private Limited Company
METROPOLITAN LAND AND HOUSE COMPANY LIMITED(THE)
DORSET
ACTIVEView
#5Private Limited Company
GLAMORGAN INVESTMENTS LIMITED
MONMOUTH
ACTIVEView
#6Private Limited Company
CARDIFF EXCHANGE AND OFFICE COMPANY LIMITED(THE)
MONMOUTH
ACTIVEView
#7Private Limited Company
CATHAYS COTTAGE COMPANY LIMITED(THE)
MONMOUTH
ACTIVEView
#8Private Limited Company
LLANDUDNO BUILDING & WORKMENS DWELLINGS COMPANY LIMITED(THE)
LLANDUDNO
ACTIVEView
Geographical Distribution by City (Development of building projects)
Companies in "Development of building projects" (United Kingdom)
Showing 20 of 119,361 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| STANDARD COMMERCIAL PROPERTY DEVELOPMENTS LIMITED27 FLEET STREET, BIRMINGHAM, WEST MIDLANDS, B3 1JP | 00056525 | WEST MIDLANDS | Active | — | Profile |
| SURBITON PARK LAUNDRY COMPANY,LIMITED(THE)THE FORGE, STEELS LANE, OXSHOTT, SURREY, ENGLAND, KT22 0RD | 00057521 | OXSHOTT | Active | — | Profile |
| GALLIFORD TRY PROPERTIES LIMITEDBLAKE HOUSE 3 FRAYSWATER PLACE, COWLEY, UXBRIDGE, MIDDLESEX, UNITED KINGDOM, UB8 2AD | 00060572 | UXBRIDGE | Active | — | Profile |
| WORKINGTON CONSERVATIVE CLUB COMPANY,LIMITED(THE)VULCANS LANE, WORKINGTON, CUMBRIA, CA14 2BT | 00063932 | CUMBRIA | Active | — | Profile |
| THE LONDON & WESTMINSTER PROPERTY COMPANY LIMITED2-4 PACKHORSE ROAD, GERRARDS CROSS, BUCKINGHAMSHIRE, ENGLAND, SL9 7QE | 00070358 | GERRARDS CROSS | Active | — | Profile |
| JAMES HARE LIMITEDMONARCH HOUSE, 7 QUEEN STREET, LEEDS, ENGLAND, LS1 2TW | 00073195 | LEEDS | Active | — | Profile |
| FALKLAND ISLANDS COMPANY LIMITEDKENBURGH COURT, 133-137 SOUTH STREET, BISHOP'S STORTFORD, HERTFORDSHIRE, CM23 3HX | 00074300 | BISHOP'S STORTFORD | Active | — | Profile |
| NORTHUMBERLAND COUNTY RECREATION GROUND LIMITED(THE)BULMAN HOUSE REGENT CENTRE, GOSFORTH, NEWCASTLE UPON TYNE, NE3 3LS | 00080699 | NEWCASTLE UPON TYNE | Active | — | Profile |
| WOODCOTE GROVE ESTATE LIMITEDSWIFT HOUSE, GROUND FLOOR, 18 HOFFMANNS WAY, CHELMSFORD, ESSEX, ENGLAND, CM1 1GU | 00082133 | CHELMSFORD | Active | — | Profile |
| PURLEY CRICKET CLUB LIMITED(THE)2ND FLOOR, 168 SHOREDITCH HIGH STREET, LONDON, UNITED KINGDOM, E1 6RA | 00084905 | LONDON | Active | — | Profile |
| DUNETH SECURITIES LIMITED34 HIGH STREET HIGH STREET, ALDRIDGE, WALSALL, ENGLAND, WS9 8LZ | 00086279 | WALSALL | Active | — | Profile |
| T.N. CHARD & SONS LIMITEDRSM, 2ND FLOOR ONE THE SQUARE, TEMPLE QUAY, BRISTOL, UNITED KINGDOM, BS1 6DG | 00086570 | BRISTOL | Active | — | Profile |
| PAULL & COMPANY LIMITEDCOAT ROAD, MARTOCK, SOMERSET, TA12 6EX | 00088551 | SOMERSET | Active | — | Profile |
| W.J.HISCOCK & SON,LIMITED1ST FLOOR, 119 HAWTHORN ROAD, BIRMINGHAM, WEST MIDLANDS, ENGLAND, B44 8QT | 00095096 | BIRMINGHAM | Active | — | Profile |
| ST HELENS AND DISTRICT CONSERVATIVE AND UNIONIST BUILDING COMPANY LIMITED17 GEORGE STREET, ST HELENS, MERSEYSIDE, UNITED KINGDOM, WA10 1DB | 00095133 | ST HELENS | Active | — | Profile |
| NEWARK CONSERVATIVE PROPERTY COMPANY LIMITEDOSSINGTON CHAMBERS, 6-8 CASTLE GATE, NEWARK, NOTTS, NG24 1AX | 00095778 | NEWARK | Active | — | Profile |
| CALMONT KING & CO.,LIMITEDBLYTH HOUSE, RENDHAM ROAD, SAXMUNDHAM, SUFFOLK, IP17 1WA | 00097616 | SAXMUNDHAM | Active | — | Profile |
| COBB & COMPANY,LIMITEDGROUND FLOOR, 11 MANVERS STREET, BATH, UNITED KINGDOM, BA1 1JQ | 00098081 | BATH | Active | — | Profile |
| CORNEX LIMITED15 COLMORE ROW, BIRMINGHAM, UNITED KINGDOM, B3 2BH | 00100151 | BIRMINGHAM | Active | — | Profile |
| BURROWS AND DUNN LIMITED167-169 GREAT PORTLAND STREET, 5TH FLOOR, LONDON, UNITED KINGDOM, W1W 5PF | 00100937 | LONDON | Active | — | Profile |
Other Leading Industry Sectors in United Kingdom
Other letting and operating of own or leased real estate(284,610)Buying and selling of own real estate(259,676)Management consultancy activities other than financial management(223,192)Other business support service activities n.e.c.(180,504)Retail sale via mail order houses or via Internet(165,117)Information technology consultancy activities(129,365)Residents property management(126,192)Activities of other holding companies n.e.c.(119,904)Other service activities n.e.c.(118,489)Dormant Company(104,507)
Frequently Asked Questions: "Development of building projects" Industry
According to official data from Companies House (UK Government Registry), there are 119,361 registered corporate entities in this sector in United Kingdom, with 107,386 actively trading.