Industry Sector / NACENACE 62012
Business and domestic software development (United Kingdom)
Official directory of companies operating in "Business and domestic software development" in United Kingdom, featuring market leaders, employment figures, and filings.
Live synchronisation active
GB • 99,226 recordsSector Entities
99,226
Registered in this sector
Active Rate
92,517
93.2%active business share
Total Workforce
—
Reported workforce in sector
Capital Base
—
Cumulative registered capital
Leading Companies in "Business and domestic software development" (United Kingdom)
#1Private Limited Company
BALTIC EXCHANGE LIMITED(THE)
LONDON
ACTIVEView
#2Public Limited Company
THE SMARTER WEB COMPANY PLC
ALMONDSBURY
ACTIVEView
#3Private Limited Company
UNISYS LIMITED
MILTON KEYNES
ACTIVEView
#4Private Limited Company
NEUTRAL LIMITED
NEWMARKET
ACTIVEView
#5Private Limited Company
JACK ROE (C. S.) LIMITED
ROSS-ON-WYE
ACTIVEView
#6Private Limited Company
OCLC (UK) LIMITED
SHEFFIELD
ACTIVEView
#7Private Limited Company
ARDEN SOFTWARE LIMITED
STOCKPORT
ACTIVEView
#8Private Limited Company
UCC SYSTEMS MANAGEMENT LIMITED
STOCKPORT
ACTIVEView
Geographical Distribution by City (Business and domestic software development)
Companies in "Business and domestic software development" (United Kingdom)
Showing 20 of 99,226 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| BALTIC EXCHANGE LIMITED(THE)5TH FLOOR 77, LEADENHALL STREET, LONDON, ENGLAND, EC3A 3DE | 00064795 | LONDON | Active | — | Profile |
| THE SMARTER WEB COMPANY PLC160 AZTEC WEST, ALMONDSBURY, BRISTOL, UNITED KINGDOM, BS32 4TU | 00092343 | ALMONDSBURY | Active | — | Profile |
| UNISYS LIMITEDENIGMA, WAVENDON BUSINESS PARK, MILTON KEYNES, ENGLAND, MK17 8LX | 00103709 | MILTON KEYNES | Active | — | Profile |
| NEUTRAL LIMITEDNEEDHAM HALL BARNS, NEEDHAM, STREET, GAZELEY, NEWMARKET, SUFFOLK, CB8 8RR | 00220603 | NEWMARKET | Active | — | Profile |
| JACK ROE (C. S.) LIMITEDJACK ROE (CS) LIMITED, ALTON ROAD INDUSTRIAL ESTATE, ROSS-ON-WYE, ENGLAND, HR9 5NB | 00377613 | ROSS-ON-WYE | Active | — | Profile |
| OCLC (UK) LIMITEDCITYGATE, 8 ST.MARY'S GATE, SHEFFIELD, S1 4LW | 00498573 | SHEFFIELD | Active | — | Profile |
| ARDEN SOFTWARE LIMITEDSHEPLEY LANE INDUSTRIAL ESTATE, HAWK GREEN MARPLE, STOCKPORT, SK6 7JW | 00551335 | STOCKPORT | Active | — | Profile |
| UCC SYSTEMS MANAGEMENT LIMITEDBCP HOUSE, 151 CHARLES STREET, STOCKPORT, CHESHIRE, SK1 3JY | 00694714 | STOCKPORT | Active | — | Profile |
| TIMESLICE LIMITED11 HARMONY PLACE, LONDON, SE8 3FE | 00745445 | LONDON | Active | — | Profile |
| FNZ CAPITAL MARKETS (UK) LIMITED10TH FLOOR, 135 BISHOPSGATE, LONDON, UNITED KINGDOM, EC2M 3TP | 00816145 | LONDON | Active | — | Profile |
| D.& B.DEVELOPMENTS LIMITEDINVERNESS THE FRIARY, OLD WINDSOR, WINDSOR, BERKSHIRE, SL4 2NS | 00827855 | WINDSOR | Active | — | Profile |
| INGENTA PLCSUITE 2, WHICHFORD HOUSE JOHN SMITH DRIVE, OXFORD BUSINESS PARK SOUTH, OXFORD, ENGLAND, OX4 2JY | 00837205 | OXFORD | Active | — | Profile |
| TOUCHRETAIL LIMITED107 CHEAPSIDE, LONDON, ENGLAND, EC2V 6DN | 00843365 | LONDON | Active | — | Profile |
| KERRIDGE COMMERCIAL SYSTEMS (KSH) LIMITEDCYGNET HOUSE CYGNET WAY, CHARNHAM PARK, HUNGERFORD, BERKSHIRE, ENGLAND, RG17 0YL | 00853560 | HUNGERFORD | Active | — | Profile |
| PRACTICE NET LIMITEDRADNOR HOUSE GREENWOOD CLOSE, CARDIFF GATE BUSINESS PARK, CARDIFF, UNITED KINGDOM, CF23 8AA | 00864089 | CARDIFF | Active | — | Profile |
| PROFESSIONAL ACCOUNTING SYSTEMS LIMITEDROLLING HILL, 52 HIGH HOUSE DRIVE, BIRMINGHAM, WEST MIDLANDS, B45 8ET | 00906741 | BIRMINGHAM | Active | — | Profile |
| TRIMBLE R&D UK LIMITEDTRIMBLE HOUSE GELDERD ROAD, GILDERSOME, LEEDS, ENGLAND, LS27 7JP | 00909156 | LEEDS | Active | — | Profile |
| MACRO 4 LIMITEDTHE ORANGERY, TURNERS HILL ROAD, WORTH,CRAWLEY, WEST SUSSEX, RH10 4SS | 00927588 | WORTH,CRAWLEY | Active | — | Profile |
| C.I. SYSTEMS LIMITEDBRUNEL ROAD, CHURCHFIELDS, SALISBURY, SP2 7PX | 00929573 | SALISBURY | Active | — | Profile |
| ZUKEN LIMITEDZUKEN TECHNOLOGY CENTRE, 1500 AZTEC WEST, ALMONDSBURY, BRISTOL, BS32 4RF | 00956340 | ALMONDSBURY | Active | — | Profile |
Other Leading Industry Sectors in United Kingdom
Other letting and operating of own or leased real estate(284,610)Buying and selling of own real estate(259,676)Management consultancy activities other than financial management(223,192)Other business support service activities n.e.c.(180,504)Retail sale via mail order houses or via Internet(165,117)Information technology consultancy activities(129,365)Residents property management(126,192)Activities of other holding companies n.e.c.(119,904)Development of building projects(119,361)Other service activities n.e.c.(118,489)
Frequently Asked Questions: "Business and domestic software development" Industry
According to official data from Companies House (UK Government Registry), there are 99,226 registered corporate entities in this sector in United Kingdom, with 92,517 actively trading.