Industry Sector / NACENACE 62012
Business and domestic software development (United Kingdom)
Official directory of companies operating in "Business and domestic software development" in United Kingdom, featuring market leaders, employment figures, and filings.
Live synchronisation active
GB • 99,226 recordsSector Entities
99,226
Registered in this sector
Active Rate
92,517
93.2%active business share
Total Workforce
—
Reported workforce in sector
Capital Base
—
Cumulative registered capital
Leading Companies in "Business and domestic software development" (United Kingdom)
#1Private Limited Company
BALTIC EXCHANGE LIMITED(THE)
LONDON
ACTIVEView
#2Public Limited Company
THE SMARTER WEB COMPANY PLC
ALMONDSBURY
ACTIVEView
#3Private Limited Company
UNISYS LIMITED
MILTON KEYNES
ACTIVEView
#4Private Limited Company
NEUTRAL LIMITED
NEWMARKET
ACTIVEView
#5Private Limited Company
JACK ROE (C. S.) LIMITED
ROSS-ON-WYE
ACTIVEView
#6Private Limited Company
OCLC (UK) LIMITED
SHEFFIELD
ACTIVEView
#7Private Limited Company
ARDEN SOFTWARE LIMITED
STOCKPORT
ACTIVEView
#8Private Limited Company
UCC SYSTEMS MANAGEMENT LIMITED
STOCKPORT
ACTIVEView
Geographical Distribution by City (Business and domestic software development)
Companies in "Business and domestic software development" (United Kingdom)
Showing 20 of 99,226 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| NEC SOFTWARE SOLUTIONS UK LIMITED1ST FLOOR, IMEX CENTRE, 575-599 MAXTED ROAD, HEMEL HEMPSTEAD, HERTFORDSHIRE, UNITED KINGDOM, HP2 7DX | 00968498 | HEMEL HEMPSTEAD | Active | — | Profile |
| INFOR (MIDLANDS IV) LIMITED2ND FLOOR, THE HUB, BLYTHE VALLEY PARK CENTRAL BOULEVARD, SHIRLEY, SOLIHULL, WEST MIDLANDS, ENGLAND, B90 8BG | 00980406 | SOLIHULL | Active | — | Profile |
| SYSTEM SIMULATION LIMITED406 CLERKENWELL WORKSHOPS, 27-31 CLERKENWELL CLOSE, LONDON, UNITED KINGDOM, EC1R 0AT | 00985613 | LONDON | Active | — | Profile |
| COMPUTE (BRIDGEND) LIMITED8 MERTHYR MAWR ROAD, BRIDGEND, CF31 3NH | 00992277 | BRIDGEND | Active | — | Profile |
| TRAILFINDERS LIMITED48 EARLS COURT ROAD, LONDON, W8 6FT | 01004502 | LONDON | Active | — | Profile |
| METROPRESS LIMITEDTHE HARLEQUIN BUILDING 6TH FLOOR, 65 SOUTHWARK STREET, LONDON, SE1 0HR | 01010311 | LONDON | Active | — | Profile |
| TOTAL SYSTEMS PLC394 CITY ROAD, LONDON, EC1V 2QA | 01024277 | LONDON | Active | — | Profile |
| BLUJAY SOLUTIONS LTDBLUE TOWER SUITE 13.12, FLOOR 12,, MEDIACITYUK, SALFORD, UNITED KINGDOM, M50 2ST | 01037515 | SALFORD | Active | — | Profile |
| SYNERGY LOGISTICS LIMITEDSYNERGY HOUSE WILLOW FARM BUSINESS PARK, UNIT 2,10B SILLS ROAD, CASTLE DONINGTON, DERBYSHIRE, ENGLAND, DE74 2US | 01077180 | DERBYSHIRE | Active | — | Profile |
| LENDSCAPE LIMITED11TH FLOOR, 10, YORK ROAD, LONDON, ENGLAND, SE1 7ND | 01079138 | LONDON | Active | — | Profile |
| C.D.S. COMPUTER DESIGN SYSTEMS LIMITEDBUILDING 8 SUITE 5.2 - 5TH FLOOR, EXCHANGE QUAY, SALFORD QUAYS, MANCHESTER, ENGLAND, M5 3EJ | 01092135 | SALFORD QUAYS | Active | — | Profile |
| ANIMATION 2000 LIMITEDST JOHNS HOUSE, 16 CHURCH STREET, BROMSGROVE, WORCESTERSHIRE, UNITED KINGDOM, B61 8DN | 01095904 | BROMSGROVE | Active | — | Profile |
| IDEAGEN SOFTWARE LIMITEDONE MERE WAY, RUDDINGTON, NOTTINGHAM, UNITED KINGDOM, NG11 6JS | 01118019 | NOTTINGHAM | Active | — | Profile |
| ICONIC MEDIA SYSTEMS LIMITED22 PRINCES STREET, LONDON, ENGLAND, W1B 2LU | 01148045 | LONDON | Active | — | Profile |
| GRASS VALLEY LIMITED12 QUEEN ELEANOR HOUSE, KINGSCLERE PARK, KINGSCLERE, HAMPSHIRE, UNITED KINGDOM, RG20 4SW | 01160119 | KINGSCLERE | Active | — | Profile |
| COMPUTER AND DESIGN SERVICES LIMITEDARROWSMITH COURT, 10 STATION APPROACH, BROADSTONE, DORSET, BH18 8AX | 01161218 | BROADSTONE | Active | — | Profile |
| TRACE ISYS LIMITED29.5 TO 30A GREAT SUTTON STREET, LONDON, ENGLAND, EC1V 0DU | 01184694 | LONDON | Active | — | Profile |
| TARGET GROUP LIMITEDIMPERIAL WAY, COEDKERNEW, NEWPORT, WALES, NP10 8UH | 01208137 | NEWPORT | Active | — | Profile |
| BASIC ELECTRONICS LIMITED1 DAVIES CLOSE, GODALMING, SURREY, GU7 2HW | 01232915 | GODALMING | Active | — | Profile |
| RUBICON COMPUTER SYSTEMS LIMITEDRUBICON HOUSE, LAMDIN ROAD, BURY ST EDMUNDS, SUFFOLK, IP32 6NU | 01240006 | BURY ST EDMUNDS | Active | — | Profile |
Other Leading Industry Sectors in United Kingdom
Other letting and operating of own or leased real estate(284,610)Buying and selling of own real estate(259,676)Management consultancy activities other than financial management(223,192)Other business support service activities n.e.c.(180,504)Retail sale via mail order houses or via Internet(165,117)Information technology consultancy activities(129,365)Residents property management(126,192)Activities of other holding companies n.e.c.(119,904)Development of building projects(119,361)Other service activities n.e.c.(118,489)
Frequently Asked Questions: "Business and domestic software development" Industry
According to official data from Companies House (UK Government Registry), there are 99,226 registered corporate entities in this sector in United Kingdom, with 92,517 actively trading.