Municipality / CityVerified registry
Vaduz (Liechtenstein)
Official Vaduz business directory, corporate profiles, largest employers, and verified metrics from Handelsregister des Fürstentums Liechtenstein & GLEIF (RA000428).
Live synchronisation active
LI • 10,337 recordsTotal Entities
10,337
Registered commercial entities
Active Rate
8,134
78.7%active commercial share
Total Workforce
—
Verified reported workforce
Capital Base
—
Cumulative registered capital
Largest Companies and Employers in Vaduz
#1Juridinis asmuo
Feniks Invest B.V.
ACTIVEView
#2Trust
The Wanas Trust
ACTIVEView
#3Stiftung
TBS Foundation
ACTIVEView
#4Stiftung
Mellby Stiftung
ACTIVEView
#5Stiftung
Charlycat Foundation
ACTIVEView
#6Stiftung
The Naipes Foundation
ACTIVEView
#7Stiftung
Lunghin Foundation
ACTIVEView
#8Stiftung
Nacud Foundation
ACTIVEView
Vaduz Company Directory
Showing 20 of 10,337 registered entities
| Company Name | Registration Code | Legal Form | Status | Workforce | Action |
|---|---|---|---|---|---|
| Feniks Invest B.V.Herrengasse 30, 9490 Vaduz | 06063647 | Juridinis asmuo | Active | — | Profile |
| The Wanas Trustc/o CorPa Treuhand AG, Meierhofstrasse 2, 9490 Vaduz | 2138003H6DZKDACKBQ15 | Trust | Active | — | Profile |
| TBS FoundationC/O Mutual Consulting Establishment, Kirchstrasse 6, Schaan, 9494 Vaduz | 2549001QZXWFJPPAK011 | Stiftung | Active | — | Profile |
| Mellby StiftungRaetikonstrasse 13, 9490 Vaduz | 2549001UF84TF2Y8EB90 | Stiftung | Active | — | Profile |
| Charlycat FoundationKirchstrasse 79, 9490 Vaduz | 25490028JY9NOR3GZJ65 | Stiftung | Active | — | Profile |
| The Naipes FoundationKirchstrasse 79, 9490 Vaduz | 2549002FTBW2FCSPPV58 | Stiftung | Active | — | Profile |
| Lunghin FoundationKirchstrasse 79, 9490 Vaduz | 2549002VAUXUTQODYK13 | Stiftung | Active | — | Profile |
| Nacud FoundationKirchstrasse 79, 9490 Vaduz | 25490031S9O40RAPBN83 | Stiftung | Active | — | Profile |
| The TE & PE TrustC/O Corfiducia Anstalt, Aueulestrasse 5, 9490 Vaduz | 2549003DIVKTH537SZ14 | Aktiengesellschaft (AG) | Active | — | Profile |
| Damilo FoundationKirchstrasse 79, 9490 Vaduz | 2549003X1Q2QZW91L275 | Stiftung | Active | — | Profile |
| Alcunia StiftungPflugstrasse 20, 9490 Vaduz | 25490054YGIEH6DU7A34 | Stiftung | Active | — | Profile |
| Segreda StiftungKirchstrasse 39, Postfach 1515, FL-9490 Vaduz | 254900584VGN6XVU6036 | Stiftung | Active | — | Profile |
| WMHF FoundationEgerstrasse 17, 9490 Vaduz | 2549005NGJ3O11G5J580 | Stiftung | Active | — | Profile |
| Satler FoundationKirchstrasse 79, 9490 Vaduz | 2549005NKXJA4BYQP496 | Stiftung | Active | — | Profile |
| Alyona FoundationKirchstrasse 79, 9490 Vaduz | 25490064LV3Y1HPS3K93 | Stiftung | Active | — | Profile |
| Berrow Florey FoundationKirchstrasse 79, 9490 Vaduz | 2549006IW4S4TYUL2L56 | Stiftung | Active | — | Profile |
| Golden Bow FoundationKirchstrasse 79, 9490 Vaduz | 2549007KILRNIKRD5658 | Stiftung | Active | — | Profile |
| Hepe StiftungEssanestrasse 91, 9492 Vaduz | 25490089F2X68Q1L2538 | Stiftung | Active | — | Profile |
| Zeitglocken StiftungKirchstrasse 79, 9490 Vaduz | 2549009D6BAJ8BXZIM85 | Stiftung | Active | — | Profile |
| Cardax FoundationRaetikonstrasse 13, 9490 Vaduz | 254900B1S4KJEZZF5335 | Stiftung | Active | — | Profile |
Other Major Cities in Liechtenstein
Frequently Asked Questions: Vaduz Business Registry
According to official registry records, Vaduz currently hosts 10,337 registered corporate entities, with 8,134 active commercial businesses, synchronized from Handelsregister des Fürstentums Liechtenstein & GLEIF (RA000428).