Municipality / CityVerified registry
Vaduz (Liechtenstein)
Official Vaduz business directory, corporate profiles, largest employers, and verified metrics from Handelsregister des Fürstentums Liechtenstein & GLEIF (RA000428).
Live synchronisation active
LI • 10,337 recordsTotal Entities
10,337
Registered commercial entities
Active Rate
8,134
78.7%active commercial share
Total Workforce
—
Verified reported workforce
Capital Base
—
Cumulative registered capital
Largest Companies and Employers in Vaduz
#1Juridinis asmuo
Feniks Invest B.V.
ACTIVEView
#2Trust
The Wanas Trust
ACTIVEView
#3Stiftung
TBS Foundation
ACTIVEView
#4Stiftung
Mellby Stiftung
ACTIVEView
#5Stiftung
Charlycat Foundation
ACTIVEView
#6Stiftung
The Naipes Foundation
ACTIVEView
#7Stiftung
Lunghin Foundation
ACTIVEView
#8Stiftung
Nacud Foundation
ACTIVEView
| Company Name | Registration Code | Legal Form | Status | Workforce | Action |
|---|---|---|---|---|---|
| Vakady FoundationKirchstrasse 79, 9490 Vaduz | 254900DUTA0I49W8QP23 | Stiftung | Active | — | Profile |
| Marbletower FoundationKirchstrasse 79, 9490 Vaduz | 254900E6SN1IM477NA96 | Stiftung | Active | — | Profile |
| Hedgehog TrustAeulestr 5, Furstenstein, 9490 Vaduz | 254900FVBGJDH0UVAW26 | Aktiengesellschaft (AG) | Active | — | Profile |
| Saxifraga StiftungEssanestrasse 91, 9492 Vaduz | 254900HH0NR4Z15MQL43 | Stiftung | Active | — | Profile |
| Oras StiftungRaetikonstrasse 13, 9490 Vaduz | 254900I5JS92308ZBK11 | Stiftung | Active | — | Profile |
| Gost FoundationRaetikonstrasse 13, 9490 Vaduz | 254900IAK32NMXLJVB77 | Stiftung | Active | — | Profile |
| Geodis FondationPflugstrasse 10/12, Postfach 583, 9490 Vaduz | 254900JKN38DZJBMTR45 | Juridinis asmuo | Active | — | Profile |
| Rosehill International FoundationKirchstrasse 39, 9490 Vaduz | 254900M9FAW4A2NDWP54 | Stiftung | Active | — | Profile |
| Hevepa StiftungRaetikonstrasse 13, 9490 Vaduz | 254900MAZ8QC1YE81Z28 | Stiftung | Active | — | Profile |
| Jobeja StiftungRaetikonstrasse 13, 9490 Vaduz | 254900OOPDBD8SHHOZ15 | Stiftung | Active | — | Profile |
| Burgi Consulting Corp.Raetikonstrasse 13, 9490 Vaduz | 254900PP06RXJG20RI19 | Juridinis asmuo | Active | — | Profile |
| Saveway FoundationKirchstrasse 79, 9490 Vaduz | 254900QMUAILJP2XYK97 | Stiftung | Active | — | Profile |
| Merry FoundationRaetikonstrasse 13, 9490 Vaduz | 254900QUTBANRFUXKO08 | Stiftung | Active | — | Profile |
| Rimbo FoundationKirchstrasse 79, 9490 Vaduz | 254900RFCF7HK4SMB865 | Stiftung | Active | — | Profile |
| Desky FoundationRaetikonstrasse 13, 9490 Vaduz | 254900RHMDFTCSNVMO97 | Stiftung | Active | — | Profile |
| Royal Sea FoundationLova Center, P.O. Box 150, 9490, Vaduz | 254900SI6HO1Z5RIOQ79 | Stiftung | Active | — | Profile |
| Foundation FiflaAustrasse 79, 9490 Vaduz | 254900SQ6A7FLCDWBD86 | Stiftung | Active | — | Profile |
| Epum FondationKirchstrasse 39, Postfach 1515, FL-9490 Vaduz | 254900TZS6OK0AE5AJ25 | Juridinis asmuo | Active | — | Profile |
| Sonny FoundationLova Center, P.O. Box 150, 9490, Vaduz | 254900UMNK8CDRSSXB37 | Stiftung | Active | — | Profile |
| Royal Alp FoundationLova Center, P.O. Box 150, 9490, Vaduz | 254900VVXL1KJU210W94 | Stiftung | Active | — | Profile |
Other Major Cities in Liechtenstein
Frequently Asked Questions: Vaduz Business Registry
According to official registry records, Vaduz currently hosts 10,337 registered corporate entities, with 8,134 active commercial businesses, synchronized from Handelsregister des Fürstentums Liechtenstein & GLEIF (RA000428).