Industry Sector / NACENACE 01.50
Mixed farming (Ireland)
Official directory of companies operating in "Mixed farming" in Ireland, featuring market leaders, employment figures, and filings.
Live synchronisation active
IE • 2,946 recordsSector Entities
2,946
Registered in this sector
Active Rate
2,851
96.8%active business share
Total Workforce
—
Reported workforce in sector
Capital Base
—
Cumulative registered capital
Leading Companies in "Mixed farming" (Ireland)
#1LTD - Private Company Limited by Shares
BRENSEAN DEVELOPMENTS COMPANY LIMITED
SCOTSTOWN
ActiveView
#2LTD - Private Company Limited by Shares
LUGGACURREN VENTURES LIMITED
Dublin 24
ActiveView
#3LTD - Private Company Limited by Shares
M&R Grace LIMITED
NENAGH
ActiveView
#4LTD - Private Company Limited by Shares
ELIMINATOR SERVICES LIMITED
BORRISOKANE
ActiveView
#5LTD - Private Company Limited by Shares
BARNADOWN FARM LIMITED
GOREY
ActiveView
#6LTD - Private Company Limited by Shares
KNOCKNACREE ENTERPRISES LIMITED
CLOUGHJORDAN
ActiveView
#7LTD - Private Company Limited by Shares
JEMM FARMING LIMITED
ENNISCORTHY
ActiveView
#8LTD - Private Company Limited by Shares
JACKMAN AGRI CONTRACTING LIMITED
TULLOW
ActiveView
Geographical Distribution by City (Mixed farming)
Companies in "Mixed farming" (Ireland)
Showing 20 of 2,946 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| BRENSEAN DEVELOPMENTS COMPANY LIMITEDCARNAGUILL, SCOTSTOWN,MONAGHAN | 395525 | SCOTSTOWN | Active | — | Profile |
| LUGGACURREN VENTURES LIMITEDUnit 9, 4075 Kingswood Road, Citywest Business Campus, DUBLIN 12,DUBLIN | 492827 | Dublin 24 | Active | — | Profile |
| M&R Grace LIMITEDMOANFIN HOUSE, KILRUANE, NENAGH CO. TIPPERARY | 518223 | NENAGH | Active | — | Profile |
| ELIMINATOR SERVICES LIMITEDFINNOE HOUSE BORRISOKANE, BORRISOKANE,TIPPERARY | 523952 | BORRISOKANE | Active | — | Profile |
| BARNADOWN FARM LIMITEDBARNADOWN, GOREY,WEXFORD | 562908 | GOREY | Active | — | Profile |
| KNOCKNACREE ENTERPRISES LIMITEDMODREENY, CLOUGHJORDAN,TIPPERARY | 562994 | CLOUGHJORDAN | Active | — | Profile |
| JEMM FARMING LIMITEDGALBALLY, ENNISCORTHY,WEXFORD | 562997 | ENNISCORTHY | Active | — | Profile |
| JACKMAN AGRI CONTRACTING LIMITEDCROSSLOW, TULLOW,CARLOW | 563100 | TULLOW | Active | — | Profile |
| GROVE VIEW STUD LIMITEDGROVE VIEW STUD, KILWORTH,CORK | 563103 | KILWORTH | Active | — | Profile |
| TAMSAC LIMITEDBALLINDARRA, BIRR,OFFALY, CO. TIPPERARY,TIPPERARY | 563124 | BIRR | Active | — | Profile |
| LAURENCE RYAN (FARM) LIMITEDCLONANAV, BALLYMACARBERY, CO WATERFORD,WATERFORD | 563280 | CO WATERFORD | Active | — | Profile |
| FOILACLUG FARM LIMITEDTHE BLACK CHURCH, ST. MARY'S PLACE, DUBLIN 7 D07 P4AX | 563670 | DUBLIN 7 | Active | — | Profile |
| SEAMUS O'TOOLE FARMING LIMITEDRATHBAWN, TULLOW,CARLOW | 563783 | TULLOW | Active | — | Profile |
| B AND A FARMS LIMITEDBALLINDONEY, BALLYWILLIAM, ENNISCORTHY CO. WEXFORD | 563795 | ENNISCORTHY | Active | — | Profile |
| PAT J. BOURKE LIMITEDBALLYNAMROSSAGH, KILROSS | 564008 | — | Active | — | Profile |
| FRANK J. BOURKE LIMITEDKnockordan, Lattin | 564009 | — | Active | — | Profile |
| MARKEY FARM ENTERPRISES LIMITEDBOOLAKENNEDY, BALLYLOOBY, CAHIR CO. TIPPERARY | 564058 | CAHIR | Active | — | Profile |
| TUOHY S. LIMITEDBALLINTEMPLE, DUNDRUM,TIPPERARY | 564119 | DUNDRUM | Active | — | Profile |
| LISQUINLAN FARMS LIMITEDLISQUINLAN, LADYSBRIDGE, CO. CORK,CORK | 564260 | CO. CORK | Active | — | Profile |
| BALLYHUGH FARMS LIMITEDGORTAQUILL, BELTURBET,CAVAN | 564313 | BELTURBET | Active | — | Profile |
Other Leading Industry Sectors in Ireland
Other service activities n.e.c.(7,812)Other business support service activities n.e.c.(6,923)Other information technology service activities(5,332)Information technology consultancy activities(4,429)Development of building projects(4,366)Other human health activities(3,900)Management of real estate on a fee or contract basis(3,847)Retail sale via mail order houses or via Internet(3,577)Buying and selling of own real estate(3,175)Hairdressing and other beauty treatment(2,827)
Frequently Asked Questions: "Mixed farming" Industry
According to official data from Companies Registration Office (CRO), there are 2,946 registered corporate entities in this sector in Ireland, with 2,851 actively trading.