Industry Sector / NACENACE 01.50
Mixed farming (Ireland)
Official directory of companies operating in "Mixed farming" in Ireland, featuring market leaders, employment figures, and filings.
Live synchronisation active
IE • 2,946 recordsSector Entities
2,946
Registered in this sector
Active Rate
2,851
96.8%active business share
Total Workforce
—
Reported workforce in sector
Capital Base
—
Cumulative registered capital
Leading Companies in "Mixed farming" (Ireland)
#1LTD - Private Company Limited by Shares
BRENSEAN DEVELOPMENTS COMPANY LIMITED
SCOTSTOWN
ActiveView
#2LTD - Private Company Limited by Shares
LUGGACURREN VENTURES LIMITED
Dublin 24
ActiveView
#3LTD - Private Company Limited by Shares
M&R Grace LIMITED
NENAGH
ActiveView
#4LTD - Private Company Limited by Shares
ELIMINATOR SERVICES LIMITED
BORRISOKANE
ActiveView
#5LTD - Private Company Limited by Shares
BARNADOWN FARM LIMITED
GOREY
ActiveView
#6LTD - Private Company Limited by Shares
KNOCKNACREE ENTERPRISES LIMITED
CLOUGHJORDAN
ActiveView
#7LTD - Private Company Limited by Shares
JEMM FARMING LIMITED
ENNISCORTHY
ActiveView
#8LTD - Private Company Limited by Shares
JACKMAN AGRI CONTRACTING LIMITED
TULLOW
ActiveView
Geographical Distribution by City (Mixed farming)
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| JOHN DOWNEY FARM LIMITEDKNOCKATORE, THE ROWER,KILKENNY | 564373 | THE ROWER | Active | — | Profile |
| CLONDERRY AGRI LIMITEDC/O BRENDAN DOYLE, LULLYMORE, RATHANGAN CO. KILDARE | 564411 | RATHANGAN | Active | — | Profile |
| LULLYMORE FARM LIMITEDC/O PHILIP DOYLE, LULLYMORE FARM, RATHANGAN CO. KILDARE | 564412 | RATHANGAN | Active | — | Profile |
| BENEDICT FARM LIMITEDMOUNT ST BENEDICT, GOREY,WEXFORD | 564484 | GOREY | Active | — | Profile |
| RATHLIR LIMITEDRATHLIR FARM, TULLABRACK WEST, COORACLARE KILRUSH CO. CLARE | 564493 | KILRUSH | Active | — | Profile |
| AGHAGOOGHY FARMS LIMITEDLAKEVIEW, FIVEALLEY, BIRR CO. OFFALY | 564827 | BIRR | Active | — | Profile |
| ISLANDBRIDGE FARM LIMITEDBALLYDREHID, CAHIR,TIPPERARY | 564933 | CAHIR | Active | — | Profile |
| DRUMKELLY FARMS LIMITEDTEACH GLEANNA, DRUMOGHILL, TERMON LETTERKENNY CO. DONEGAL | 565014 | LETTERKENNY | Active | — | Profile |
| CASTLEROBERT FARM LIMITEDBALLYROBERT, CASTLELYONS,CORK | 565056 | CASTLELYONS | Active | — | Profile |
| BY THOROUGHBREDS LIMITEDBISHOPS YARD, TEMPLESCOBY, ENNISCORTHY CO. WEXFORD | 565112 | ENNISCORTHY | Dissolved | — | Profile |
| NEWTOWNADAM FARM LIMITEDNEWTOWNADAM, CAHIR,TIPPERARY | 565206 | CAHIR | Active | — | Profile |
| FLOOD CONTRACTING SERVICES LIMITEDBALLYNURE, GRANGECON,WICKLOW | 565293 | GRANGECON | Active | — | Profile |
| STRANAGONE FARMS IRELAND LIMITED13A BALLYHOY AVENUE, DUBLIN 5, RAHENY,DUBLIN | 565412 | RAHENY | Dissolved | — | Profile |
| PARKROE FARM LIMITEDPARKROE, CAPPAWHITE,TIPPERARY | 565469 | CAPPAWHITE | Active | — | Profile |
| IVAN MAHER LIMITEDMILLTOWN, GOOLDSCROSS, CLONOULTY CO. TIPPERARY | 565542 | CLONOULTY | Active | — | Profile |
| KNOCKANEROE FARM LIMITEDKNOCKANEROE, CROOKSTOWN,CORK | 565587 | CROOKSTOWN | Active | — | Profile |
| COSTIGAN AGRI LIMITEDBALLYCUDDIHY, JOHNSTOWN,KILKENNY | 565710 | JOHNSTOWN | Active | — | Profile |
| ARDOYNE FARMS LIMITEDARDOYNE, TULLOW,CARLOW | 566021 | TULLOW | Active | — | Profile |
| BALLYMACANE FARM LIMITEDBALLYMACANE, BROADWAY,WEXFORD | 566149 | BROADWAY | Active | — | Profile |
| SEANCHOILL FARM LIMITEDSAINT JOHNSTOWN, FETHARD,TIPPERARY | 566151 | FETHARD | Active | — | Profile |
Other Leading Industry Sectors in Ireland
Other service activities n.e.c.(7,812)Other business support service activities n.e.c.(6,923)Other information technology service activities(5,332)Information technology consultancy activities(4,429)Development of building projects(4,366)Other human health activities(3,900)Management of real estate on a fee or contract basis(3,847)Retail sale via mail order houses or via Internet(3,577)Buying and selling of own real estate(3,175)Hairdressing and other beauty treatment(2,827)
Frequently Asked Questions: "Mixed farming" Industry
According to official data from Companies Registration Office (CRO), there are 2,946 registered corporate entities in this sector in Ireland, with 2,851 actively trading.