Industry Sector / NACENACE 56103
Take-away food shops and mobile food stands (United Kingdom)
Official directory of companies operating in "Take-away food shops and mobile food stands" in United Kingdom, featuring market leaders, employment figures, and filings.
Live synchronisation active
GB • 72,535 recordsSector Entities
72,535
Registered in this sector
Active Rate
58,852
81.1%active business share
Total Workforce
—
Reported workforce in sector
Capital Base
—
Cumulative registered capital
Leading Companies in "Take-away food shops and mobile food stands" (United Kingdom)
#1Private Limited Company
A.T.MARSDEN LIMITED
SHEFFIELD
ACTIVEView
#2Private Limited Company
HUCKLEBERRY'S LIMITED
SALFORD
ACTIVEView
#3Private Limited Company
COACH CATERERS (SOUTHERN) LIMITED
SALISBURY
ACTIVEView
#4Private Limited Company
NOEL JOHNS LIMITED
WEST YORKSHIRE
ACTIVEView
#5Private Limited Company
PEACOCK CHINESE RESTAURANT (RHYL) LIMITED
ST ASAPH
ACTIVEView
#6Private Limited Company
MISS MILLIES FRIED CHICKEN LIMITED
LONDON
ACTIVEView
#7Private Limited Company
BUMPSTEAD GARDEN PIZZA LTD
SUFFOLK
ACTIVEView
#8Private Limited Company
PARADE COFFEE LOUNGE (BRADFORD) LIMITED
HALIFAX
ACTIVEView
Geographical Distribution by City (Take-away food shops and mobile food stands)
Companies in "Take-away food shops and mobile food stands" (United Kingdom)
Showing 20 of 72,535 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| CATERLEISURE SERVICES LIMITED197/199 MAIN STREET, WILSDEN, BRADFORD, BD15 0HR | 01665189 | BRADFORD | Active | — | Profile |
| DOLANWARD LIMITEDTHICKET MEADOWS SOUTH, NEWLANDS DRIVE, MAIDENHEAD, BERKSHIRE, SL6 4LL | 01713744 | MAIDENHEAD | Active | — | Profile |
| DALOU LIMITED77 FATFIELD PARK, WASHINGTON, TYNE AND WEAR, NE38 8BP | 01926605 | TYNE AND WEAR | Active | — | Profile |
| BAYEE (VILLAGE) CATERING LTD29-30 FRITH STREET, 3RD FLOOR, C/O WONG LANGE & CO, LONDON, UNITED KINGDOM, W1D 5LG | 01928783 | LONDON | Active | — | Profile |
| SEA VIEW CATERERS (BROADSTONE) LIMITED300 WIMBORNE ROAD, POOLE, ENGLAND, BH15 3EG | 01947062 | POOLE | Active | — | Profile |
| KRUNCHY FRIED CHICKEN LIMITED40 CHURCHILL WAY, LOMESHAYE INDUSTRIAL ESTATE, NELSON, LANCASHIRE, BB9 6RT | 02036962 | NELSON | Active | — | Profile |
| PALACOURT LIMITED114 HAMLET COURT ROAD, WESTCLIFF-ON-SEA, ESSEX, ENGLAND, SS0 7LP | 02113631 | WESTCLIFF-ON-SEA | Active | — | Profile |
| LOCAL LEISURE LIMITEDTHE DOWNSHIRE 71 BALDWINS LANE, CROXLEY GREEN, RICKMANSWORTH, HERTFORDSHIRE, WD3 3LT | 02143564 | RICKMANSWORTH | Active | — | Profile |
| SOLENT PIZZA DELIVERY LIMITED2ND FLOOR, TOLLBAR HOUSE TOLLBAR WAY, HEDGE END, SOUTHAMPTON, ENGLAND, SO30 2ZP | 02289394 | SOUTHAMPTON | Active | — | Profile |
| MAGUIRES LIMITEDMAGUIRES, BURNOPFIELD ROAD, ROWLANDS GILL, TYNE AND WEAR, ENGLAND, NE39 1QG | 02300617 | ROWLANDS GILL | Active | — | Profile |
| EUROSIA LIMITEDROHANS HOUSE, 92-96 WELLINGTON ROAD SOUTH, STOCKPORT, ENGLAND, SK1 3TJ | 02305796 | STOCKPORT | Active | — | Profile |
| BARNACLES LIMITED10,DIKES LANE,, GREAT AYTON,, MIDDLESBROUGH., TS9 6HJ | 02414331 | MIDDLESBROUGH. | Active | — | Profile |
| POUND HILL (CATERERS) LIMITED1 POUND HILL PARADE, CRAWLEY, ENGLAND, RH10 7EA | 02417769 | CRAWLEY | Active | — | Profile |
| W.K. WONG & SONS (BRISTOL) LIMITED1-2 NEW STREET, BATH, ENGLAND, BA1 2AF | 02522867 | BATH | Active | — | Profile |
| ANDREA MATTIA ALFRESCO LIMITED4-5 KING SQUARE, BRIDGWATER, SOMERSET, TA6 3YF | 02530579 | BRIDGWATER | Active | — | Profile |
| SURREY PIZZAS LIMITEDMENZIES LLP 2ND FLOOR, MAGNA HOUSE, 18-32 LONDON ROAD, STAINES-UPON-THAMES, UNITED KINGDOM, TW18 4BP | 02573926 | STAINES-UPON-THAMES | Active | — | Profile |
| DELMON PIZZA LIMITED10 THE GLASSMILL, 1 BATTERSEA BRIDGE ROAD, LONDON, SW11 3BZ | 02652768 | LONDON | Active | — | Profile |
| KASH PH LTDKASH GROUP HOUSE, UNIT 3 SHIRWELL CRESCENT, FURZTON, MILTON KEYNES, ENGLAND, MK4 1GA | 02656029 | MILTON KEYNES | Active | — | Profile |
| NATURESCOPE LIMITEDMYNSHULL HOUSE, 78 CHURCHGATE, STOCKPORT, CHESHIRE, SK1 1YJ | 02703739 | STOCKPORT | Active | — | Profile |
| PEPPERS & SPICE RESTAURANT LIMITED118-120 LONDON ROAD, MITCHAM, SURREY, CR4 3LB | 02815480 | MITCHAM | Active | — | Profile |
Other Leading Industry Sectors in United Kingdom
Other letting and operating of own or leased real estate(284,610)Buying and selling of own real estate(259,676)Management consultancy activities other than financial management(223,192)Other business support service activities n.e.c.(180,504)Retail sale via mail order houses or via Internet(165,117)Information technology consultancy activities(129,365)Residents property management(126,192)Activities of other holding companies n.e.c.(119,904)Development of building projects(119,361)Other service activities n.e.c.(118,489)
Frequently Asked Questions: "Take-away food shops and mobile food stands" Industry
According to official data from Companies House (UK Government Registry), there are 72,535 registered corporate entities in this sector in United Kingdom, with 58,852 actively trading.