Industry Sector / NACENACE 96090
Other service activities n.e.c. (United Kingdom)
Official directory of companies operating in "Other service activities n.e.c." in United Kingdom, featuring market leaders, employment figures, and filings.
Live synchronisation active
GB • 119,003 recordsSector Entities
119,003
Registered in this sector
Active Rate
103,644
87.1%active business share
Total Workforce
—
Reported workforce in sector
Capital Base
—
Cumulative registered capital
Leading Companies in "Other service activities n.e.c." (United Kingdom)
#1Private Limited Company
SOUTHSEA CLARENCE ESPLANADE PIER COMPANY LIMITED(THE)
HANTS
ACTIVEView
#2PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
PUBLIC PICTURE GALLERY FUND BIRMINGHAM
BIRMINGHAM
ACTIVEView
#3PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
SHIRE HORSE SOCIETY.(THE)
ROCKINGHAM
ACTIVEView
#4Private Limited Company
PORTSMOUTH CORNERSTONE LIMITED
WATERLOOVILLE
ACTIVEView
#5PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
DEVON CATTLE BREEDERS SOCIETY
HONITON
ACTIVEView
#6PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
CLEVELAND BAY HORSE SOCIETY OF THE UNITED KINGDOM
HARROGATE
ACTIVEView
#7Private Limited Company
WATERSIDE PLASTICS LIMITED
ASHTON-UNDER-LYNE
ACTIVEView
#8Private Limited Company
BARNARD CASTLE AND TEESDALE FARMERS AUCTION MART COMPANY LIMITED(THE)
CO DURHAM
ACTIVEView
Geographical Distribution by City (Other service activities n.e.c.)
Companies in "Other service activities n.e.c." (United Kingdom)
Showing 20 of 119,003 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| MITCHELL COTTS EAST AND CENTRAL AFRICA LIMITEDSCOTTISH PROVIDENT HOUSE MERALIS CHARTERED ACCOUNTANTS, 76/80 COLLEGE ROAD, HARROW, MIDDLESEX, HA1 1BQ | 00087422 | HARROW | Active | — | Profile |
| ASCHERBERG,HOPWOOD & CREW LIMITEDCANNON PLACE, 78, CANNON STREET, LONDON, ENGLAND, EC4N 6AF | 00088857 | LONDON | Active | — | Profile |
| CHILDREN NORTH EAST89 DENHILL PARK, NEWCASTLE UPON TYNE, TYNE & WEAR, NE15 6QE | 00090288 | TYNE & WEAR | Active | — | Profile |
| NORWEGIAN-BRITISH CHAMBER OF COMMERCE1 CHAPEL STREET, WARWICK, UNITED KINGDOM, CV34 4HL | 00098126 | WARWICK | Active | — | Profile |
| JOSEPH GEE & SONS LIMITEDHILLSIDE COTTAGE, ROCKS LANE, OGDEN, HALIFAX, HX2 8XP | 00100788 | OGDEN | Active | — | Profile |
| KAMPONG KUANTAN RUBBER COMPANY,LIMITED(THE)C/O TMF GROUP, 13TH FLOOR, ONE ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 00101188 | LONDON | Active | — | Profile |
| ERNEST WEST & BEYNON,LIMITEDUNIT 25 ELDON WAY, PADDOCK WOOD, TONBRIDGE, KENT, TN12 6BE | 00101234 | TONBRIDGE | Active | — | Profile |
| BRITISH BOARD OF FILM CLASSIFICATION3 SOHO SQUARE, LONDON, W1D 3HD | 00117289 | LONDON | Active | — | Profile |
| HIGHFIELD LAWNS,LIMITED450A LONDON ROAD, CHEAM, SUTTON, ENGLAND, SM3 8JB | 00130096 | SUTTON | Active | — | Profile |
| GOOLE SAMARITAN SOCIETY(INCORPORATED)(THE)ST JOHNS OFFICE THE SPIRE CENTRE, CHURCH STREET, GOOLE, EAST YORKSHIRE, ENGLAND, DN14 5BA | 00134530 | GOOLE | Active | — | Profile |
| EUROPEAN SCHOOLS IN INDIA IMPROVEMENT ASSOCIATION(THE)THOMPSON HOUSE, 42-44 DOLBEN STREET, LONDON, SE1 0UQ | 00136237 | LONDON | Active | — | Profile |
| MORRIS ANGEL & SON LIMITED10 JOHN STREET, LONDON, UNITED KINGDOM, WC1N 2EB | 00146423 | LONDON | Active | — | Profile |
| M.RELPH LIMITEDHOME CLOSE 138 ABINGDON ROAD, STANDLAKE, WITNEY, UNITED KINGDOM, OX29 7RN | 00146695 | WITNEY | Active | — | Profile |
| GRAND PIER LIMITEDGRAND PIER, MARINE PARADE, WESTON SUPER MARE, NORTH SOMERSET, BS23 1AL | 00152507 | WESTON SUPER MARE | Active | — | Profile |
| OXENDALE & COMPANY LIMITEDGRIFFIN HOUSE, 40 LEVER STREET, MANCHESTER, M60 6ES | 00153451 | MANCHESTER | Active | — | Profile |
| ROMULUS (FINE ART) LIMITEDWESSEX HOUSE, 1 CHESHAM STREET, LONDON, SW1X 8ND | 00162840 | LONDON | Active | — | Profile |
| AIR COMPRESSORS & TOOLS LTDUNIT 5 WESTWAY 21 CHESFORD GRANGE, WOOLSTON, WARRINGTON, ENGLAND, WA1 4SZ | 00164206 | WARRINGTON | Active | — | Profile |
| NORMANBY ESTATE COMPANY LIMITED(THE)32 MAIN STREET, NORMANBY, SCUNTHORPE, NORTH LINCOLNSHIRE, ENGLAND, DN15 9HS | 00169193 | SCUNTHORPE | Active | — | Profile |
| RUTHIN FARMERS AUCTION COMPANY LIMITEDVALE OF CLWYD MART PARC GLASDIR, DENBIGH ROAD, RUTHIN, CLWYD, WALES, LL15 1PB | 00172091 | RUTHIN | Active | — | Profile |
| NICHOLSON & CO. LIMITEDLOWER INTERFIELDS, MALVERN, WORCESTERSHIRE, WR14 1UU | 00176514 | WORCESTERSHIRE | Active | — | Profile |
Other Leading Industry Sectors in United Kingdom
Other letting and operating of own or leased real estate(284,610)Buying and selling of own real estate(259,676)Management consultancy activities other than financial management(223,192)Other business support service activities n.e.c.(180,504)Retail sale via mail order houses or via Internet(165,117)Information technology consultancy activities(129,365)Residents property management(126,192)Activities of other holding companies n.e.c.(119,904)Development of building projects(119,361)Dormant Company(104,507)
Frequently Asked Questions: "Other service activities n.e.c." Industry
According to official data from Companies House (UK Government Registry), there are 119,003 registered corporate entities in this sector in United Kingdom, with 103,644 actively trading.