Industry Sector / NACENACE 68209
Other letting and operating of own or leased real estate (United Kingdom)
Official directory of companies operating in "Other letting and operating of own or leased real estate" in United Kingdom, featuring market leaders, employment figures, and filings.
Live synchronisation active
GB • 284,610 recordsSector Entities
284,610
Registered in this sector
Active Rate
275,066
96.6%active business share
Total Workforce
—
Reported workforce in sector
Capital Base
—
Cumulative registered capital
Leading Companies in "Other letting and operating of own or leased real estate" (United Kingdom)
#1Private Limited Company
KENTSTONE PROPERTIES LIMITED
ASHFORD
ACTIVEView
#2Private Limited Company
CITY OF LONDON REAL PROPERTY COMPANY LIMITED(THE)
LONDON
ACTIVEView
#3Private Limited Company
RYE CATTLE MARKET COMPANY LIMITED(THE)
E SUSSEX
ACTIVEView
#4Private Limited Company
THE LOWER NORWOOD CO-OPERATIVE BUILDING COMPANY LIMITED
SHEFFIELD
ACTIVEView
#5Private Limited Company
THE SOUTH LONDON CO-OPERATIVE BUILDING COMPANY LIMITED
SHEFFIELD
ACTIVEView
#6Private Limited Company
NALDER AND NALDER LIMITED
OXFORD
ACTIVEView
#7Private Limited Company
CASTLETON BOWLING CLUB LIMITED
ROCHDALE
ACTIVEView
#8Private Limited Company
ALBERT BOWLING CLUB LIMITED
MANCHESTER
ACTIVEView
Geographical Distribution by City (Other letting and operating of own or leased real estate)
Companies in "Other letting and operating of own or leased real estate" (United Kingdom)
Showing 20 of 284,610 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| PHOENIX PROPERTY AND INVESTMENT COMPANY,LIMITED(THE)55 BAKER STREET, LONDON, UNITED KINGDOM, W1U 7EU | 00032052 | LONDON | Active | — | Profile |
| THE MILL COMPANY LIMITEDRECEPTION 1, FIRST FLOOR OFFICES RED ROSE COURT, CLAYTON BUSINESS PARK, CLAYTON LE MOORS, ACCRINGTON, LANCASHIRE, BB5 5JR | 00032795 | ACCRINGTON | Active | — | Profile |
| PUDSEY LIBERAL CLUB BUILDING COMPANY,LIMITED15 LOWTOWN, PUDSEY, WEST YORKSHIRE, ENGLAND, LS28 7BQ | 00033727 | PUDSEY | Active | — | Profile |
| FOSTER'S IMPERIAL STEAM LAUNDRY COMPANY LIMITEDRAMSBURY HOUSE, 20-22 HIGH STREET, HUNGERFORD, WEST BERKSHIRE, ENGLAND, RG17 0NF | 00033996 | HUNGERFORD | Active | — | Profile |
| AMBLESIDE ASSEMBLY ROOMS COMPANY LIMITEDJACKSON & GRAHAM, LAKE ROAD, WINDERMERE, ENGLAND, LA23 2JJ | 00038357 | WINDERMERE | Active | — | Profile |
| YEOVIL AND SOUTH SOMERSET LIBERAL CLUB COMPANY LIMITED4 DISCOVERY HOUSE, COOK WAY, TAUNTON, SOMERSET, TA2 6BJ | 00039100 | TAUNTON | Active | — | Profile |
| WILLIAM HUTTON & SONS,LIMITED5 DANCASTLE COURT, ARCADIA AVENUE, LONDON, ENGLAND, N3 2JU | 00039168 | LONDON | Active | — | Profile |
| THOMAS PLANT AND COMPANY LIMITEDMIDWAY HOUSE, STAVERTON TECHNOLOGY PARK HERRICK WAY, STAVERTON, CHELTENHAM, ENGLAND, GL51 6TQ | 00040751 | CHELTENHAM | Active | — | Profile |
| HAMPSHIRE LEASE COMPANY LIMITEDUTILITA BOWL BOTLEY ROAD, WEST END, SOUTHAMPTON, ENGLAND, SO30 3XH | 00041254 | SOUTHAMPTON | Active | — | Profile |
| MINEHEAD MASONIC HALL COMPANY LIMITED(THE)1 BANCKS STREET, MINEHEAD, ENGLAND, TA24 5DJ | 00042297 | MINEHEAD | Active | — | Profile |
| ILIFFE PROPERTIES LIMITED18 PALL MALL, LONDON, SW1Y 5LU | 00042434 | LONDON | Active | — | Profile |
| INVESTORS PROPERTY CORPORATION LIMITED(THE)1 MARK STREET, REIGATE, SURREY, RH2 0BL | 00042562 | SURREY | Active | — | Profile |
| CABBAGE HALL BOWLING CLUB LIMITED(THE)C/O MCKENZIE PHILIPS ACCOUNTANTS, 22 CORONATION ROAD, CROSBY, LIVERPOOL, L23 5RQ | 00042719 | CROSBY | Active | — | Profile |
| DOWARD BROTHERS LIMITED25 HOGHTON STREET, SOUTHPORT, MERSEYSIDE, UNITED KINGDOM, PR9 0NS | 00043435 | SOUTHPORT | Active | — | Profile |
| WALKER ALLEN & SONS,LIMITEDC/O MONETTA LLP, 232 STAMFORD STREET CENTRAL, ASHTON-UNDER-LYNE, UNITED KINGDOM, OL6 7NQ | 00043538 | ASHTON-UNDER-LYNE | Active | — | Profile |
| ROCHDALE AND MANOR1 HIGH ST, TADCASTER, NORTH YORKSHIRE, LS24 9SB | 00043649 | NORTH YORKSHIRE | Active | — | Profile |
| MACHELL BROTHERS,LIMITEDLEIGH HOUSE, 28-32 ST. PAULS STREET, LEEDS, WEST YORKSHIRE, LS1 2JT | 00043837 | LEEDS | Active | — | Profile |
| EDDISBURY PROPERTY COMPANY LIMITEDC/O FIFIELD GLYN LIMITED 1 ROYAL MEWS, GADBROOK PARK, NORTHWICH, CHESHIRE, UNITED KINGDOM, CW9 7UD | 00044888 | NORTHWICH | Active | — | Profile |
| ST. JOHN'S IN WEARDALE AUCTION MART COMPANY, LIMITED62 FRONT STREET, STANHOPE, BISHOP AUCKLAND, CO DURHAM, DL13 2UD | 00044901 | BISHOP AUCKLAND | Active | — | Profile |
| TAVISTOCK CONSTITUTIONAL CLUB COMPANY LIMITED(THE)C/O TAVISTOCK CONSERVATIVE CLUB, DRAKE ROAD, TAVISTOCK, DEVON, UNITED KINGDOM, PL19 0AU | 00045658 | TAVISTOCK | Active | — | Profile |
Other Leading Industry Sectors in United Kingdom
Buying and selling of own real estate(259,676)Management consultancy activities other than financial management(223,192)Other business support service activities n.e.c.(180,504)Retail sale via mail order houses or via Internet(165,117)Information technology consultancy activities(129,365)Residents property management(126,192)Activities of other holding companies n.e.c.(119,904)Development of building projects(119,361)Other service activities n.e.c.(118,489)Dormant Company(104,507)
Frequently Asked Questions: "Other letting and operating of own or leased real estate" Industry
According to official data from Companies House (UK Government Registry), there are 284,610 registered corporate entities in this sector in United Kingdom, with 275,066 actively trading.