Municipality / CityVerified registry
YORK (United Kingdom)
Official YORK business directory, corporate profiles, largest employers, and verified metrics from Companies House (UK Government Registry).
Live synchronisation active
GB • 17,667 recordsTotal Entities
17,667
Registered commercial entities
Active Rate
16,639
94.2%active commercial share
Total Workforce
—
Verified reported workforce
Capital Base
—
Cumulative registered capital
Largest Companies and Employers in YORK
#1Private Limited Company
FRIENDS LIFE FPLMA LIMITED
Non-trading company
ACTIVEView
#2Private Limited Company
THE LANCASHIRE AND YORKSHIRE REVERSIONARY INTEREST COMPANY LIMITED
Life insurance
ACTIVEView
#3Private Limited Company
METHODIST CHAPEL AID LIMITED
Banks
ACTIVEView
#4PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
HULL CORN AND FEED TRADE ASSOCIATION LTD
Activities of business and employers membership organizations
ACTIVEView
#5Private Limited Company
NESTLE UK LTD.
Manufacture of cocoa and chocolate confectionery
ACTIVEView
#6Private Limited Company
W.F.GREENWOOD & SONS,LIMITED
Other letting and operating of own or leased real estate
ACTIVEView
#7Private Limited Company
WILLIAM LEECH LIMITED
Dormant Company
ACTIVEView
#8Private Limited Company
NESTLE PURINA UK MANUFACTURING OPERATIONS LIMITED
Manufacture of prepared pet foods
ACTIVEView
Dominant Business Sectors (YORK)
YORK Company Directory
Showing 20 of 17,667 registered entities
| Company Name | Registration Code | Legal Form | Status | Workforce | Action |
|---|---|---|---|---|---|
| FRIENDS LIFE FPLMA LIMITEDAVIVA, WELLINGTON ROW, YORK, UNITED KINGDOM, YO90 1WR | 00004599 | Private Limited Company | Active | — | Profile |
| THE LANCASHIRE AND YORKSHIRE REVERSIONARY INTEREST COMPANY LIMITEDAVIVA, WELLINGTON ROW, YORK, NORTH YORKSHIRE, ENGLAND, YO90 1WR | 00019770 | Private Limited Company | Active | — | Profile |
| METHODIST CHAPEL AID LIMITED53 WALMGATE, YORK, NORTH YORKSHIRE, UNITED KINGDOM, YO1 9TY | 00030546 | Private Limited Company | Active | — | Profile |
| HULL CORN AND FEED TRADE ASSOCIATION LTDMARKET WEIGHTON BUSINESS CENTRE YORK ROAD, MARKET WEIGHTON, YORK, ENGLAND, YO43 3GL | 00047313 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | — | Profile |
| NESTLE UK LTD.NESTLE UK LTD., HAXBY ROAD, YORK, ENGLAND, YO31 8TA | 00051491 | Private Limited Company | Active | — | Profile |
| W.F.GREENWOOD & SONS,LIMITED35 PETER HILL DRIVE, YORK, ENGLAND, YO30 6JR | 00065555 | Private Limited Company | Active | — | Profile |
| WILLIAM LEECH LIMITEDPERSIMMON HOUSE, FULFORD, YORK, NORTH YORKSHIRE, YO19 4FE | 00113843 | Private Limited Company | Active | — | Profile |
| NESTLE PURINA UK MANUFACTURING OPERATIONS LIMITEDNESTLE PURINA UK MANUFACTURING OPERATIONS LIMITED, HAXBY ROAD, YORK, ENGLAND, YO31 8TA | 00121700 | Private Limited Company | Active | — | Profile |
| WM GREENSMITH & SON LIMITEDHERITAGE HOUSE MURTON WAY, OSBALDWICK, YORK, NORTH YORKSHIRE, ENGLAND, YO19 5UW | 00128572 | Private Limited Company | Active | — | Profile |
| BARNITTS LIMITED24-26 COLLIERGATE, YORK, YO1 8BW | 00129307 | Private Limited Company | Active | — | Profile |
| WILLIAM BIRCH & SONS LIMITED1 LINK ROAD COURT, OSBALDWICK, YORK, YO10 3JQ | 00129834 | Private Limited Company | Active | — | Profile |
| FULFORD (YORK) GOLF CLUB LIMITED(THE)HESLINGTON LANE, YORK, YO10 5DY | 00137097 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | — | Profile |
| BEAZER HOMES REIGATE LIMITEDPERSIMMON HOUSE, FULFORD, YORK, YO19 4FE | 00153009 | Private Limited Company | Active | — | Profile |
| IDEAL HOMES NORTH WEST LIMITEDPERSIMMON HOUSE, FULFORD, YORK, YO19 4FE | 00155892 | Private Limited Company | Active | — | Profile |
| WALTON & COMPANY LIMITEDCASTLEMILLS (REGD. OFFICE), BAR, LANE, ROECLIFFE, YORK, YO51 9LS | 00156230 | Private Limited Company | Active | — | Profile |
| NESPRESSO UK LTDNESPRESSO UK LTD, HAXBY ROAD, YORK, ENGLAND, YO31 8TA | 00156925 | Private Limited Company | Active | — | Profile |
| J.H.SHOUKSMITH & SONS LIMITEDMURTON WAY, OSBALDWICK, YORK, YO19 5GS | 00158677 | Private Limited Company | Active | — | Profile |
| UNDERSHAFT (NULLA) LIMITEDAVIVA, WELLINGTON ROW, YORK, NORTH YORKSHIRE, ENGLAND, YO90 1WR | 00161274 | Private Limited Company | Active | — | Profile |
| FRIENDS' PROVIDENT MANAGED PENSION FUNDS LIMITEDAVIVA, WELLINGTON ROW, YORK, UNITED KINGDOM, YO90 1WR | 00172756 | Private Limited Company | Active | — | Profile |
| THE CRICKETER PUBLISHING LIMITED49 HEWORTH VILLAGE, YORK, YO31 1AE | 00174001 | Private Limited Company | Active | — | Profile |
Other Major Cities in United Kingdom
Frequently Asked Questions: YORK Business Registry
According to official registry records, YORK currently hosts 17,667 registered corporate entities, with 16,639 active commercial businesses, synchronized from Companies House (UK Government Registry).