Municipality / CityVerified registry
Mönchengladbach (Germany)
Official Mönchengladbach business directory, corporate profiles, largest employers, and verified metrics from German Commercial Register (Handelsregister / OffeneRegister.de).
Live synchronisation active
DE • 18,482 recordsTotal Entities
18,482
Registered commercial entities
Active Rate
7,007
37.9%active commercial share
Total Workforce
—
Verified reported workforce
Capital Base
—
Cumulative registered capital
Largest Companies and Employers in Mönchengladbach
#1GmbH
LEDs Com GmbH
Vokietijos komercinė veikla
ACTIVEView
#2eG
Gemeinnützige Wohnungsbaugenossenschaft von 1897 eG
Vokietijos komercinė veikla
ACTIVEView
#3eG
Volksbank Mönchengladbach eG
Vokietijos komercinė veikla
ACTIVEView
#4eG
TAXI - Zentrale eG
Vokietijos komercinė veikla
ACTIVEView
#5eG
Bürgersolargenossenschaft Mönchengladbach eG
Vokietijos komercinė veikla
ACTIVEView
#6eG
Deutsche Grünstrom Invest eG
Vokietijos komercinė veikla
ACTIVEView
#7eG
AK Automobile eG
Vokietijos komercinė veikla
ACTIVEView
#8KG
Robert Thies
Vokietijos komercinė veikla
ACTIVEView
Dominant Business Sectors (Mönchengladbach)
Mönchengladbach Company Directory
Showing 20 of 18,482 registered entities
| Company Name | Registration Code | Legal Form | Status | Workforce | Action |
|---|---|---|---|---|---|
| LEDs Com GmbHUeddinger Str. | R1102_HRB13760 | GmbH | Active | — | Profile |
| Gemeinnützige Wohnungsbaugenossenschaft von 1897 eGMönchengladbach, North Rhine-Westphalia, Germany | R1504_GnR205 | eG | Active | — | Profile |
| Volksbank Mönchengladbach eGSenefelderstraße 25, 41066 Mönchengladbach. | R1504_GnR212 | eG | Active | — | Profile |
| TAXI - Zentrale eGMönchengladbach, North Rhine-Westphalia, Germany | R1504_GnR216 | eG | Active | — | Profile |
| Bürgersolargenossenschaft Mönchengladbach eGMönchengladbach, North Rhine-Westphalia, Germany | R1504_GnR329 | eG | Active | — | Profile |
| Deutsche Grünstrom Invest eGMönchengladbach, North Rhine-Westphalia, Germany | R1504_GnR334 | eG | Active | — | Profile |
| AK Automobile eGMönchengladbach, North Rhine-Westphalia, Germany | R1504_GnR335 | eG | Active | — | Profile |
| Robert ThiesMönchengladbach, North Rhine-Westphalia, Germany | R1504_HRA1003 | KG | Active | — | Profile |
| Heinrich Steuber GmbH + Co.Krefelder Straße 658, 41066 Mönchengladbach. | R1504_HRA1010 | GmbH | Active | — | Profile |
| P. J. JoerisMönchengladbach, North Rhine-Westphalia, Germany | R1504_HRA1012 | KG | Active | — | Profile |
| A. & P. Drekopf GmbH & Co. KGBoettgerstraße 33, 41066 Mönchengladbach. | R1504_HRA1017 | GmbH & Co. KG | Active | — | Profile |
| Tuchwerk Westmark Bier GmbH & Co. KGMönchengladbach, North Rhine-Westphalia, Germany | R1504_HRA1030 | GmbH & Co. KG | Active | — | Profile |
| Heinrich Flesser OHGHehnerholt 152 - 154, 41069 Mönchengladbach. | R1504_HRA1032 | OHG | Active | — | Profile |
| Josef Höckelmann KGMönchengladbach, North Rhine-Westphalia, Germany | R1504_HRA1038 | KG | Active | — | Profile |
| Jakob GeiserMönchengladbach, North Rhine-Westphalia, Germany | R1504_HRA1046 | KG | Active | — | Profile |
| Willi Eckers e.K.Mönchengladbach, North Rhine-Westphalia, Germany | R1504_HRA1052 | e.K. | Active | — | Profile |
| Josef Verhufen GroßbuchbindereiMönchengladbach, North Rhine-Westphalia, Germany | R1504_HRA1072 | KG | Active | — | Profile |
| Reiners + Fürst GmbH u. Co. KGLeibnizstraße 85, 41061 Mönchengladbach. | R1504_HRA1074 | GmbH | Active | — | Profile |
| Gerhard Uhlendorff GmbH & Co. KGRheyerhütter Straße 20, 41065 Mönchengladbach. | R1504_HRA1086 | GmbH & Co. KG | Active | — | Profile |
| Fleischer & Co.Mönchengladbach, North Rhine-Westphalia, Germany | R1504_HRA110 | KG | Active | — | Profile |
Other Major Cities in Germany
Frequently Asked Questions: Mönchengladbach Business Registry
According to official registry records, Mönchengladbach currently hosts 18,482 registered corporate entities, with 7,007 active commercial businesses, synchronized from German Commercial Register (Handelsregister / OffeneRegister.de).