Municipality / CityVerified registry
Essen (Germany)
Official Essen business directory, corporate profiles, largest employers, and verified metrics from German Commercial Register (Handelsregister / OffeneRegister.de).
Live synchronisation active
DE • 42,828 recordsTotal Entities
42,828
Registered commercial entities
Active Rate
16,012
37.4%active commercial share
Total Workforce
—
Verified reported workforce
Capital Base
—
Cumulative registered capital
Largest Companies and Employers in Essen
#1GmbH & Co. KG
Feldhaus - Reisen GmbH & Co. Kommanditgesellschaft
Vokietijos komercinė veikla
ACTIVEView
#2GmbH & Co. KG
RLB Mast GmbH & Co. KG
Vokietijos komercinė veikla
ACTIVEView
#3GmbH & Co. KG
net@work GmbH & Co. KG
Vokietijos komercinė veikla
ACTIVEView
#4GmbH & Co. KG
Heßler Naturstrom GmbH & Co. KG
Vokietijos komercinė veikla
ACTIVEView
#5GmbH & Co. KG
Faust Pumpwerkbau GmbH & Co. KG
Vokietijos komercinė veikla
ACTIVEView
#6KG
westwind92 Ltd. & Co KG
Vokietijos komercinė veikla
ACTIVEView
#7GmbH & Co. KG
HN Hasetaler Energiekonzepte GmbH & Co. KG
Vokietijos komercinė veikla
ACTIVEView
#8KG
Thomas Tabeling KG
Vokietijos komercinė veikla
ACTIVEView
Dominant Business Sectors (Essen)
Essen Company Directory
Showing 20 of 42,828 registered entities
| Company Name | Registration Code | Legal Form | Status | Workforce | Action |
|---|---|---|---|---|---|
| Feldhaus - Reisen GmbH & Co. KommanditgesellschaftEssen, Lower Saxony, Germany | P3210_HRA150964 | GmbH & Co. KG | Active | — | Profile |
| RLB Mast GmbH & Co. KGEssen, Lower Saxony, Germany | P3210_HRA150989 | GmbH & Co. KG | Active | — | Profile |
| net@work GmbH & Co. KGEssen, Lower Saxony, Germany | P3210_HRA200247 | GmbH & Co. KG | Active | — | Profile |
| Heßler Naturstrom GmbH & Co. KGEssen, Lower Saxony, Germany | P3210_HRA200443 | GmbH & Co. KG | Active | — | Profile |
| Faust Pumpwerkbau GmbH & Co. KGEssen, Lower Saxony, Germany | P3210_HRA200499 | GmbH & Co. KG | Active | — | Profile |
| westwind92 Ltd. & Co KGEssen, Lower Saxony, Germany | P3210_HRA201448 | KG | Active | — | Profile |
| HN Hasetaler Energiekonzepte GmbH & Co. KGLoher Heide 2, 49632 Essen. | P3210_HRA201742 | GmbH & Co. KG | Active | — | Profile |
| Thomas Tabeling KGKaiserhof 13, 49632 Essen. | P3210_HRA201793 | KG | Active | — | Profile |
| Heßler Agrar Energie GmbH & Co. KGHöger Damm 18, 49632 Essen. | P3210_HRA201859 | GmbH & Co. KG | Active | — | Profile |
| August Beckmann Bauunternehmen e.K.Im Bruch 3, 49632 Essen. | P3210_HRA202219 | e.K. | Active | — | Profile |
| BA Bauunternehmen GmbH & Co.KGIm Bruch 3, 49632 Essen. | P3210_HRA202265 | GmbH & Co. KG | Active | — | Profile |
| HN Hasetaler Vermögensverwaltung GmbH & Co. KGLoher Heide 2, 49632 Essen. | P3210_HRA202347 | GmbH & Co. KG | Active | — | Profile |
| Schmitz Vermögensverwaltung KGEschstr. | P3210_HRA202519 | KG | Active | — | Profile |
| Marco Imholte e.K.Lange Str. | P3210_HRA202682 | e.K. | Active | — | Profile |
| Clemens Scherbring Krustentiere GmbH & Co. KGGravenhorster Weg 1, 49632 Essen. | P3210_HRA202800 | GmbH & Co. KG | Active | — | Profile |
| Maria Brinkmann e.K.Bunner Str. | P3210_HRA203029 | e.K. | Active | — | Profile |
| Lohnbetrieb Biemann GmbH & Co.KGEbenkamper Straße 2, 49632 Essen. | P3210_HRA203239 | GmbH & Co. KG | Active | — | Profile |
| Tellmann GmbH & Co. KGJohannes-Gutenberg-Str. | P3210_HRA203248 | GmbH & Co. KG | Active | — | Profile |
| CS Agrar GmbH & Co. KGSchlochterweg 2, 49632 Essen. | P3210_HRA203311 | GmbH & Co. KG | Active | — | Profile |
| Vogelsang Vermögensverwaltung Essen II GmbH & Co. KGHolthöge 10-14, 49632 Essen. | P3210_HRA203847 | GmbH & Co. KG | Active | — | Profile |
Other Major Cities in Germany
Frequently Asked Questions: Essen Business Registry
According to official registry records, Essen currently hosts 42,828 registered corporate entities, with 16,012 active commercial businesses, synchronized from German Commercial Register (Handelsregister / OffeneRegister.de).