Industry Sector / NACENACE 43219
Vorbereitende Baustellenarbeiten, Bauinstallation und sonstiges Ausbaugewerbe (Austria)
Official directory of companies operating in "Vorbereitende Baustellenarbeiten, Bauinstallation und sonstiges Ausbaugewerbe" in Austria, featuring market leaders, employment figures, and filings.
Live synchronisation active
AT • 20,779 recordsSector Entities
20,779
Registered in this sector
Active Rate
20,779
100.0%active business share
Total Workforce
310,929
Reported workforce in sector
Capital Base
€594.5M
Cumulative registered capital
Leading Companies in "Vorbereitende Baustellenarbeiten, Bauinstallation und sonstiges Ausbaugewerbe" (Austria)
#1AG
Schmid Elisabeth AG
Feldkirch
850 staffView
#2AG
Wagner Christoph AG
Wien
850 staffView
#3AG
Mödling Specialised construction activities AG
Mödling
850 staffView
#4GmbH
Steiner Bau & Immobilien GmbH
Salzburg
850 staffView
#5GmbH
Hofer & Partner GmbH
Mödling
850 staffView
#6GmbH
Weber & Partner GmbH
Innsbruck
850 staffView
#7GmbH
Austrian Specialised GmbH
Villach
850 staffView
#8GmbH
Reiter Specialised construction activities GmbH
Villach
850 staffView
Geographical Distribution by City (Vorbereitende Baustellenarbeiten, Bauinstallation und sonstiges Ausbaugewerbe)
Companies in "Vorbereitende Baustellenarbeiten, Bauinstallation und sonstiges Ausbaugewerbe" (Austria)
Showing 20 of 20,779 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| Eder Handels GmbHAlpenstraße 86, 7000 Eisenstadt | 269238p | Eisenstadt | Active | 850 | Profile |
| Austrian Specialised GmbHHauptplatz 93, 1010 Wien | 291178d | Wien | Active | 850 | Profile |
| Gruber Specialised construction activities GmbHBahnhofstraße 10, 9500 Villach | 294835g | Villach | Active | 850 | Profile |
| Reiter Markus GmbHIndustriestraße 3, 8700 Leoben | 311416s | Leoben | Active | 850 | Profile |
| Eder Specialised construction activities GmbHRathausplatz 59, 8020 Graz | 324533f | Graz | Active | 850 | Profile |
| Schmid Handels GmbHAlpenstraße 59, 3500 Krems an der Donau | 324658p | Krems an der Donau | Active | 850 | Profile |
| Austrian Specialised GmbHAlpenstraße 37, 2700 Wiener Neustadt | 328753k | Wiener Neustadt | Active | 850 | Profile |
| Leitner & Partner GmbHBahnhofstraße 123, 1010 Wien | 330728s | Wien | Active | 850 | Profile |
| Austrian Specialised GmbHMariahilfer Straße 72, 3500 Krems an der Donau | 352097s | Krems an der Donau | Active | 850 | Profile |
| Mayr Bau & Immobilien GmbHKärntner Straße 135, 4020 Linz | 359966m | Linz | Active | 850 | Profile |
| Austrian Specialised GmbHRathausplatz 1, 1030 Wien | 360471f | Wien | Active | 850 | Profile |
| Austrian Specialised GmbHKärntner Straße 13, 3300 Amstetten | 367673x | Amstetten | Active | 850 | Profile |
| Eder Bau & Immobilien GmbHHauptplatz 34, 1030 Wien | 392942g | Wien | Active | 850 | Profile |
| Moser Specialised construction activities GmbHPostgasse 134, 1100 Wien | 406463s | Wien | Active | 850 | Profile |
| Fuchs Bau & Immobilien GmbHMariahilfer Straße 78, 8010 Graz | 412550t | Graz | Active | 850 | Profile |
| Austrian Specialised GmbHPostgasse 94, 9020 Klagenfurt am Wörthersee | 413871i | Klagenfurt am Wörthersee | Active | 850 | Profile |
| Berger & Partner GmbHSalzburger Straße 22, 1100 Wien | 421591m | Wien | Active | 850 | Profile |
| Reiter & Partner GmbHTechnologiepark 119, 9020 Klagenfurt am Wörthersee | 457809z | Klagenfurt am Wörthersee | Active | 850 | Profile |
| Reiter Specialised construction activities GmbHKärntner Straße 83, 6850 Dornbirn | 488524v | Dornbirn | Active | 850 | Profile |
| Hofer Handels GmbHSalzburger Straße 139, 4020 Linz | 494313g | Linz | Active | 850 | Profile |
Other Leading Industry Sectors in Austria
Grundstücks- und Wohnungswesen(27,895)Erbringung von Finanzdienstleistungen(14,665)Verwaltung und Führung von Unternehmen und Betrieben; Unternehmensberatung(13,505)Grundstücks- und Wohnungswesen(12,737)Gastronomie(9,462)Werbung und Marktforschung(7,536)Grundstücks- und Wohnungswesen(6,652)Erbringung von Dienstleistungen der Informationstechnologie(6,352)Architektur- und Ingenieurbüros; technische, physikalische und chemische Untersuchung(6,237)Grundstücks- und Wohnungswesen(5,318)
Frequently Asked Questions: "Vorbereitende Baustellenarbeiten, Bauinstallation und sonstiges Ausbaugewerbe" Industry
According to official data from Firmenbuch (Austrian Commercial Register / data.gv.at), there are 20,779 registered corporate entities in this sector in Austria, with 20,779 actively trading.