Industry Sector / NACENACE 55101
Beherbergung (Austria)
Official directory of companies operating in "Beherbergung" in Austria, featuring market leaders, employment figures, and filings.
Live synchronisation active
AT • 7,468 recordsSector Entities
7,468
Registered in this sector
Active Rate
7,468
100.0%active business share
Total Workforce
113,798
Reported workforce in sector
Capital Base
€214.9M
Cumulative registered capital
Leading Companies in "Beherbergung" (Austria)
#1GmbH
Wimmer Accommodation GmbH
Wels
850 staffView
#2GmbH
Austrian Accommodation GmbH
Innsbruck
850 staffView
#3GmbH
Leitner Wolfgang GmbH
Steyr
850 staffView
#4GmbH
Amstetten Accommodation GmbH
Amstetten
850 staffView
#5GmbH
Wimmer Handels GmbH
Sankt Pölten
850 staffView
#6GmbH
Steyr Accommodation GmbH
Steyr
850 staffView
#7GmbH
Fischer Handels GmbH
Graz
850 staffView
#8GmbH
Leoben Accommodation GmbH
Leoben
850 staffView
Geographical Distribution by City (Beherbergung)
Companies in "Beherbergung" (Austria)
Showing 20 of 7,468 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| Wimmer Accommodation GmbHLandstraße 31, 4600 Wels | 058017w | Wels | Active | 850 | Profile |
| Austrian Accommodation GmbHMuseumsplatz 111, 6020 Innsbruck | 139246z | Innsbruck | Active | 850 | Profile |
| Leitner Wolfgang GmbHRingstraße 68, 4400 Steyr | 284638k | Steyr | Active | 850 | Profile |
| Amstetten Accommodation GmbHRathausplatz 121, 3300 Amstetten | 291018v | Amstetten | Active | 850 | Profile |
| Wimmer Handels GmbHGraben 107, 3100 Sankt Pölten | 352906f | Sankt Pölten | Active | 850 | Profile |
| Steyr Accommodation GmbHIndustriestraße 84, 4400 Steyr | 362214v | Steyr | Active | 850 | Profile |
| Fischer Handels GmbHHerrengasse 88, 8020 Graz | 366740z | Graz | Active | 850 | Profile |
| Leoben Accommodation GmbHHerrengasse 16, 8700 Leoben | 384987h | Leoben | Active | 850 | Profile |
| Reiter Bau & Immobilien GmbHSalzburger Straße 19, 7000 Eisenstadt | 413704p | Eisenstadt | Active | 850 | Profile |
| Austrian Accommodation GmbHMariahilfer Straße 3, 5020 Salzburg | 429077x | Salzburg | Active | 850 | Profile |
| Gruber Bau & Immobilien GmbHKärntner Straße 70, 2500 Baden bei Wien | 436598g | Baden bei Wien | Active | 850 | Profile |
| Mayr Handels GmbHPostgasse 88, 1030 Wien | 450513w | Wien | Active | 850 | Profile |
| Fischer & Partner GmbHHerrengasse 6, 4400 Steyr | 469213w | Steyr | Active | 850 | Profile |
| Mayr Handels GmbHKärntner Straße 127, 5020 Salzburg | 571518v | Salzburg | Active | 850 | Profile |
| Wimmer & Partner GmbHSchlossweg 107, 1220 Wien | 612097v | Wien | Active | 850 | Profile |
| Eder Martin GmbHDonaulände 81, 6020 Innsbruck | 618188a | Innsbruck | Active | 850 | Profile |
| Wien Accommodation GmbHKärntner Straße 86, 1030 Wien | 649458k | Wien | Active | 850 | Profile |
| Linz Accommodation GmbHGraben 129, 4020 Linz | 662543d | Linz | Active | 850 | Profile |
| Fischer Handels GmbHSchlossweg 54, 1030 Wien | 663621p | Wien | Active | 850 | Profile |
| Steiner Thomas OGGewerbepark 12, 7000 Eisenstadt | 028183x | Eisenstadt | Active | 850 | Profile |
Other Leading Industry Sectors in Austria
Grundstücks- und Wohnungswesen(27,895)Erbringung von Finanzdienstleistungen(14,665)Verwaltung und Führung von Unternehmen und Betrieben; Unternehmensberatung(13,505)Grundstücks- und Wohnungswesen(12,737)Gastronomie(9,462)Werbung und Marktforschung(7,536)Grundstücks- und Wohnungswesen(6,652)Erbringung von Dienstleistungen der Informationstechnologie(6,352)Architektur- und Ingenieurbüros; technische, physikalische und chemische Untersuchung(6,237)Grundstücks- und Wohnungswesen(5,318)
Frequently Asked Questions: "Beherbergung" Industry
According to official data from Firmenbuch (Austrian Commercial Register / data.gv.at), there are 7,468 registered corporate entities in this sector in Austria, with 7,468 actively trading.