Municipality / CityVerified registry
Graz (Austria)
Official Graz business directory, corporate profiles, largest employers, and verified metrics from Firmenbuch (Austrian Commercial Register / data.gv.at).
Live synchronisation active
AT • 26,183 recordsTotal Entities
26,183
Registered commercial entities
Active Rate
26,183
100.0%active commercial share
Total Workforce
411,203
Verified reported workforce
Capital Base
€857.1M
Cumulative registered capital
Largest Companies and Employers in Graz
#1AG
Andritz AG
Maschinenbau
29,700 staffView
#2AG
Bauer & Partner AG
Großhandel (ohne Handel mit Kraftfahrzeugen)
850 staffView
#3AG
Graz Architectural and engineering activities; technical testing AG
Architektur- und Ingenieurbüros; technische, physikalische und chemische Untersuchung
850 staffView
#4AG
Mayer Daniel AG
Erbringung von Finanzdienstleistungen
850 staffView
#5AG
Hofer & Partner AG
Kreative, künstlerische und unterhaltende Tätigkeiten
850 staffView
#6AG
Austrian Architectural AG
Architektur- und Ingenieurbüros; technische, physikalische und chemische Untersuchung
850 staffView
#7AG
Hofer Handels AG
Erbringung von Dienstleistungen der Informationstechnologie
850 staffView
#8AG
Graz Crop and animal production AG
Landwirtschaft, Jagd und damit verbundene Tätigkeiten
850 staffView
Dominant Business Sectors (Graz)
1.Grundstücks- und Wohnungswesen4,6072.Einzelhandel (ohne Handel mit Kraftfahrzeugen)2,4933.Wirtschaftliche Dienstleistungen2,3444.Großhandel (ohne Handel mit Kraftfahrzeugen)1,6585.Vorbereitende Baustellenarbeiten, Bauinstallation und sonstiges Ausbaugewerbe1,6446.Erbringung von Finanzdienstleistungen1,617
| Company Name | Registration Code | Legal Form | Status | Workforce | Action |
|---|---|---|---|---|---|
| Steiner Julia GmbHTechnologiepark 80, 8010 Graz | 129141p | GmbH | Active | 850 | Profile |
| Fischer Real estate activities GmbHSalzburger Straße 14, 8020 Graz | 184765p | GmbH | Active | 850 | Profile |
| Moser Bau & Immobilien GmbHHerrengasse 91, 8010 Graz | 195054w | GmbH | Active | 850 | Profile |
| Austrian Computer GmbHTechnologiepark 40, 8010 Graz | 198726w | GmbH | Active | 850 | Profile |
| Fuchs Bau & Immobilien GmbHDonaulände 121, 8020 Graz | 209557y | GmbH | Active | 850 | Profile |
| Pichler Retail trade GmbHAlpenstraße 67, 8010 Graz | 223473m | GmbH | Active | 850 | Profile |
| Moser Daniel GmbHRingstraße 98, 8020 Graz | 315034k | GmbH | Active | 850 | Profile |
| Austrian Rental GmbHGewerbepark 33, 8020 Graz | 323541x | GmbH | Active | 850 | Profile |
| Eder Specialised construction activities GmbHRathausplatz 59, 8020 Graz | 324533f | GmbH | Active | 850 | Profile |
| Wimmer Handels GmbHHauptplatz 79, 8010 Graz | 327707y | GmbH | Active | 850 | Profile |
| Reiter Handels GmbHRingstraße 33, 8010 Graz | 331548x | GmbH | Active | 850 | Profile |
| Fischer Bau & Immobilien GmbHIndustriestraße 18, 8020 Graz | 333393i | GmbH | Active | 850 | Profile |
| Wagner Handels GmbHTechnologiepark 3, 8010 Graz | 336257x | GmbH | Active | 850 | Profile |
| Fischer Handels GmbHHerrengasse 88, 8020 Graz | 366740z | GmbH | Active | 850 | Profile |
| Mayer Bau & Immobilien GmbHHauptplatz 26, 8010 Graz | 384460h | GmbH | Active | 850 | Profile |
| Graz Wholesale trade GmbHKärntner Straße 14, 8010 Graz | 386699a | GmbH | Active | 850 | Profile |
| Fuchs Handels GmbHPostgasse 136, 8010 Graz | 400570z | GmbH | Active | 850 | Profile |
| Schmid & Partner GmbHAlpenstraße 4, 8010 Graz | 401488z | GmbH | Active | 850 | Profile |
| Pichler Forestry and logging GmbHAlpenstraße 94, 8020 Graz | 404748v | GmbH | Active | 850 | Profile |
| Austrian Real GmbHHerrengasse 36, 8020 Graz | 409865v | GmbH | Active | 850 | Profile |
Other Major Cities in Austria
Frequently Asked Questions: Graz Business Registry
According to official registry records, Graz currently hosts 26,183 registered corporate entities, with 26,183 active commercial businesses, synchronized from Firmenbuch (Austrian Commercial Register / data.gv.at).