Municipality / CityVerified registry
Municipiul Cluj-Napoca (Romania)
Official Municipiul Cluj-Napoca business directory, corporate profiles, largest employers, and verified metrics from National Trade Register Office (Oficiul Național al Registrului Comerțului - ONRC / data.gov.ro).
Live synchronisation active
RO • 119,515 recordsTotal Entities
119,515
Registered commercial entities
Active Rate
0
0.0%active commercial share
Total Workforce
—
Verified reported workforce
Capital Base
€108.6M
Cumulative registered capital
Largest Companies and Employers in Municipiul Cluj-Napoca
#1Societate pe Acțiuni (SA)
MEDIA TRUST SA
Societate Comercială din România
€90,000View
#2Societate pe Acțiuni (SA)
CONT JUNIOR G SA
Societate Comercială din România
€90,000View
#3Societate pe Acțiuni (SA)
SILIROM EXTRACT SA
Societate Comercială din România
€90,000View
#4Societate pe Acțiuni (SA)
VETPHARM SA
Societate Comercială din România
€90,000View
#5Societate pe Acțiuni (SA)
PERFORMANT MANAGER SA
Societate Comercială din România
€90,000View
#6Societate pe Acțiuni (SA)
PARMALAT ROMANIA SA SUCURSALA CLUJ
Societate Comercială din România
€90,000View
#7Societate pe Acțiuni (SA)
SOGECO SA
Societate Comercială din România
€90,000View
#8Societate pe Acțiuni (SA)
GRANIT STONE SA
Societate Comercială din România
€90,000View
Dominant Business Sectors (Municipiul Cluj-Napoca)
Municipiul Cluj-Napoca Company Directory
Showing 20 of 119,515 registered entities
| Company Name | Registration Code | Legal Form | Status | Workforce | Action |
|---|---|---|---|---|---|
| MEDIA TRUST SAStr. CETATII 9, Municipiul Cluj-Napoca | 10027089 | Societate pe Acțiuni (SA) | active | — | Profile |
| CONT JUNIOR G SAStr. TIPOGRAFIEI 18, Ap. 2, Municipiul Cluj-Napoca | 10106000 | Societate pe Acțiuni (SA) | active | — | Profile |
| SILIROM EXTRACT SAStr. PARING 29, Bl. H13, Et. 8, Ap. 51, Municipiul Cluj-Napoca | 10152545 | Societate pe Acțiuni (SA) | active | — | Profile |
| VETPHARM SAStr. VASILE LUPU 48, Municipiul Cluj-Napoca | 10195880 | Societate pe Acțiuni (SA) | active | — | Profile |
| PERFORMANT MANAGER SAStr. EINSTEIN 8, Municipiul Cluj-Napoca | 10242915 | Societate pe Acțiuni (SA) | active | — | Profile |
| PARMALAT ROMANIA SA SUCURSALA CLUJStr. PARIS 79, Ap. 1, Municipiul Cluj-Napoca | 10300498 | Societate pe Acțiuni (SA) | active | — | Profile |
| SOGECO SAStr. EMIL RACOVITA 51, Ap. 4, Municipiul Cluj-Napoca | 10300552 | Societate pe Acțiuni (SA) | active | — | Profile |
| GRANIT STONE SAStr. DIMBOVITEI 44, Municipiul Cluj-Napoca | 10385419 | Societate pe Acțiuni (SA) | active | — | Profile |
| NAPOCA PRESS SAB-dul 21 DECEMBRIE 1989 146, Municipiul Cluj-Napoca | 10411160 | Societate pe Acțiuni (SA) | active | — | Profile |
| PETROM SA BUCURESTI SUCURSALA PECO CLUJCalea DOROBANTILOR 3, Municipiul Cluj-Napoca | 10424054 | Societate pe Acțiuni (SA) | active | — | Profile |
| SIB PRESS SAStr. TASNAD 22E, Ap. 3, Municipiul Cluj-Napoca | 10438831 | Societate pe Acțiuni (SA) | active | — | Profile |
| AISA INVEST SAB-dul MUNCII 12, Municipiul Cluj-Napoca | 10443641 | Societate pe Acțiuni (SA) | active | — | Profile |
| CREDIT EUROPE BANK (ROMANIA) SA BUCURESTI SUCURSALA CLUJMEMORANDUMULUI 3-5, (PARTER), Municipiul Cluj-Napoca | 10477857 | Societate pe Acțiuni (SA) | active | — | Profile |
| ICPIAF TRADE SAStr. FABRICII DE CHIBRITURI 13-21, Municipiul Cluj-Napoca | 10491282 | Societate pe Acțiuni (SA) | active | — | Profile |
| SEMROM TRANSILVANIA SACHEILE BACIULUI 4, Municipiul Cluj-Napoca | 10508007 | Societate pe Acțiuni (SA) | active | — | Profile |
| SIBOFARM SA SIBIU SUCURSALA CLUJStr. ORĂŞTIEI 10, Depozit 18, Municipiul Cluj-Napoca | 10515969 | Societate pe Acțiuni (SA) | active | — | Profile |
| FLORIAN SAB-dul 21 DECEMBRIE 1989 93, Bl. L3, Ap. 19, Municipiul Cluj-Napoca | 10560102 | Societate pe Acțiuni (SA) | active | — | Profile |
| IT TRANSILVANIA INVEST SACalea TURZII 152, Municipiul Cluj-Napoca | 10754117 | Societate pe Acțiuni (SA) | active | — | Profile |
| ASIGURARE REASIGURARE OMNIASIG AGI SA BUCURESTI SUCURSALA CLUJStr. IULIU MANIU 43, Ap. 1, Municipiul Cluj-Napoca | 10770724 | Societate pe Acțiuni (SA) | active | — | Profile |
| SEMROM TRANSILVANIA SA SUCURSALA COMPLEX AGROSEM CLUJStr. HOREA 42-44, Municipiul Cluj-Napoca | 10785350 | Societate pe Acțiuni (SA) | active | — | Profile |
Other Major Cities in Romania
Frequently Asked Questions: Municipiul Cluj-Napoca Business Registry
According to official registry records, Municipiul Cluj-Napoca currently hosts 119,515 registered corporate entities, with 0 active commercial businesses, synchronized from National Trade Register Office (Oficiul Național al Registrului Comerțului - ONRC / data.gov.ro).