Municipality / CityVerified registry
BIRKIRKARA (Malta)
Official BIRKIRKARA business directory, corporate profiles, largest employers, and verified metrics from Malta Business Registry (MBR) & EIC Registry.
Live synchronisation active
MT • 193 recordsTotal Entities
193
Registered commercial entities
Active Rate
193
100.0%active commercial share
Total Workforce
—
Verified reported workforce
Capital Base
—
Cumulative registered capital
Largest Companies and Employers in BIRKIRKARA
#1Private Limited Company (LTD)
BLEVIN FRANKS TRUSTEES LIMITED AS TRUSTEES OF THE D'HARPETRE TRUST
ACTIVEView
#2Private Limited Company (LTD)
REGULUS GLOBAL OPPORTUNITIES FUND
ACTIVEView
#3Private Limited Company (LTD)
ARES CORE INFRASTRUCTURE ACCESS FUND
ACTIVEView
#4Private Limited Company (LTD)
OSMIUM EQUITY SUB-FUND
ACTIVEView
#5Private Limited Company (LTD)
AVARIUS CAPITAL SICAV P.L.C.
ACTIVEView
#6Private Limited Company (LTD)
Altarius Digital SICAV p.l.c. - AI CRYPTO TRADING FUND
ACTIVEView
#7Private Limited Company (LTD)
Accolade Retail Assets Fund - Accolade Fund SICAV plc
ACTIVEView
#8Private Limited Company (LTD)
AVARIUS VALESCO FUND
ACTIVEView
BIRKIRKARA Company Directory
Showing 20 of 193 registered entities
| Company Name | Registration Code | Legal Form | Status | Workforce | Action |
|---|---|---|---|---|---|
| BLEVIN FRANKS TRUSTEES LIMITED AS TRUSTEES OF THE D'HARPETRE TRUSTC/O BLEVINS FRANKS TRUSTEES LIMITED, GASAN CENTRE, TRIQ IL-MERGHAT, ZONE 1, CENTRAL BUSINESS DISTRICT, BIRKIRKARA, Malta | 2138005FRZPA4WXQQ980 | Private Limited Company (LTD) | Active | — | Profile |
| REGULUS GLOBAL OPPORTUNITIES FUNDCALAMATTA CUSCHIERI, 1 EWROPA BUSINESS CENTRE, DUN KARM STREET, BIRKIRKARA, Malta | 2138006LWGIMD7J4C882 | Private Limited Company (LTD) | Active | — | Profile |
| ARES CORE INFRASTRUCTURE ACCESS FUNDTRIDENT PARK NOTABILE GARDENS, NO. 2 - LEVEL 3 ZONE 2, CENTRAL BUSINESS DISTRICT, BIRKIRKARA, Malta | 213800AYJFWI1ZBRCN02 | Private Limited Company (LTD) | Active | — | Profile |
| OSMIUM EQUITY SUB-FUNDTRIDENT PARK, NOTABILE GARDENS, NO.2, LEVEL 3, MDINA ROAD ZONE 2, BIRKIRKARA, Malta | 213800WEH8WLCC64MQ95 | Private Limited Company (LTD) | Active | — | Profile |
| AVARIUS CAPITAL SICAV P.L.C.1, EWROPA BUSINESS CENTRE, TRIQ DUN KARM, BIRKIRKARA, Malta | 213800YUDIMYI4YH6951 | Private Limited Company (LTD) | Active | — | Profile |
| Altarius Digital SICAV p.l.c. - AI CRYPTO TRADING FUNDQUAD CENTRAL, Q3, LEVEL 9, OFFICE B, TRIQ L-ESPORTATURI, CENTRAL BUSINESS DISTRICT, BIRKIRKARA, Malta | 529900ITZSNHY0JVY133 | Private Limited Company (LTD) | Active | — | Profile |
| Accolade Retail Assets Fund - Accolade Fund SICAV plcVision Exchange Building, Territorials Street, Zone 1, Central Business District, BIRKIRKARA, Malta | ACFSSF3255 | Private Limited Company (LTD) | Active | — | Profile |
| AVARIUS VALESCO FUND1 EWROPA BUSINESS CENTRE, TRIQ DUN KARM, BIRKIRKARA, Malta | ACSP3SF3225 | Private Limited Company (LTD) | Active | — | Profile |
| AVARIUS ALPHA ONE FUND1 EWROPA BUSINESS CENTRE, TRIQ DUN KARM, BIRKIRKARA, Malta | ACSP3SF3226 | Private Limited Company (LTD) | Active | — | Profile |
| AVARIUS ACEMA SECURED CREDIT FUNDEWROPA BUSINESS CENTRE, TRIQ DUN KARM, CALAMATTA CUSCHIERI, BIRKIRKARA, Malta | ACSP3SF3227 | Private Limited Company (LTD) | Active | — | Profile |
| ANNA FUNDTRIDENT PARK, NOTABILE GARDENS NO. 2, LEVEL 2, BIRKIRKARA, Malta | AFSP4SF3122 | Private Limited Company (LTD) | Active | — | Profile |
| KAIROS SUB-FUNDTRIDENT PARK, NOTABILE GARDENS, NO.2, LEVEL 3, MDINA ROAD, ZONE 2, CENTRAL BUSINESS DISTRICT, BIRKIRKARA, Malta | AMFSSF3187 | Private Limited Company (LTD) | Active | — | Profile |
| MURALIS SUB-FUNDTRIDENT PARK, NOTABILE GARDENS, NO.2, LEVEL 3, MDINA ROAD, ZONE 2, CENTRAL BUSINESS DISTRICT, BIRKIRKARA, Malta | AMFSSF3188 | Private Limited Company (LTD) | Active | — | Profile |
| APEIRON FEEDER SICAV P.L.C. - DLE Co-Investment Feeder Fund 6QUAD CENTRAL, Q3, LEVEL 9, OFFICE B, TRIQ L-ESPORTATURI, CENTRAL BUSINESS DISTRICT, BIRKIRKARA, Malta | APFNSF2919 | Private Limited Company (LTD) | Active | — | Profile |
| APS ETHICAL BALANCED FUNDAPS CENTRE, TOWER STREET, BIRKIRKARA, Malta | APSSSF2975 | Private Limited Company (LTD) | Active | — | Profile |
| Efficient Diversified UCITS FundEwropa Business Centre Triq Dun Karm, BIRKIRKARA, Malta | AQASSF2982 | Private Limited Company (LTD) | Active | — | Profile |
| TRAFFICX LTDCENTRIS BUSINESS GATEWAY, LEVEL 4/W, TRIQ IS-SALIB TAL-IMRIEHEL, ZONE 3, CENTRAL BUSINESS DISTRICT, BIRKIRKARA, Malta | C100472 | Private Limited Company (LTD) | Active | — | Profile |
| BBT P.L.C.THE WATERCOURSE ZONE 2, CENTRAL BUSINESS DISTRICT, MDINA ROAD, BIRKIRKARA, Malta | C101666 | Private Limited Company (LTD) | Active | — | Profile |
| UNDERTONE LTD.Bonavia Court, Flat 8 Triq Borg, BIRKIRKARA, Malta | C101707 | Private Limited Company (LTD) | Active | — | Profile |
| SW Marine LimitedACT Offices Zone 1 Mdina Road Mriehel, CENTRAL BUSINESS DISTRICT, BIRKIRKARA, Malta | C102017 | Private Limited Company (LTD) | Active | — | Profile |
Other Major Cities in Malta
Frequently Asked Questions: BIRKIRKARA Business Registry
According to official registry records, BIRKIRKARA currently hosts 193 registered corporate entities, with 193 active commercial businesses, synchronized from Malta Business Registry (MBR) & EIC Registry.