Municipality / CityVerified registry
LEEDS (United Kingdom)
Official LEEDS business directory, corporate profiles, largest employers, and verified metrics from Companies House (UK Government Registry).
Live synchronisation active
GB • 54,728 recordsTotal Entities
54,728
Registered commercial entities
Active Rate
48,125
87.9%active commercial share
Total Workforce
—
Verified reported workforce
Capital Base
—
Cumulative registered capital
Largest Companies and Employers in LEEDS
#1Private Limited Company
LEEDS CRICKET FOOTBALL AND ATHLETIC COMPANY LIMITED
Retail sale of clothing in specialised stores
ACTIVEView
#2Private Limited Company
ROBERTS,MART & CO.LIMITED
Manufacture of plastic packing goods
ACTIVEView
#3Private Limited Company
GARNETT DICKINSON HOLDINGS LIMITED
Activities of head offices
ACTIVEView
#4PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
YORKSHIRE ARCHAEOLOGICAL AND HISTORICAL SOCIETY
Publishing of learned journals
ACTIVEView
#5Private Limited Company
THE LONDON AND OVERSEAS INSURANCE COMPANY LIMITED
Non-life insurance
ACTIVEView
#6Private Limited Company
BOSTON DEEP SEA FISHERIES LIMITED
ACTIVEView
#7Private Limited Company
MACHELL BROTHERS,LIMITED
Other letting and operating of own or leased real estate
ACTIVEView
#8Private Limited Company
GAUNTS LIMITED
Other letting and operating of own or leased real estate
ACTIVEView
Dominant Business Sectors (LEEDS)
1.Other letting and operating of own or leased real estate3,1022.Buying and selling of own real estate3,0603.Management consultancy activities other than financial management2,0044.Other business support service activities n.e.c.1,5595.Activities of other holding companies n.e.c.1,5276.Information technology consultancy activities1,431
LEEDS Company Directory
Showing 20 of 54,728 registered entities
| Company Name | Registration Code | Legal Form | Status | Workforce | Action |
|---|---|---|---|---|---|
| LEEDS CRICKET FOOTBALL AND ATHLETIC COMPANY LIMITEDHEADINGLEY STADIUM,, ST. MICHAELS LANE, LEEDS, ENGLAND, LS6 3BR | 00028301 | Private Limited Company | Active | — | Profile |
| ROBERTS,MART & CO.LIMITEDAIRE VALLEY HOUSE, THORNES FARM WAY, LEEDS, WEST YORKSHIRE, LS9 0AN | 00030635 | Private Limited Company | Active | — | Profile |
| GARNETT DICKINSON HOLDINGS LIMITEDKPMG LLP 1 SOVEREIGN SQUARE, SOVEREIGN STREET, LEEDS, LS1 4DA | 00035377 | Private Limited Company | Active | — | Profile |
| YORKSHIRE ARCHAEOLOGICAL AND HISTORICAL SOCIETYSTRINGER HOUSE, 34 LUPTON STREET, LEEDS, ENGLAND, LS10 2QW | 00038346 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | — | Profile |
| THE LONDON AND OVERSEAS INSURANCE COMPANY LIMITED8TH FLOOR, CENTRAL SQUARE, 29 WELLINGTON STREET, LEEDS, WEST YORKSHIRE, UNITED KINGDOM, LS1 4DL | 00038706 | Private Limited Company | Active | — | Profile |
| BOSTON DEEP SEA FISHERIES LIMITED41 PARK CROSS STREET, LEEDS, LS1 2QH | 00042710 | Private Limited Company | Active | — | Profile |
| MACHELL BROTHERS,LIMITEDLEIGH HOUSE, 28-32 ST. PAULS STREET, LEEDS, WEST YORKSHIRE, LS1 2JT | 00043837 | Private Limited Company | Active | — | Profile |
| GAUNTS LIMITED52 SPRINGFIELD, BAGLEY LANE FARSLEY, LEEDS, LS28 5LY | 00050675 | Private Limited Company | Active | — | Profile |
| ALFRED HALEY & CO. LIMITEDGORDON MILLS NETHERFIELD ROAD, GUISELEY, LEEDS, ENGLAND, LS20 9PD | 00053572 | Private Limited Company | Active | — | Profile |
| I.M. NO. 10 LIMITED.BURLEY HOUSE, 12 CLARENDON ROAD, LEEDS, LS2 9NF | 00062751 | Private Limited Company | Active | — | Profile |
| W.& H.MIERS,LIMITEDKNOWSTHORPE GATE, CROSS GRN., LEEDS, LS9 0NP | 00064715 | Private Limited Company | Active | — | Profile |
| STEPHENSON GROUP LTDBROOKFOOT HOUSE, LOW LANE HORSFORTH, LEEDS, WEST YORKSHIRE, LS18 5PU | 00068499 | Private Limited Company | Active | — | Profile |
| JAMES HARE LIMITEDMONARCH HOUSE, 7 QUEEN STREET, LEEDS, ENGLAND, LS1 2TW | 00073195 | Private Limited Company | Active | — | Profile |
| QUIBELL AND SON (HOLDINGS) LIMITEDBENSON HOUSE, 33 WELLINGTON STREET, LEEDS, WEST YORKSHIRE, LS1 4JP | 00078400 | Private Limited Company | Active | — | Profile |
| CHARLES F.STEAD & COMPANY,LIMITEDSHEEPSCAR TANNERY, SHEEPSCAR, LEEDS, LS7 2BY | 00080604 | Private Limited Company | Active | — | Profile |
| YORKSHIRE LADIES'COUNCIL OF EDUCATION(INCORPORATED)(THE)FOREST HILL, 11 PARK CRESCENT, LEEDS, LS8 1DH | 00082763 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | — | Profile |
| INCORPORATED LEEDS CHURCH EXTENSION SOCIETY(THE)LEEDS MINSTER, KIRKGATE, LEEDS, ENGLAND, LS2 7DJ | 00083122 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | — | Profile |
| YORKSHIRE CONGREGATIONAL UNION (INCORPORATED) (THE)SOMERSET HOUSE SAINT PAULS STREET, MORLEY, LEEDS, WEST YORKSHIRE, LS27 9EP | 00083885 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | — | Profile |
| JAMES WHITWORTH & SONS LIMITEDMANOR MILLS, BEESTON, LEEDS, LS11 8EE | 00086507 | Private Limited Company | Active | — | Profile |
| MUSGRAVE & SAGAR LIMITEDGRESHAM HOUSE, 5-7 ST PAULS STREET, LEEDS, WEST YORKSHIRE, LS1 2JG | 00094748 | Private Limited Company | Active | — | Profile |
Other Major Cities in United Kingdom
Frequently Asked Questions: LEEDS Business Registry
According to official registry records, LEEDS currently hosts 54,728 registered corporate entities, with 48,125 active commercial businesses, synchronized from Companies House (UK Government Registry).