Industry Sector / NACENACE 56111
Restaurants and cafeterias (Finland)
Official directory of companies operating in "Restaurants and cafeterias" in Finland, featuring market leaders, employment figures, and filings.
Live synchronisation active
FI • 10,759 recordsSector Entities
10,759
Registered in this sector
Active Rate
10,758
100.0%active business share
Total Workforce
—
Reported workforce in sector
Capital Base
—
Cumulative registered capital
Leading Companies in "Restaurants and cafeterias" (Finland)
#1Kommandiittiyhtiö
Pinoaro Ky
Suomenniemi
ACTIVEView
#2Avoin yhtiö
Ravintolayhtymä Halinen & Nuppuvaara
Helsingfors
ACTIVEView
#3Limited company
Oy Addis Ab
Helsingfors
ACTIVEView
#4Limited company
Oy Botta Ab
Helsingfors
ACTIVEView
#5Limited company
Ekberg 1852 Oy Ab
Helsingfors
ACTIVEView
#6Limited company
GF Finance Oy
Oulu
ACTIVEView
#7Limited company
Kinturi Oy
Helsingfors
ACTIVEView
#8Limited company
Liikemieshotelli Oy
Esbo
ACTIVEView
Geographical Distribution by City (Restaurants and cafeterias)
Companies in "Restaurants and cafeterias" (Finland)
Showing 20 of 10,759 registered entities
| Company Name | Registration Code | City / Municipality | Status | Workforce | Action |
|---|---|---|---|---|---|
| Pinoaro KyMäntyharjuntie 1091, 52830, Suomenniemi, Finland | 0105278-5 | Suomenniemi | Active | — | Profile |
| Ravintolayhtymä Halinen & NuppuvaaraLehtisaarentie 6, 00340, Helsingfors, Finland | 0105435-0 | Helsingfors | Active | — | Profile |
| Oy Addis AbKORKEAVUORENKATU 2, 00140, Helsingfors, Finland | 0106282-8 | Helsingfors | Active | — | Profile |
| Oy Botta AbTÖÖLÖNKATU 3, 00100, Helsingfors, Finland | 0107100-3 | Helsingfors | Active | — | Profile |
| Ekberg 1852 Oy AbBULEVARDI 9, 00120, Helsingfors, Finland | 0107536-2 | Helsingfors | Active | — | Profile |
| GF Finance OyAsemakatu 31-33, 90100, Oulu, Finland | 0108432-2 | Oulu | Active | — | Profile |
| Kinturi OySaukonpaadenranta 16, 00180, Helsingfors, Finland | 0109986-6 | Helsingfors | Active | — | Profile |
| Liikemieshotelli OyHaltiakallio 2, 02300, Esbo, Finland | 0110855-8 | Esbo | Active | — | Profile |
| VR Ravintolapalvelut OyRadiokatu 3, 00240, Helsingfors, Finland | 0110858-2 | Helsingfors | Active | — | Profile |
| Lottavakka OyRantatie 39, 04310, Tuusula, Finland | 0113052-8 | Tuusula | Active | — | Profile |
| Ravintola Torisali OySaariniemenkatu 8, 00530, Helsingfors, Finland | 0115236-4 | Helsingfors | Active | — | Profile |
| Ravintola Karl-Johan OyYRJÖNKATU 21, 00100, Helsingfors, Finland | 0116213-2 | Helsingfors | Active | — | Profile |
| Lounaskahvila Kolmas Pyörä OyMyyntimiehenkatu 4, 15700, Lahti, Finland | 0129878-5 | Lahti | Active | — | Profile |
| Satalappi KyKodiksamintie 333, 27250, Lappi, Finland | 0134551-0 | Lappi | Active | — | Profile |
| Lomanauvo OySaaristotie 5861, 21670, Pärnäinen, Finland | 0135708-7 | Pärnäinen | Active | — | Profile |
| Huittisten Herkkuburger OyTuruntie 33, 32700, Huittinen, Finland | 0136940-8 | Huittinen | Active | — | Profile |
| Kaisa OyTuhkelotie 5, 24280, Salo, Finland | 0139368-6 | Salo | Active | — | Profile |
| Pizzeria Dennis OyKonemestarinkatu 4, 20780, Kaarina, Finland | 0140357-3 | Kaarina | Active | — | Profile |
| Ravantit OySTÅLARMINKATU 2, 20810, Turku, Finland | 0140379-2 | Turku | Active | — | Profile |
| Tiitta OyKäsityöläiskatu 5, 20100, Turku, Finland | 0140964-1 | Turku | Active | — | Profile |
Other Leading Industry Sectors in Finland
Asuntojen ja asuinkiinteistöjen hallinta(97,589)Muu kiinteistöjen vuokraus ja hallinta(32,825)Business and other management consultancy activities(24,615)Construction of residential and non-residential buildings(17,830)Computer programming activities(11,710)Muualla luokittelematon muu rahoituspalvelutoiminta pois lukien vakuutus- ja eläkevakuutustoiminta(10,534)Freight transport by road(7,580)Muu moottoriajoneuvojen huolto ja korjaus(5,742)Activities of holding companies(4,642)Accounting and bookkeeping activities; tax consultancy(4,632)
Frequently Asked Questions: "Restaurants and cafeterias" Industry
According to official data from Finnish Patent and Registration Office (PRH / YTJ), there are 10,759 registered corporate entities in this sector in Finland, with 10,758 actively trading.